Moravian College vs Scranton
@ Jessup, Pa. | Jessup Sports Cmplex
@ Jessup, Pa. | Jessup Sports Cmplex
4/14/2012 at 2:27 pm
|
Moravian
5 |
Scranton
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (22-8, 4-2) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | 1 |
| Scranton (21-3, 4-2) | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 9 | 0 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dior George rf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Miranda Sergas cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alyssa Fegely p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lizzie Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Carmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Ernst c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Shannen Mohr 3b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kc Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Dalickas dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Dizinno 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taylor Mihalik lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brook Kowal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alycia Sabol lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leann Ventriglia ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eavan Matz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 4 | 3 | 8 | 6 | 7 |
| Batting | |||||||
|
2B: Amanda Dizinno HR: Cassie Ernst RBI: Cassie Ernst; Shannen Mohr; Amanda Dizinno Sac: Jenna Carmon; Shannen Mohr |
|||||||
| Baserunning | |||||||
|
SB: Dior George | |||||||
| Fielding | |||||||
|
E: Leann Ventriglia | |||||||
Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Zaccheo ss | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Kaitlyn Frazza lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jamie Shackles rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ashley Vosilla c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blaire Wilkie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin McHenry dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tia Dimou 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meg Reilly | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kristen Williams 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacqueline Eadie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabrielle Santarelli cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Catherine Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 6 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Kelly Zaccheo 2; Caitlin McHenry; Jacqueline Eadie HR: Meg Reilly RBI: Jamie Shackles 2; Meg Reilly 3; Kristen Williams Sac: Kaitlyn Frazza 2; Tia Dimou |
|||||||
| Baserunning | |||||||
|
SB: Kaitlyn Frazza | |||||||
| Fielding | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Fegely | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Lizzie Mack | 4.0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Jenna Carmon (L, 0-0) | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Alyssa Fegely 10; Lizzie Mack 17; Jenna Carmon 3 | |||||||
Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Catherine Galvin (W, 0-0) | 7.0 | 4 | 5 | 4 | 8 | 6 | 1 |
| Totals | 7.0 | 4 | 5 | 4 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Catherine Galvin 33 | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Scranton - Bottom 1st |
| Moravian - Top 2nd |
| Ernst homered to center field, RBI. |
| Scranton - Bottom 2nd |
| K. Williams grounded out to ss, RBI; McHenry scored. |
| Moravian - Top 3rd |
| Scranton - Bottom 3rd |
| Moravian - Top 4th |
| Dizinno doubled to left center, RBI; Ernst scored. |
| Dizinno scored on a passed ball, unearned. |
| Scranton - Bottom 4th |
| Moravian - Top 5th |
| Scranton - Bottom 5th |
| Moravian - Top 6th |
| Scranton - Bottom 6th |
| M. Reilly homered to left center, 3 RBI; McHenry scored; Wilkie scored, unearned. |
| Moravian - Top 7th |
| Sergas advanced to third; George scored on a wild pitch. |
| Mohr singled to right field, RBI; Sergas scored. |
| Scranton - Bottom 7th |
| Shackles singled to left center, 2 RBI; Frazza scored; Zaccheo scored. |
| Other Information | |
|---|---|
|
Location: Jessup, Pa. Stadium: Jessup Sports Cmplex Attendance: 100 Duration: 2:01 |
Weather: Sunny, 65 degrees Fegely faced 1 batter in the 3rd. Carmon faced 3 batters in the 7th. Game: SB201224 |




