Amy Benedict | #12 | P/1B | Drew
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4 | 1 | 1 | 46.0 | 1.98 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Susquehanna | L, 6-1 |
| Apr 21 | at Susquehanna | W, 4-3 |
| Apr 24 | at Hunter | W, 6-1 |
| Apr 24 | at Hunter | L, 8-3 |
| Apr 25 | Elmira | W, 1-0 |
| Apr 25 | Elmira | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 59th | 6 | 59th |
| Plate appearances | 39 | 60th | 11 | 57th |
| At Bats | 37 | 58th | 11 | 57th |
| Runs | 4 | 68th | 1 | 54th |
| Hits | 8 | 61st | 2 | 57th |
| Doubles | 1 | 52nd | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 21st | 1 | 6th |
| Runs Batted In | 6 | 53rd | 2 | 36th |
| Total bases | 12 | 60th | 5 | 46th |
| Walks | 2 | 61st | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 42nd | 5 | 13th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 28th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .216 | - | .182 | - |
| On Base Percentage | .256 | - | .182 | - |
| Slugging Percentage | .324 | - | .455 | - |
| Appearances | 10 | 15th | 2 | 15th |
| Games started | 3 | 16th | 0 | 15th |
| Wins | 4 | 13th | 0 | 14th |
| Losses | 1 | 15th | 0 | 14th |
| Saves | 1 | 1st | 0 | 1st |
| Complete Games | 3 | 13th | - | - |
| Shutouts | 2 | 4th | - | - |
| Innings Pitched | 46.0 | 14th | 7.2 | 15th |
| Hits | 43 | 14th | 13 | 12th |
| Runs | 17 | 16th | 5 | 13th |
| Earned Runs | 13 | 16th | 3 | 13th |
| Walks | 7 | 16th | 3 | 14th |
| Strikeouts | 28 | 13th | 6 | 13th |
| Strikeouts per Game | 4.26 | 8th | 5.48 | - |
| Doubles Allowed | 15 | 11th | 6 | 10th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 14th | - | - |
| At Bats Against | 182 | 14th | 34 | 13th |
| Batting Average Against | .236 | 7th | .382 | 17th |
| Earned Run Average | 1.98 | 3rd | 2.74 | - |
| Wild pitches | 1 | 1st | 1 | 2nd |
| Hit Batters | 3 | 4th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 7th | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 2nd | - | - |
| Total Chances | 51 | 44th | 14 | 41st |
| Put Outs | 46 | 32nd | 13 | 25th |
| Assists | 3 | 59th | 0 | 61st |
| Errors | 2 | 45th | 1 | 23rd |
| Fielding Percentage | .961 | 29th | .929 | 36th |
| Double Plays | 1 | 28th | 1 | 4th |
| Stolen Bases Allowed | 3 | 20th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




