Antoinette Tovar | #4 | 2B/OF | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .193 | - | 9 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Susquehanna | L, 6-1 |
| Apr 21 | at Susquehanna | W, 4-3 |
| Apr 24 | at Hunter | W, 6-1 |
| Apr 24 | at Hunter | L, 8-3 |
| Apr 25 | Elmira | W, 1-0 |
| Apr 25 | Elmira | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24th | 10 | 38th |
| Plate appearances | 99 | 36th | 30 | 26th |
| At Bats | 88 | 34th | 28 | 21st |
| Runs | 12 | 40th | 5 | 26th |
| Hits | 17 | 49th | 5 | 46th |
| Doubles | 4 | 28th | 1 | 46th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 44th | 3 | 35th |
| Total bases | 21 | 49th | 6 | 44th |
| Walks | 8 | 26th | 2 | 34th |
| Hit by pitch | 2 | 12th | - | - |
| Strikeouts | 19 | 9th | 8 | 4th |
| Sacrifice Flies | 1 | 12th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 9th | 1 | 6th |
| Stolen Bases | 4 | 12th | - | - |
| Caught Stealing | 1 | 6th | - | - |
| Batting Average | .193 | 47th | .179 | 40th |
| On Base Percentage | .273 | 45th | .233 | 41st |
| Slugging Percentage | .239 | 44th | .214 | 37th |
| Appearances | 0 | 24th | 0 | 74th |
| Games started | 0 | 20th | 0 | 89th |
| Wins | 0 | 19th | 0 | 89th |
| Losses | 0 | 20th | 0 | 59th |
| Saves | 0 | 4th | 0 | 53rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 107th | 0.0 | 107th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 61st | 10 | 55th |
| Put Outs | 30 | 47th | 10 | 37th |
| Assists | 0 | 91st | 0 | 95th |
| Errors | 0 | 79th | 0 | 93rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 21st |
| Double Plays | 2 | 14th | 1 | 16th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




