Casey Reggiani | #18 | P/SS | Drew
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 5 | 9 | 0 | 71.0 | 5.32 | 30 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Susquehanna | L, 6-1 |
| Apr 21 | at Susquehanna | W, 4-3 |
| Apr 24 | at Hunter | W, 6-1 |
| Apr 24 | at Hunter | L, 8-3 |
| Apr 25 | Elmira | W, 1-0 |
| Apr 25 | Elmira | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24th | 10 | 28th |
| Plate appearances | 93 | 44th | 26 | 41st |
| At Bats | 85 | 38th | 25 | 30th |
| Runs | 14 | 34th | 2 | 48th |
| Hits | 22 | 39th | 7 | 31st |
| Doubles | 1 | 52nd | - | - |
| Triples | 1 | 11th | - | - |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 5 | 57th | 3 | 31st |
| Total bases | 28 | 40th | 7 | 35th |
| Walks | 8 | 26th | 1 | 49th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 25th | 2 | 50th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 9th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .259 | 38th | .280 | 26th |
| On Base Percentage | .323 | 38th | .308 | 34th |
| Slugging Percentage | .329 | 34th | .280 | 30th |
| Appearances | 11 | 13th | 5 | 9th |
| Games started | 11 | 10th | 5 | 6th |
| Wins | 5 | 9th | 1 | 13th |
| Losses | 9 | 3rd | 4 | 2nd |
| Saves | 0 | 4th | 0 | 53rd |
| Complete Games | 6 | 9th | 3 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 71.0 | 9th | 22.1 | 9th |
| Hits | 102 | 8th | 47 | 2nd |
| Runs | 61 | 6th | 31 | 3rd |
| Earned Runs | 54 | 4th | 29 | 3rd |
| Walks | 24 | 11th | 7 | 9th |
| Strikeouts | 30 | 12th | 10 | 10th |
| Strikeouts per Game | 2.96 | 14th | 3.13 | 10th |
| Doubles Allowed | 20 | 5th | 11 | 1st |
| Triples Allowed | 2 | 6th | - | - |
| Home Runs Allows | 8 | 2nd | 3 | 3rd |
| At Bats Against | 309 | 10th | 106 | 7th |
| Batting Average Against | .330 | 19th | .443 | 19th |
| Earned Run Average | 5.32 | 14th | 9.09 | 13th |
| Wild pitches | 3 | 9th | 1 | 2nd |
| Hit Batters | 3 | 4th | 2 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 9 | 10th | 9 | 16th |
| Total Chances | 78 | 34th | 17 | 36th |
| Put Outs | 39 | 36th | 9 | 42nd |
| Assists | 32 | 23rd | 7 | 29th |
| Errors | 7 | 14th | 1 | 42nd |
| Fielding Percentage | .910 | 54th | .941 | 32nd |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | 9 | 11th | 6 | 7th |
| Runners Caught Stealing | 1 | 16th | 1 | 7th |
| Runners Caught Stealing Percentage | .100 | 21st | .143 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




