Catherine Galvin | #31 | | Scranton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .000 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Hunter | W, 8-3 |
| Apr 30 | Hunter | W, 12-4 |
| May 1 | King's (Pa.) | W, 8-0 |
| May 1 | King's (Pa.) | L, 4-1 |
| May 4 | vs. Moravian | L, 5-2 |
| May 5 | vs. Catholic | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 89th | 2 | 92nd |
| Plate appearances | 8 | 84th | 1 | 86th |
| At Bats | 7 | 83rd | 1 | 86th |
| Runs | 0 | 93rd | 0 | 78th |
| Hits | 0 | 96th | 0 | 79th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 74th | 0 | 74th |
| Total bases | 0 | 102nd | 0 | 85th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 74th | 1 | 64th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 45th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 10 | 15th | 2 | 17th |
| Games started | 8 | 13th | 1 | 14th |
| Wins | 4 | 13th | 1 | 11th |
| Losses | 3 | 10th | 0 | 41st |
| Saves | 0 | 4th | 0 | 12th |
| Complete Games | 4 | 12th | 1 | 13th |
| Shutouts | 1 | 8th | - | - |
| Innings Pitched | 45.1 | 15th | 8.2 | 13th |
| Hits | 23 | 18th | 4 | 17th |
| Runs | 25 | 14th | 9 | 12th |
| Earned Runs | 14 | 14th | 7 | 11th |
| Walks | 43 | 4th | 10 | 5th |
| Strikeouts | 64 | 6th | 11 | 8th |
| Strikeouts per Game | 9.88 | 1st | 8.88 | 1st |
| Doubles Allowed | 3 | 18th | 1 | 16th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 14th | 1 | 9th |
| At Bats Against | 152 | 15th | 29 | 14th |
| Batting Average Against | .151 | 2nd | .138 | 2nd |
| Earned Run Average | 2.16 | 4th | 5.65 | 9th |
| Wild pitches | 20 | 22nd | 3 | 8th |
| Hit Batters | 6 | 13th | 3 | 8th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 4th | - | - |
| Sacrifice Hits Allowed | 7 | 9th | 2 | 7th |
| Total Chances | 6 | 83rd | 2 | 78th |
| Put Outs | 2 | 87th | 0 | 84th |
| Assists | 3 | 59th | 2 | 44th |
| Errors | 1 | 59th | 0 | 71st |
| Fielding Percentage | .833 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 11th | 3 | 12th |
| Runners Caught Stealing | 1 | 16th | - | - |
| Runners Caught Stealing Percentage | .100 | 21st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




