Cynthia Leonard | #4 | | Scranton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .111 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Hunter | W, 8-3 |
| Apr 30 | Hunter | W, 12-4 |
| May 1 | King's (Pa.) | W, 8-0 |
| May 1 | King's (Pa.) | L, 4-1 |
| May 4 | vs. Moravian | L, 5-2 |
| May 5 | vs. Catholic | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 89th | 3 | 87th |
| Plate appearances | 12 | 77th | 2 | 80th |
| At Bats | 9 | 80th | 2 | 80th |
| Runs | 1 | 81st | 0 | 82nd |
| Hits | 1 | 79th | 0 | 83rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 74th | 0 | 77th |
| Total bases | 1 | 80th | 0 | 92nd |
| Walks | 1 | 70th | - | - |
| Hit by pitch | 1 | 24th | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 45th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .111 | - | .000 | - |
| On Base Percentage | .273 | - | .000 | - |
| Slugging Percentage | .111 | - | .000 | - |
| Appearances | 11 | 13th | 3 | 14th |
| Games started | 0 | 20th | 0 | 22nd |
| Wins | 2 | 17th | 0 | 17th |
| Losses | 1 | 15th | 1 | 10th |
| Saves | 0 | 4th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.1 | 18th | 4.2 | 16th |
| Hits | 18 | 19th | 7 | 14th |
| Runs | 9 | 20th | 2 | 19th |
| Earned Runs | 6 | 20th | 2 | 17th |
| Walks | 4 | 19th | 0 | 19th |
| Strikeouts | 34 | 11th | 9 | 12th |
| Strikeouts per Game | 10.66 | - | 13.50 | - |
| Doubles Allowed | 4 | 17th | 2 | 15th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 11th | - | - |
| At Bats Against | 89 | 18th | 23 | 16th |
| Batting Average Against | .202 | 3rd | .304 | 11th |
| Earned Run Average | 1.88 | - | 3.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 91st | 0 | 94th |
| Put Outs | 0 | 100th | 0 | 86th |
| Assists | 4 | 56th | 0 | 76th |
| Errors | 0 | 79th | 0 | 76th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 20th | - | - |
| Runners Caught Stealing | 1 | 16th | - | - |
| Runners Caught Stealing Percentage | .250 | 4th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




