Jennifer Ashcraft | #24 | OF | Juniata
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .238 | 1 | 11 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Susquehanna | L, 12-4 |
| Apr 14 | Susquehanna | L, 3-0 |
| Apr 16 | at Mt. Aloysius | L, 9-4 |
| Apr 16 | at Mt. Aloysius | L, 8-6 |
| Apr 21 | at Moravian | L, 8-0 |
| Apr 21 | at Moravian | L, 8-0 |




