Lexie Forsell | #2 | 3B | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .394 | - | 21 | 18 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Susquehanna | L, 6-1 |
| Apr 21 | at Susquehanna | W, 4-3 |
| Apr 24 | at Hunter | W, 6-1 |
| Apr 24 | at Hunter | L, 8-3 |
| Apr 25 | Elmira | W, 1-0 |
| Apr 25 | Elmira | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24th | 10 | 13th |
| Plate appearances | 118 | 19th | 34 | 10th |
| At Bats | 104 | 18th | 31 | 6th |
| Runs | 18 | 25th | 7 | 12th |
| Hits | 41 | 9th | 13 | 3rd |
| Doubles | 10 | 7th | 1 | 33rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 16th | 6 | 17th |
| Total bases | 51 | 16th | 14 | 14th |
| Walks | 12 | 15th | 3 | 18th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 74th | 1 | 63rd |
| Sacrifice Flies | 1 | 12th | - | - |
| Sacrifice Hits | 1 | 45th | - | - |
| Hit into double play | 1 | 9th | - | - |
| Stolen Bases | 6 | 6th | 3 | 4th |
| Caught Stealing | 1 | 6th | 1 | 4th |
| Batting Average | .394 | 7th | .419 | 6th |
| On Base Percentage | .453 | 7th | .471 | 6th |
| Slugging Percentage | .490 | 13th | .452 | 16th |
| Appearances | 0 | 24th | 0 | 21st |
| Games started | 0 | 20th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 17th |
| Losses | 0 | 20th | 0 | 41st |
| Saves | 0 | 4th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 54th | 0.0 | 50th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 37th | 23 | 30th |
| Put Outs | 49 | 29th | 17 | 18th |
| Assists | 17 | 34th | 6 | 31st |
| Errors | 6 | 17th | 0 | 67th |
| Fielding Percentage | .917 | 51st | 1.000 | 9th |
| Double Plays | 2 | 14th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




