Michelle Cozza | #10 | 1B | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .337 | 1 | 15 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Susquehanna | L, 6-1 |
| Apr 21 | at Susquehanna | W, 4-3 |
| Apr 24 | at Hunter | W, 6-1 |
| Apr 24 | at Hunter | L, 8-3 |
| Apr 25 | Elmira | W, 1-0 |
| Apr 25 | Elmira | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 34th | 9 | 44th |
| Plate appearances | 96 | 40th | 26 | 37th |
| At Bats | 89 | 33rd | 24 | 32nd |
| Runs | 17 | 27th | 4 | 30th |
| Hits | 30 | 27th | 7 | 29th |
| Doubles | 5 | 22nd | 2 | 19th |
| Triples | 1 | 11th | - | - |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 15 | 28th | 2 | 38th |
| Total bases | 40 | 26th | 9 | 29th |
| Walks | 5 | 45th | 2 | 23rd |
| Hit by pitch | 1 | 24th | - | - |
| Strikeouts | 18 | 13th | 7 | 5th |
| Sacrifice Flies | 1 | 12th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 24th | 1 | 13th |
| Caught Stealing | 1 | 6th | - | - |
| Batting Average | .337 | 15th | .292 | 24th |
| On Base Percentage | .375 | 25th | .346 | 23rd |
| Slugging Percentage | .449 | 19th | .375 | 27th |
| Appearances | 0 | 24th | 0 | 21st |
| Games started | 0 | 20th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 17th |
| Losses | 0 | 20th | 0 | 17th |
| Saves | 0 | 4th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 36th | 0.0 | 31st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 212 | 5th | 56 | 5th |
| Put Outs | 198 | 5th | 53 | 4th |
| Assists | 6 | 49th | 2 | 42nd |
| Errors | 8 | 10th | 1 | 26th |
| Fielding Percentage | .962 | 28th | .982 | 24th |
| Double Plays | 5 | 2nd | 2 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




