Rebecca Hutsebaut | #15 | C/UTL | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .337 | 1 | 14 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Susquehanna | L, 6-1 |
| Apr 21 | at Susquehanna | W, 4-3 |
| Apr 24 | at Hunter | W, 6-1 |
| Apr 24 | at Hunter | L, 8-3 |
| Apr 25 | Elmira | W, 1-0 |
| Apr 25 | Elmira | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24th | 10 | 19th |
| Plate appearances | 104 | 31st | 31 | 22nd |
| At Bats | 98 | 20th | 28 | 18th |
| Runs | 8 | 50th | 1 | 58th |
| Hits | 33 | 22nd | 10 | 13th |
| Doubles | 4 | 28th | 2 | 24th |
| Triples | - | - | - | - |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 14 | 31st | 4 | 28th |
| Total bases | 40 | 26th | 12 | 21st |
| Walks | 5 | 45th | 2 | 27th |
| Hit by pitch | 1 | 24th | 1 | 15th |
| Strikeouts | 7 | 49th | 2 | 43rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 9th | - | - |
| Stolen Bases | 1 | 28th | 1 | 22nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .337 | 16th | .357 | 14th |
| On Base Percentage | .375 | 25th | .419 | 14th |
| Slugging Percentage | .408 | 22nd | .429 | 20th |
| Appearances | 0 | 24th | 0 | 21st |
| Games started | 0 | 20th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 17th |
| Losses | 0 | 20th | 0 | 48th |
| Saves | 0 | 4th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 65th | 0.0 | 62nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 142 | 13th | 52 | 6th |
| Put Outs | 124 | 10th | 43 | 7th |
| Assists | 12 | 38th | 5 | 35th |
| Errors | 6 | 17th | 4 | 5th |
| Fielding Percentage | .958 | 30th | .923 | 39th |
| Double Plays | 2 | 14th | 1 | 11th |
| Stolen Bases Allowed | 25 | 3rd | 14 | 2nd |
| Runners Caught Stealing | 4 | 3rd | 1 | 5th |
| Runners Caught Stealing Percentage | .138 | 14th | .067 | 9th |
| Passed Balls | 5 | 5th | - | - |
| Catcher's Interference | - | - | - | - |




