2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 2 | K Decker | Juniata | 28 | 81 | 8 | 19 | 1 | - | 2 | 11 | 5 | 20 | - | - | .235 | .279 | .321 |
| 3 | C Capalbo | Scranton | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 4 | K Apicella | Catholic | 26 | 11 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .091 | .091 | .091 |
| 4 | L D'Ornellas | Drew | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 |
| 4 | R Smith | Juniata | 29 | 96 | 20 | 33 | 15 | - | 2 | 22 | 6 | 11 | 1 | 1 | .344 | .388 | .562 |
| 7 | M Lewis | Susquehanna | 20 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 8 | S Hoffman | Susquehanna | 19 | 11 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .091 | .167 | .091 |
| 9 | E McMakin | Catholic | 34 | 91 | 6 | 26 | 5 | - | - | 20 | 11 | 18 | - | - | .286 | .359 | .341 |
| 9 | C Reggiani | Drew | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 |
| 11 | A Fegely | Moravian | 22 | 48 | 11 | 18 | 4 | - | 2 | 10 | - | 5 | - | - | .375 | .375 | .583 |
| 12 | C Galvin | Scranton | 11 | 7 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 13 | A Benedict | Drew | 25 | 37 | 4 | 8 | 1 | - | 1 | 6 | 2 | 10 | 1 | - | .216 | .256 | .324 |
| 13 | S Boccolini | Scranton | 19 | 32 | 5 | 9 | 4 | - | - | 9 | 1 | 6 | 1 | - | .281 | .303 | .406 |
| 13 | A Cullen | Susquehanna | 15 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| 16 | L Mack | Moravian | 20 | 37 | 4 | 8 | - | 1 | - | 4 | 3 | 4 | - | - | .216 | .275 | .270 |
| 17 | L Tillou | Moravian | 14 | 13 | 1 | 3 | 2 | - | - | 1 | 1 | 6 | - | - | .231 | .286 | .385 |




