2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Dimou | Scranton | 34 | 86 | 17 | 21 | 5 | 3 | 1 | 18 | 16 | 22 | 1 | 2 | .244 | .359 | .407 |
| 2 | J Barletta | Drew | 34 | 98 | 11 | 28 | 6 | - | - | 20 | 8 | 6 | - | - | .286 | .345 | .347 |
| 2 | M Cozza | Drew | 33 | 89 | 17 | 30 | 5 | 1 | 1 | 15 | 5 | 18 | 2 | 1 | .337 | .375 | .449 |
| 2 | A Dizinno | Moravian | 36 | 86 | 13 | 31 | 8 | - | 1 | 19 | 6 | 2 | 1 | - | .360 | .421 | .488 |
| 2 | L Gilbert | Susquehanna | 31 | 96 | 21 | 27 | 2 | 3 | 1 | 6 | 2 | 17 | 3 | - | .281 | .330 | .396 |
| 2 | L Luu | Susquehanna | 36 | 84 | 11 | 18 | 2 | - | - | 10 | 8 | 9 | 1 | - | .214 | .298 | .238 |
| 7 | N Curto | Catholic | 39 | 127 | 19 | 37 | 11 | 1 | 2 | 19 | 6 | 13 | 2 | 1 | .291 | .328 | .441 |
| 7 | K McNamara | Drew | 34 | 96 | 13 | 29 | 2 | - | - | 12 | 4 | 9 | - | 1 | .302 | .324 | .323 |
| 7 | B Rafter | Susquehanna | 20 | 51 | 1 | 11 | 1 | 1 | - | 8 | 3 | 3 | - | - | .216 | .255 | .275 |
| 7 | K Zaccheo | Scranton | 34 | 114 | 32 | 45 | 14 | - | 3 | 20 | 13 | 7 | 2 | - | .395 | .481 | .596 |
| 11 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 11 | S Daubman | Catholic | 38 | 92 | 23 | 22 | 2 | - | - | 7 | 16 | 20 | 1 | - | .239 | .369 | .261 |
| 11 | A Myers | Moravian | 19 | 9 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 |
| 14 | N Bruno | Scranton | 32 | 35 | 3 | 2 | - | - | - | 1 | 1 | 15 | 1 | - | .057 | .083 | .057 |
| 14 | M Clark | Susquehanna | 30 | 79 | 9 | 24 | 4 | - | 1 | 19 | 4 | 12 | - | - | .304 | .333 | .392 |
| 14 | L Forsell | Drew | 34 | 104 | 18 | 41 | 10 | - | - | 21 | 12 | 2 | 6 | 1 | .394 | .453 | .490 |
| 14 | D George | Moravian | 46 | 152 | 45 | 57 | 15 | - | 2 | 20 | 19 | 18 | 22 | 1 | .375 | .445 | .513 |
| 14 | R Hutsebaut | Drew | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 |
| 14 | B Kowal | Moravian | 36 | 60 | 8 | 16 | 7 | - | - | 9 | 4 | 11 | - | 1 | .267 | .308 | .383 |
| 14 | L Mack | Moravian | 20 | 37 | 4 | 8 | - | 1 | - | 4 | 3 | 4 | - | - | .216 | .275 | .270 |
| 14 | E Matz | Moravian | 45 | 59 | 11 | 15 | 1 | - | - | 5 | 4 | 6 | 2 | - | .254 | .312 | .271 |
| 14 | M Rizzi | Catholic | 39 | 125 | 27 | 41 | 9 | 1 | 2 | 26 | 19 | 13 | 5 | 1 | .328 | .412 | .464 |
| 14 | M Sergas | Moravian | 41 | 115 | 26 | 35 | 9 | 1 | - | 20 | 16 | 13 | - | - | .304 | .391 | .400 |
| 14 | J Shackles | Scranton | 36 | 109 | 25 | 34 | 3 | 1 | - | 24 | 13 | 11 | 9 | - | .312 | .381 | .358 |
| 14 | R Smith | Juniata | 29 | 96 | 20 | 33 | 15 | - | 2 | 22 | 6 | 11 | 1 | 1 | .344 | .388 | .562 |
| 14 | A Tovar | Drew | 34 | 88 | 12 | 17 | 4 | - | - | 9 | 8 | 19 | 4 | 1 | .193 | .273 | .239 |
| 14 | A Vosilla | Scranton | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 |
| 28 | A Benedict | Drew | 25 | 37 | 4 | 8 | 1 | - | 1 | 6 | 2 | 10 | 1 | - | .216 | .256 | .324 |
| 28 | A Cantalini | Susquehanna | 31 | 86 | 14 | 25 | 3 | 2 | 3 | 13 | 8 | 14 | 1 | - | .291 | .351 | .477 |
| 28 | C Capalbo | Scranton | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 28 | S Chlebove | Susquehanna | 13 | 29 | 2 | 6 | - | - | - | 5 | 2 | 3 | 1 | - | .207 | .258 | .207 |
| 28 | J Dalickas | Moravian | 40 | 117 | 21 | 42 | 12 | 1 | 10 | 38 | 9 | 20 | - | 1 | .359 | .412 | .735 |
| 28 | C Ernst | Moravian | 45 | 121 | 38 | 50 | 10 | - | 8 | 35 | 10 | 13 | - | - | .413 | .520 | .694 |
| 28 | E Francis | Juniata | 29 | 64 | 15 | 17 | - | - | - | 4 | 17 | 19 | 3 | - | .266 | .440 | .266 |
| 28 | S Frith | Juniata | 29 | 75 | 16 | 24 | - | - | - | 8 | 11 | 7 | 6 | 1 | .320 | .414 | .320 |
| 28 | C McGarry | Scranton | 18 | 27 | 3 | 4 | - | - | - | 2 | 5 | 5 | 3 | - | .148 | .281 | .148 |
| 28 | C McHenry | Scranton | 36 | 95 | 33 | 44 | 7 | 2 | 7 | 44 | 15 | 12 | 4 | - | .463 | .531 | .800 |
| 28 | T Mihalik | Moravian | 42 | 110 | 27 | 34 | 5 | 3 | 6 | 27 | 7 | 15 | 1 | - | .309 | .350 | .573 |
| 28 | C Reggiani | Drew | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 |
| 28 | T Stockinger | Catholic | 38 | 128 | 37 | 43 | 16 | - | 9 | 43 | 21 | 12 | 4 | - | .336 | .431 | .672 |
| 28 | L Tillou | Moravian | 14 | 13 | 1 | 3 | 2 | - | - | 1 | 1 | 6 | - | - | .231 | .286 | .385 |
| 28 | L Ventriglia | Moravian | 31 | 19 | 2 | 2 | - | - | - | 1 | - | 2 | - | - | .105 | .105 | .105 |
| 28 | A Vogatsky | Juniata | 29 | 84 | 6 | 23 | 4 | - | - | 8 | 6 | 15 | 1 | 1 | .274 | .322 | .321 |




