2012 Softball Individual Statistics

Rk Name g tc po a e fpct dp sba rcs rcs% pb ci
1 T Dimou Scranton 34 223 217 3 3 .987 6 - - - - -
2 J Barletta Drew 34 131 46 76 9 .931 5 - - - - -
2 M Cozza Drew 33 212 198 6 8 .962 5 - - - - -
2 A Dizinno Moravian 36 260 246 11 3 .988 5 - - - - -
2 L Gilbert Susquehanna 31 134 74 52 8 .940 5 - - - - -
2 L Luu Susquehanna 36 168 64 91 13 .923 5 - - - - -
7 N Curto Catholic 39 334 319 5 10 .970 4 - - - - -
7 K McNamara Drew 34 123 34 83 6 .951 4 - - - - -
7 B Rafter Susquehanna 20 115 107 5 3 .974 4 - - - - -
7 K Zaccheo Scranton 34 139 53 76 10 .928 4 - - - - -
11 J Carmon Moravian 42 117 48 67 2 .983 3 6 2 .250 - -
11 S Daubman Catholic 38 148 56 84 8 .946 3 - - - - -
11 A Myers Moravian 19 70 24 41 5 .929 3 - - - - -
14 N Bruno Scranton 32 116 65 44 7 .940 2 - - - - -
14 M Clark Susquehanna 30 149 120 28 1 .993 2 - - - - -
14 L Forsell Drew 34 72 49 17 6 .917 2 - - - - -
14 D George Moravian 46 40 37 1 2 .950 2 - - - - -
14 R Hutsebaut Drew 34 142 124 12 6 .958 2 25 4 .138 5 -
14 B Kowal Moravian 36 73 23 44 6 .918 2 - - - - -
14 L Mack Moravian 20 86 69 16 1 .988 2 - - - - -
14 E Matz Moravian 45 158 81 73 4 .975 2 - - - - -
14 M Rizzi Catholic 39 138 40 85 13 .906 2 - - - - -
14 M Sergas Moravian 41 38 34 1 3 .921 2 - - - - -
14 J Shackles Scranton 36 44 35 5 4 .909 2 - - - - -
14 R Smith Juniata 29 132 93 38 1 .992 2 22 3 .120 - -
14 A Tovar Drew 34 30 30 0 0 1.000 2 - - - - -
14 A Vosilla Scranton 33 159 144 11 4 .975 2 14 4 .222 7 -
28 A Benedict Drew 25 51 46 3 2 .961 1 3 - - - -
28 A Cantalini Susquehanna 31 103 27 66 10 .903 1 - - - - -
28 C Capalbo Scranton 18 30 2 27 1 .967 1 5 2 .286 - -
28 S Chlebove Susquehanna 13 31 18 12 1 .968 1 - - - - -
28 J Dalickas Moravian 40 31 17 9 5 .839 1 - - - - -
28 C Ernst Moravian 45 138 126 11 1 .993 1 8 3 .273 4 1
28 E Francis Juniata 29 111 43 60 8 .928 1 - - - - -
28 S Frith Juniata 29 89 51 34 4 .955 1 - - - - -
28 C McGarry Scranton 18 59 50 9 0 1.000 1 7 1 .125 4 -
28 C McHenry Scranton 36 32 28 2 2 .938 1 - - - - -
28 T Mihalik Moravian 42 64 56 4 4 .938 1 1 - - - -
28 C Reggiani Drew 34 78 39 32 7 .910 1 9 1 .100 - -
28 T Stockinger Catholic 38 118 33 75 10 .915 1 - - - - -
28 L Tillou Moravian 14 23 5 16 2 .913 1 1 1 .500 - -
28 L Ventriglia Moravian 31 99 25 67 7 .929 1 - - - - -
28 A Vogatsky Juniata 29 123 55 51 17 .862 1 - - - - -

View: Mobile | Desktop