2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Vogatsky | Juniata | 29 | 84 | 6 | 23 | 4 | - | - | 8 | 6 | 15 | 1 | 1 | .274 | .322 | .321 |
| 2 | L Luu | Susquehanna | 36 | 84 | 11 | 18 | 2 | - | - | 10 | 8 | 9 | 1 | - | .214 | .298 | .238 |
| 2 | M Rizzi | Catholic | 39 | 125 | 27 | 41 | 9 | 1 | 2 | 26 | 19 | 13 | 5 | 1 | .328 | .412 | .464 |
| 4 | A Cantalini | Susquehanna | 31 | 86 | 14 | 25 | 3 | 2 | 3 | 13 | 8 | 14 | 1 | - | .291 | .351 | .477 |
| 4 | N Curto | Catholic | 39 | 127 | 19 | 37 | 11 | 1 | 2 | 19 | 6 | 13 | 2 | 1 | .291 | .328 | .441 |
| 4 | T Stockinger | Catholic | 38 | 128 | 37 | 43 | 16 | - | 9 | 43 | 21 | 12 | 4 | - | .336 | .431 | .672 |
| 4 | K Zaccheo | Scranton | 34 | 114 | 32 | 45 | 14 | - | 3 | 20 | 13 | 7 | 2 | - | .395 | .481 | .596 |
| 8 | J Barletta | Drew | 34 | 98 | 11 | 28 | 6 | - | - | 20 | 8 | 6 | - | - | .286 | .345 | .347 |
| 8 | S Mohr | Moravian | 44 | 120 | 24 | 40 | 10 | 1 | 2 | 29 | 13 | 8 | - | - | .333 | .400 | .483 |
| 10 | M Cozza | Drew | 33 | 89 | 17 | 30 | 5 | 1 | 1 | 15 | 5 | 18 | 2 | 1 | .337 | .375 | .449 |
| 10 | S Daubman | Catholic | 38 | 92 | 23 | 22 | 2 | - | - | 7 | 16 | 20 | 1 | - | .239 | .369 | .261 |
| 10 | E Francis | Juniata | 29 | 64 | 15 | 17 | - | - | - | 4 | 17 | 19 | 3 | - | .266 | .440 | .266 |
| 10 | L Gilbert | Susquehanna | 31 | 96 | 21 | 27 | 2 | 3 | 1 | 6 | 2 | 17 | 3 | - | .281 | .330 | .396 |
| 14 | N Bruno | Scranton | 32 | 35 | 3 | 2 | - | - | - | 1 | 1 | 15 | 1 | - | .057 | .083 | .057 |
| 14 | C Reggiani | Drew | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 |
| 14 | L Ventriglia | Moravian | 31 | 19 | 2 | 2 | - | - | - | 1 | - | 2 | - | - | .105 | .105 | .105 |
| 17 | L Forsell | Drew | 34 | 104 | 18 | 41 | 10 | - | - | 21 | 12 | 2 | 6 | 1 | .394 | .453 | .490 |
| 17 | R Hutsebaut | Drew | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 |
| 17 | B Kowal | Moravian | 36 | 60 | 8 | 16 | 7 | - | - | 9 | 4 | 11 | - | 1 | .267 | .308 | .383 |
| 17 | K McNamara | Drew | 34 | 96 | 13 | 29 | 2 | - | - | 12 | 4 | 9 | - | 1 | .302 | .324 | .323 |
| 21 | J Dalickas | Moravian | 40 | 117 | 21 | 42 | 12 | 1 | 10 | 38 | 9 | 20 | - | 1 | .359 | .412 | .735 |
| 21 | S Dowzicky | Susquehanna | 9 | 13 | 0 | 1 | - | - | - | 0 | - | 6 | - | - | .077 | .200 | .077 |
| 21 | J Mateo | Drew | 32 | 97 | 22 | 18 | 1 | - | - | 3 | 8 | 19 | 18 | 1 | .186 | .255 | .196 |
| 21 | C Miller | Susquehanna | 31 | 69 | 14 | 17 | - | - | - | 2 | 2 | 8 | - | - | .246 | .268 | .246 |
| 21 | A Myers | Moravian | 19 | 9 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 |
| 21 | G Santarelli | Scranton | 35 | 82 | 21 | 24 | 5 | 1 | - | 11 | 5 | 17 | 5 | 2 | .293 | .333 | .378 |
| 27 | L D'Ornellas | Drew | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 |
| 27 | K Decker | Juniata | 28 | 81 | 8 | 19 | 1 | - | 2 | 11 | 5 | 20 | - | - | .235 | .279 | .321 |
| 27 | S Frith | Juniata | 29 | 75 | 16 | 24 | - | - | - | 8 | 11 | 7 | 6 | 1 | .320 | .414 | .320 |
| 27 | M Galella | Catholic | 39 | 129 | 21 | 36 | 6 | - | 1 | 22 | 5 | 15 | 3 | - | .279 | .316 | .349 |
| 27 | E Matz | Moravian | 45 | 59 | 11 | 15 | 1 | - | - | 5 | 4 | 6 | 2 | - | .254 | .312 | .271 |
| 27 | T Mihalik | Moravian | 42 | 110 | 27 | 34 | 5 | 3 | 6 | 27 | 7 | 15 | 1 | - | .309 | .350 | .573 |
| 27 | J Shackles | Scranton | 36 | 109 | 25 | 34 | 3 | 1 | - | 24 | 13 | 11 | 9 | - | .312 | .381 | .358 |
| 27 | A Vosilla | Scranton | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 |
| 35 | R DeLucia | Moravian | 22 | 30 | 1 | 5 | 1 | - | 1 | 3 | 3 | 3 | - | - | .167 | .265 | .300 |
| 35 | T Dimou | Scranton | 34 | 86 | 17 | 21 | 5 | 3 | 1 | 18 | 16 | 22 | 1 | 2 | .244 | .359 | .407 |
| 35 | A Dizinno | Moravian | 36 | 86 | 13 | 31 | 8 | - | 1 | 19 | 6 | 2 | 1 | - | .360 | .421 | .488 |
| 35 | K Frazza | Scranton | 34 | 100 | 31 | 39 | 1 | 3 | - | 15 | 12 | 11 | 6 | 1 | .390 | .451 | .460 |
| 35 | A Laughner | Catholic | 31 | 93 | 29 | 40 | 8 | - | 2 | 14 | 4 | 15 | 3 | 1 | .430 | .454 | .581 |
| 35 | M Lewis | Susquehanna | 20 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 35 | B Rafter | Susquehanna | 20 | 51 | 1 | 11 | 1 | 1 | - | 8 | 3 | 3 | - | - | .216 | .255 | .275 |
| 35 | P Robertson | Juniata | 29 | 84 | 13 | 30 | 6 | - | - | 14 | 10 | 20 | - | 1 | .357 | .438 | .429 |
| 35 | K Schroeder | Juniata | 29 | 70 | 6 | 12 | 2 | - | - | 6 | 11 | 24 | 1 | 4 | .171 | .284 | .200 |
| 35 | M Sergas | Moravian | 41 | 115 | 26 | 35 | 9 | 1 | - | 20 | 16 | 13 | - | - | .304 | .391 | .400 |
| 45 | A Benedict | Drew | 25 | 37 | 4 | 8 | 1 | - | 1 | 6 | 2 | 10 | 1 | - | .216 | .256 | .324 |
| 45 | S Boccolini | Scranton | 19 | 32 | 5 | 9 | 4 | - | - | 9 | 1 | 6 | 1 | - | .281 | .303 | .406 |
| 45 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 45 | A Cullen | Susquehanna | 15 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| 45 | N Dengler | Juniata | 19 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 45 | L Finizio | Susquehanna | 38 | 123 | 32 | 55 | 2 | 5 | 1 | 21 | 6 | 7 | 13 | 3 | .447 | .473 | .569 |




