2012 Softball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Smith | Juniata | 13 | 13 | 2 | 10 | 0 | 11 | 68.0 | 129 | 101 | 87 | 27 | 28 | 2.88 | 11 | 8.96 |
| 2 | K Decker | Juniata | 17 | 15 | 7 | 9 | 0 | 14 | 110.2 | 120 | 84 | 64 | 61 | 107 | 6.77 | 6 | 4.05 |
| 3 | E McMakin | Catholic | 19 | 10 | 11 | 4 | 0 | 6 | 121.2 | 129 | 80 | 57 | 45 | 99 | 5.70 | 5 | 3.28 |
| 4 | K Apicella | Catholic | 25 | 22 | 8 | 11 | 0 | 11 | 117.2 | 130 | 76 | 54 | 35 | 69 | 4.10 | 4 | 3.21 |
| 4 | C Reggiani | Drew | 11 | 11 | 5 | 9 | 0 | 6 | 71.0 | 102 | 61 | 54 | 24 | 30 | 2.96 | 8 | 5.32 |
| 6 | L D'Ornellas | Drew | 16 | 14 | 6 | 8 | 0 | 11 | 95.1 | 112 | 71 | 51 | 34 | 56 | 4.11 | 6 | 3.74 |
| 7 | M Lewis | Susquehanna | 19 | 13 | 9 | 6 | 1 | 10 | 96.2 | 102 | 58 | 44 | 46 | 52 | 3.77 | 2 | 3.19 |
| 8 | S Hoffman | Susquehanna | 16 | 13 | 5 | 5 | 0 | 7 | 96.2 | 100 | 61 | 40 | 40 | 43 | 3.11 | 6 | 2.90 |
| 9 | J Carmon | Moravian | 32 | 25 | 22 | 7 | 1 | 23 | 175.0 | 151 | 54 | 36 | 33 | 102 | 4.08 | 4 | 1.44 |
| 10 | S Boccolini | Scranton | 14 | 11 | 5 | 3 | 0 | 3 | 58.1 | 79 | 42 | 29 | 9 | 13 | 1.56 | 4 | 3.48 |
| 11 | C Capalbo | Scranton | 16 | 16 | 13 | 3 | 0 | 13 | 105.0 | 104 | 39 | 28 | 14 | 69 | 4.60 | 3 | 1.87 |
| 12 | A Cullen | Susquehanna | 12 | 7 | 8 | 1 | 0 | 3 | 67.0 | 62 | 29 | 21 | 37 | 25 | 2.61 | 1 | 2.19 |
| 13 | A Fegely | Moravian | 14 | 13 | 5 | 1 | 0 | 5 | 57.1 | 53 | 28 | 19 | 22 | 44 | 5.37 | 1 | 2.32 |
| 14 | C Galvin | Scranton | 10 | 8 | 4 | 3 | 0 | 4 | 45.1 | 23 | 25 | 14 | 43 | 64 | 9.88 | 1 | 2.16 |
| 14 | L Mack | Moravian | 10 | 4 | 4 | 2 | 0 | 2 | 35.2 | 38 | 18 | 14 | 13 | 18 | 3.53 | 2 | 2.75 |
| 16 | A Benedict | Drew | 10 | 3 | 4 | 1 | 1 | 3 | 46.0 | 43 | 17 | 13 | 7 | 28 | 4.26 | 1 | 1.98 |
| 17 | K Robbins | Merchant Marine | 0 | 0 | 0 | 2 | 0 | - | 5.1 | 16 | 13 | 12 | 1 | 7 | 9.19 | - | 15.75 |
| 18 | V Capozucca | Catholic | 9 | 3 | 0 | 0 | 0 | - | 17.0 | 30 | 15 | 11 | 4 | 19 | 7.82 | - | 4.53 |
| 19 | L Tillou | Moravian | 9 | 3 | 4 | 1 | 0 | 1 | 34.2 | 41 | 13 | 8 | 6 | 15 | 3.03 | 0 | 1.62 |
| 20 | L Kopras | Merchant Marine | 0 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 8 | 6 | 5 | 3 | 5.25 | - | 10.50 |
| 20 | C Leonard | Scranton | 11 | 0 | 2 | 1 | 0 | - | 22.1 | 18 | 9 | 6 | 4 | 34 | 10.66 | 2 | 1.88 |
| 22 | L Gorba | Juniata | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 3 | 1 | 1 | 7.00 | - | 21.00 |
| 23 | G Hurley | Drew | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 2 | 1 | 4.20 | - | 4.20 |
| 24 | C Ehresman | Catholic | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 2 | 3 | 10.50 | - | 0.00 |
| 24 | B Rafter | Susquehanna | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 0 | 0 | 0 | 1 | 3.00 | - | 0.00 |




