2012 Softball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D George | Moravian | 46 | 40 | 37 | 1 | 2 | .950 | 2 | - | - | - | - | - |
| 2 | C Ernst | Moravian | 45 | 138 | 126 | 11 | 1 | .993 | 1 | 8 | 3 | .273 | 4 | 1 |
| 2 | E Matz | Moravian | 45 | 158 | 81 | 73 | 4 | .975 | 2 | - | - | - | - | - |
| 4 | S Mohr | Moravian | 44 | 137 | 58 | 70 | 9 | .934 | - | - | - | - | - | - |
| 5 | J Carmon | Moravian | 42 | 117 | 48 | 67 | 2 | .983 | 3 | 6 | 2 | .250 | - | - |
| 5 | T Mihalik | Moravian | 42 | 64 | 56 | 4 | 4 | .938 | 1 | 1 | - | - | - | - |
| 7 | M Sergas | Moravian | 41 | 38 | 34 | 1 | 3 | .921 | 2 | - | - | - | - | - |
| 8 | J Dalickas | Moravian | 40 | 31 | 17 | 9 | 5 | .839 | 1 | - | - | - | - | - |
| 9 | N Curto | Catholic | 39 | 334 | 319 | 5 | 10 | .970 | 4 | - | - | - | - | - |
| 9 | M Galella | Catholic | 39 | 41 | 37 | 0 | 4 | .902 | - | - | - | - | - | - |
| 9 | M Rizzi | Catholic | 39 | 138 | 40 | 85 | 13 | .906 | 2 | - | - | - | - | - |
| 9 | R Shaver | Catholic | 39 | 221 | 209 | 12 | 0 | 1.000 | - | 29 | 4 | .121 | 11 | - |
| 13 | S Daubman | Catholic | 38 | 148 | 56 | 84 | 8 | .946 | 3 | - | - | - | - | - |
| 13 | B Devlin | Susquehanna | 38 | 164 | 139 | 24 | 1 | .994 | - | 19 | 5 | .208 | 7 | - |
| 13 | L Finizio | Susquehanna | 38 | 67 | 63 | 2 | 2 | .970 | - | - | - | - | - | - |
| 13 | T Scanlon | Catholic | 38 | 36 | 31 | 3 | 2 | .944 | - | - | - | - | - | - |
| 13 | T Stockinger | Catholic | 38 | 118 | 33 | 75 | 10 | .915 | 1 | - | - | - | - | - |
| 18 | A Dizinno | Moravian | 36 | 260 | 246 | 11 | 3 | .988 | 5 | - | - | - | - | - |
| 18 | B Kowal | Moravian | 36 | 73 | 23 | 44 | 6 | .918 | 2 | - | - | - | - | - |
| 18 | L Luu | Susquehanna | 36 | 168 | 64 | 91 | 13 | .923 | 5 | - | - | - | - | - |
| 18 | C McHenry | Scranton | 36 | 32 | 28 | 2 | 2 | .938 | 1 | - | - | - | - | - |
| 18 | J Shackles | Scranton | 36 | 44 | 35 | 5 | 4 | .909 | 2 | - | - | - | - | - |
| 23 | G Santarelli | Scranton | 35 | 41 | 35 | 1 | 5 | .878 | - | - | - | - | - | - |
| 24 | J Barletta | Drew | 34 | 131 | 46 | 76 | 9 | .931 | 5 | - | - | - | - | - |
| 24 | T Dimou | Scranton | 34 | 223 | 217 | 3 | 3 | .987 | 6 | - | - | - | - | - |
| 24 | L Forsell | Drew | 34 | 72 | 49 | 17 | 6 | .917 | 2 | - | - | - | - | - |
| 24 | K Frazza | Scranton | 34 | 27 | 22 | 2 | 3 | .889 | - | - | - | - | - | - |
| 24 | R Hutsebaut | Drew | 34 | 142 | 124 | 12 | 6 | .958 | 2 | 25 | 4 | .138 | 5 | - |
| 24 | E McMakin | Catholic | 34 | 31 | 4 | 27 | 0 | 1.000 | - | 15 | 2 | .118 | - | - |
| 24 | K McNamara | Drew | 34 | 123 | 34 | 83 | 6 | .951 | 4 | - | - | - | - | - |
| 24 | C Reggiani | Drew | 34 | 78 | 39 | 32 | 7 | .910 | 1 | 9 | 1 | .100 | - | - |
| 24 | A Tovar | Drew | 34 | 30 | 30 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| 24 | K Zaccheo | Scranton | 34 | 139 | 53 | 76 | 10 | .928 | 4 | - | - | - | - | - |
| 34 | M Cozza | Drew | 33 | 212 | 198 | 6 | 8 | .962 | 5 | - | - | - | - | - |
| 34 | L D'Ornellas | Drew | 33 | 58 | 23 | 31 | 4 | .931 | - | 13 | 3 | .188 | - | - |
| 34 | K Gilbert | Susquehanna | 33 | 33 | 32 | 0 | 1 | .970 | - | - | - | - | - | - |
| 34 | B Murphy | Susquehanna | 33 | 30 | 27 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | A Vosilla | Scranton | 33 | 159 | 144 | 11 | 4 | .975 | 2 | 14 | 4 | .222 | 7 | - |
| 39 | N Bruno | Scranton | 32 | 116 | 65 | 44 | 7 | .940 | 2 | - | - | - | - | - |
| 39 | S Lacoe | Susquehanna | 32 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| 39 | J Mateo | Drew | 32 | 54 | 47 | 2 | 5 | .907 | - | - | - | - | - | - |
| 39 | K Williams | Scranton | 32 | 77 | 18 | 57 | 2 | .974 | - | - | - | - | - | - |
| 43 | A Cantalini | Susquehanna | 31 | 103 | 27 | 66 | 10 | .903 | 1 | - | - | - | - | - |
| 43 | L Gilbert | Susquehanna | 31 | 134 | 74 | 52 | 8 | .940 | 5 | - | - | - | - | - |
| 43 | A Laughner | Catholic | 31 | 27 | 24 | 0 | 3 | .889 | - | - | - | - | - | - |
| 43 | C Miller | Susquehanna | 31 | 27 | 21 | 1 | 5 | .815 | - | - | - | - | - | - |
| 43 | L Ventriglia | Moravian | 31 | 99 | 25 | 67 | 7 | .929 | 1 | - | - | - | - | - |
| 48 | M Clark | Susquehanna | 30 | 149 | 120 | 28 | 1 | .993 | 2 | - | - | - | - | - |
| 49 | M Decker | Juniata | 29 | 156 | 141 | 15 | 0 | 1.000 | - | 43 | 6 | .122 | 7 | - |
| 49 | E Francis | Juniata | 29 | 111 | 43 | 60 | 8 | .928 | 1 | - | - | - | - | - |




