2012 Softball Individual Statistics
| Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Apicella | Catholic | 25 | 22 | 8 | 11 | 0 | 11 | 117.2 | 130 | 76 | 54 | 35 | 69 | 4.10 | 4 | 3.21 |
| J Ashcraft | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Barletta | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Bell | Merchant Marine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Benedict | Drew | 10 | 3 | 4 | 1 | 1 | 3 | 46.0 | 43 | 17 | 13 | 7 | 28 | 4.26 | 1 | 1.98 |
| S Boccolini | Scranton | 14 | 11 | 5 | 3 | 0 | 3 | 58.1 | 79 | 42 | 29 | 9 | 13 | 1.56 | 4 | 3.48 |
| N Bruno | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Cain | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Cantalini | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Capalbo | Scranton | 16 | 16 | 13 | 3 | 0 | 13 | 105.0 | 104 | 39 | 28 | 14 | 69 | 4.60 | 3 | 1.87 |
| V Capozucca | Catholic | 9 | 3 | 0 | 0 | 0 | - | 17.0 | 30 | 15 | 11 | 4 | 19 | 7.82 | - | 4.53 |
| J Carmon | Moravian | 32 | 25 | 22 | 7 | 1 | 23 | 175.0 | 151 | 54 | 36 | 33 | 102 | 4.08 | 4 | 1.44 |
| K Carpenter | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Chlebove | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Clark | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Cottone | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Cozza | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Crowley | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Culas | Merchant Marine | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Cullen | Susquehanna | 12 | 7 | 8 | 1 | 0 | 3 | 67.0 | 62 | 29 | 21 | 37 | 25 | 2.61 | 1 | 2.19 |
| N Curto | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L D'Ornellas | Drew | 16 | 14 | 6 | 8 | 0 | 11 | 95.1 | 112 | 71 | 51 | 34 | 56 | 4.11 | 6 | 3.74 |
| J Dalickas | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Daubman | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Decker | Juniata | 17 | 15 | 7 | 9 | 0 | 14 | 110.2 | 120 | 84 | 64 | 61 | 107 | 6.77 | 6 | 4.05 |
| M Decker | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| R DeLucia | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| N Dengler | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Devlin | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Diiulio | Catholic | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| T Dimou | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Dizinno | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Dowzicky | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Eadie | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Ehresman | Catholic | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 2 | 3 | 10.50 | - | 0.00 |
| C Ernst | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Fegely | Moravian | 14 | 13 | 5 | 1 | 0 | 5 | 57.1 | 53 | 28 | 19 | 22 | 44 | 5.37 | 1 | 2.32 |
| L Finizio | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Flaherity | Merchant Marine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Forsell | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| E Francis | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Frazza | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Frith | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Galella | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Galvin | Scranton | 10 | 8 | 4 | 3 | 0 | 4 | 45.1 | 23 | 25 | 14 | 43 | 64 | 9.88 | 1 | 2.16 |
| D George | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Gifford | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Gilbert | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Gilbert | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Gorba | Juniata | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 3 | 1 | 1 | 7.00 | - | 21.00 |




