2012 Softball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Stockinger | Catholic | 10 | 2 | - | - | 19 | 5 | 1 | 11 | 6 | 1.83 | 39 |
| 2 | L Finizio | Susquehanna | 10 | 1 | - | 5 | 15 | 2 | - | 14 | 8 | 1.75 | 38 |
| 3 | M Rizzi | Catholic | 10 | - | 1 | - | 15 | 2 | - | 7 | 8 | 0.88 | 37 |
| 3 | K Zaccheo | Scranton | 10 | 2 | - | 1 | 17 | 4 | - | 8 | 9 | 0.89 | 37 |
| 5 | N Curto | Catholic | 10 | 1 | 1 | - | 12 | 4 | - | 12 | 7 | 1.71 | 36 |
| 5 | B Devlin | Susquehanna | 10 | 2 | - | 1 | 14 | 3 | - | 11 | 8 | 1.38 | 36 |
| 5 | K Frazza | Scranton | 10 | - | - | 5 | 7 | 0 | - | 14 | 3 | 4.67 | 36 |
| 5 | T Scanlon | Catholic | 10 | 1 | - | 1 | 6 | 1 | - | 13 | 2 | 6.50 | 36 |
| 9 | J Shackles | Scranton | 10 | - | - | 2 | 7 | 0 | 1 | 19 | 4 | 4.75 | 35 |
| 10 | L Forsell | Drew | 10 | - | - | - | 14 | 1 | - | 10 | 6 | 1.67 | 34 |
| 10 | M Galella | Catholic | 10 | - | - | - | 14 | 2 | - | 11 | 7 | 1.57 | 34 |
| 10 | D George | Moravian | 10 | - | 1 | - | 20 | 6 | - | 7 | 5 | 1.40 | 34 |
| 13 | C Ernst | Moravian | 10 | 2 | - | - | 28 | 8 | - | 6 | 4 | 1.50 | 33 |
| 13 | K Gilbert | Susquehanna | 9 | - | 2 | 2 | 19 | 3 | - | 7 | 9 | 0.78 | 33 |
| 13 | J Mateo | Drew | 10 | 1 | - | - | 11 | 1 | - | 9 | 7 | 1.29 | 33 |
| 13 | R Shaver | Catholic | 10 | - | - | 3 | 14 | 3 | - | 11 | 8 | 1.38 | 33 |
| 17 | J Barletta | Drew | 10 | 1 | 1 | 1 | 11 | 3 | - | 9 | 10 | 0.90 | 32 |
| 17 | J Dalickas | Moravian | 10 | - | 1 | - | 28 | 7 | - | 7 | 8 | 0.88 | 32 |
| 17 | L Luu | Susquehanna | 10 | 1 | - | 4 | 5 | 1 | - | 15 | 6 | 2.50 | 32 |
| 20 | J Carmon | Moravian | 10 | - | 1 | 7 | 11 | 3 | - | 8 | 12 | 0.67 | 31 |
| 20 | S Daubman | Catholic | 10 | 1 | - | - | 11 | 2 | - | 6 | 2 | 3.00 | 31 |
| 20 | R Hutsebaut | Drew | 10 | 1 | - | - | 12 | 2 | - | 10 | 6 | 1.67 | 31 |
| 20 | S Mohr | Moravian | 10 | - | 1 | 2 | 10 | 2 | 1 | 9 | 4 | 2.25 | 31 |
| 20 | M Sergas | Moravian | 9 | 1 | - | 2 | 15 | 4 | 1 | 5 | 4 | 1.25 | 31 |
| 25 | P Robertson | Juniata | 10 | - | - | 2 | 7 | 1 | - | 13 | 3 | 4.33 | 30 |
| 25 | A Tovar | Drew | 10 | - | - | - | 6 | 1 | 1 | 8 | 6 | 1.33 | 30 |
| 27 | M Decker | Juniata | 10 | 1 | - | - | 6 | 1 | - | 9 | 7 | 1.29 | 29 |
| 27 | S Lacoe | Susquehanna | 8 | 3 | - | - | 5 | 0 | - | 7 | 6 | 1.17 | 29 |
| 27 | E McMakin | Catholic | 10 | - | - | - | 13 | 3 | - | 8 | 4 | 2.00 | 29 |
| 27 | K McNamara | Drew | 10 | - | - | - | 6 | 0 | - | 6 | 9 | 0.67 | 29 |
| 27 | R Smith | Juniata | 10 | - | - | - | 13 | 5 | - | 10 | 6 | 1.67 | 29 |
| 27 | K Williams | Scranton | 10 | - | - | 1 | 4 | 0 | 2 | 9 | 6 | 1.50 | 29 |
| 33 | L D'Ornellas | Drew | 10 | - | - | - | 10 | 2 | - | 3 | 11 | 0.27 | 28 |
| 34 | T Dimou | Scranton | 10 | - | - | 1 | 4 | 1 | - | 4 | 5 | 0.80 | 27 |
| 34 | B Murphy | Susquehanna | 8 | 1 | - | - | 9 | 1 | - | 3 | 5 | 0.60 | 27 |
| 34 | G Santarelli | Scranton | 10 | - | - | 1 | 10 | 3 | - | 4 | 8 | 0.50 | 27 |
| 37 | M Cozza | Drew | 9 | - | - | - | 9 | 2 | - | 8 | 2 | 4.00 | 26 |
| 37 | K Decker | Juniata | 10 | - | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 26 |
| 37 | E Francis | Juniata | 10 | 1 | - | - | 4 | 0 | - | 5 | 4 | 1.25 | 26 |
| 37 | S Frith | Juniata | 10 | - | - | 1 | 4 | 0 | 1 | 10 | 5 | 2.00 | 26 |
| 37 | C Reggiani | Drew | 10 | - | - | - | 7 | 0 | - | 14 | - | - | 26 |
| 42 | A Cantalini | Susquehanna | 8 | - | - | 1 | 16 | 4 | - | 6 | 9 | 0.67 | 25 |
| 42 | M Clark | Susquehanna | 8 | - | - | - | 13 | 2 | - | 6 | 6 | 1.00 | 25 |
| 42 | C McHenry | Scranton | 10 | - | - | - | 15 | 4 | - | 7 | 4 | 1.75 | 25 |
| 42 | A Vogatsky | Juniata | 10 | - | - | 3 | 2 | 0 | - | 10 | 5 | 2.00 | 25 |
| 46 | T Mihalik | Moravian | 10 | - | - | 2 | 24 | 7 | - | 3 | 5 | 0.60 | 24 |
| 46 | K Schroeder | Juniata | 10 | - | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 24 |
| 46 | A Vosilla | Scranton | 8 | - | - | - | 5 | 1 | - | 3 | 6 | 0.50 | 24 |
| 49 | L Gilbert | Susquehanna | 7 | 2 | - | 1 | 9 | 1 | - | 3 | 5 | 0.60 | 23 |
| 50 | A Dizinno | Moravian | 9 | - | - | 1 | 8 | 2 | - | 9 | 2 | 4.50 | 22 |




