2012 Softball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carmon | Moravian | 32 | 25 | 22 | 7 | 1 | 23 | 175.0 | 151 | 54 | 36 | 33 | 102 | 4.08 | 4 | 1.44 |
| 2 | K Apicella | Catholic | 25 | 22 | 8 | 11 | 0 | 11 | 117.2 | 130 | 76 | 54 | 35 | 69 | 4.10 | 4 | 3.21 |
| 3 | C Capalbo | Scranton | 16 | 16 | 13 | 3 | 0 | 13 | 105.0 | 104 | 39 | 28 | 14 | 69 | 4.60 | 3 | 1.87 |
| 4 | K Decker | Juniata | 17 | 15 | 7 | 9 | 0 | 14 | 110.2 | 120 | 84 | 64 | 61 | 107 | 6.77 | 6 | 4.05 |
| 5 | L D'Ornellas | Drew | 16 | 14 | 6 | 8 | 0 | 11 | 95.1 | 112 | 71 | 51 | 34 | 56 | 4.11 | 6 | 3.74 |
| 6 | A Fegely | Moravian | 14 | 13 | 5 | 1 | 0 | 5 | 57.1 | 53 | 28 | 19 | 22 | 44 | 5.37 | 1 | 2.32 |
| 6 | S Hoffman | Susquehanna | 16 | 13 | 5 | 5 | 0 | 7 | 96.2 | 100 | 61 | 40 | 40 | 43 | 3.11 | 6 | 2.90 |
| 6 | M Lewis | Susquehanna | 19 | 13 | 9 | 6 | 1 | 10 | 96.2 | 102 | 58 | 44 | 46 | 52 | 3.77 | 2 | 3.19 |
| 6 | R Smith | Juniata | 13 | 13 | 2 | 10 | 0 | 11 | 68.0 | 129 | 101 | 87 | 27 | 28 | 2.88 | 11 | 8.96 |
| 10 | S Boccolini | Scranton | 14 | 11 | 5 | 3 | 0 | 3 | 58.1 | 79 | 42 | 29 | 9 | 13 | 1.56 | 4 | 3.48 |
| 10 | C Reggiani | Drew | 11 | 11 | 5 | 9 | 0 | 6 | 71.0 | 102 | 61 | 54 | 24 | 30 | 2.96 | 8 | 5.32 |
| 12 | E McMakin | Catholic | 19 | 10 | 11 | 4 | 0 | 6 | 121.2 | 129 | 80 | 57 | 45 | 99 | 5.70 | 5 | 3.28 |
| 13 | C Galvin | Scranton | 10 | 8 | 4 | 3 | 0 | 4 | 45.1 | 23 | 25 | 14 | 43 | 64 | 9.88 | 1 | 2.16 |
| 14 | A Cullen | Susquehanna | 12 | 7 | 8 | 1 | 0 | 3 | 67.0 | 62 | 29 | 21 | 37 | 25 | 2.61 | 1 | 2.19 |
| 15 | L Mack | Moravian | 10 | 4 | 4 | 2 | 0 | 2 | 35.2 | 38 | 18 | 14 | 13 | 18 | 3.53 | 2 | 2.75 |
| 16 | A Benedict | Drew | 10 | 3 | 4 | 1 | 1 | 3 | 46.0 | 43 | 17 | 13 | 7 | 28 | 4.26 | 1 | 1.98 |
| 16 | V Capozucca | Catholic | 9 | 3 | 0 | 0 | 0 | - | 17.0 | 30 | 15 | 11 | 4 | 19 | 7.82 | - | 4.53 |
| 16 | L Tillou | Moravian | 9 | 3 | 4 | 1 | 0 | 1 | 34.2 | 41 | 13 | 8 | 6 | 15 | 3.03 | 0 | 1.62 |
| 19 | G Hurley | Drew | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 2 | 1 | 4.20 | - | 4.20 |
| 20 | J Ashcraft | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | J Barletta | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | K Bell | Merchant Marine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | N Bruno | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | A Cain | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | A Cantalini | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | K Carpenter | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | S Chlebove | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | M Clark | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | M Cottone | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | M Cozza | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | K Crowley | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | N Curto | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | J Dalickas | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | S Daubman | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | R DeLucia | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | M Decker | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | N Dengler | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | B Devlin | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | T Dimou | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | A Dizinno | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | S Dowzicky | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | J Eadie | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | C Ehresman | Catholic | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 2 | 3 | 10.50 | - | 0.00 |
| 20 | C Ernst | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | L Finizio | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | J Flaherity | Merchant Marine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | L Forsell | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | E Francis | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | K Frazza | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 20 | S Frith | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |




