2012 Softball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Decker | Juniata | 5 | 5 | 1 | 4 | 0 | 4 | 34.2 | 49 | 44 | 31 | 22 | 29 | 5.86 | 4 | 6.26 |
| 2 | R Smith | Juniata | 4 | 4 | 0 | 4 | 0 | 4 | 21.0 | 38 | 35 | 30 | 8 | 5 | 1.67 | 6 | 10.00 |
| 3 | C Reggiani | Drew | 5 | 5 | 1 | 4 | 0 | 3 | 22.1 | 47 | 31 | 29 | 7 | 10 | 3.13 | 3 | 9.09 |
| 4 | L D'Ornellas | Drew | 6 | 5 | 2 | 3 | 0 | 4 | 29.2 | 39 | 28 | 24 | 14 | 21 | 4.96 | 1 | 5.66 |
| 5 | S Boccolini | Scranton | 5 | 4 | 1 | 2 | 0 | 1 | 19.2 | 37 | 22 | 20 | 5 | 2 | .71 | 2 | 7.12 |
| 6 | K Apicella | Catholic | 9 | 7 | 2 | 3 | 0 | 3 | 30.1 | 30 | 21 | 17 | 8 | 26 | 6.00 | 2 | 3.92 |
| 7 | M Lewis | Susquehanna | 6 | 4 | 3 | 1 | 0 | 4 | 31.0 | 33 | 18 | 14 | 11 | 15 | 3.39 | - | 3.16 |
| 7 | E McMakin | Catholic | 5 | 2 | 2 | 1 | 0 | - | 28.2 | 34 | 18 | 16 | 9 | 23 | 5.62 | 1 | 3.91 |
| 9 | C Capalbo | Scranton | 5 | 5 | 3 | 2 | 0 | 4 | 28.0 | 24 | 12 | 10 | 6 | 16 | 4.00 | - | 2.50 |
| 9 | J Carmon | Moravian | 9 | 8 | 7 | 1 | 0 | 7 | 42.0 | 37 | 12 | 10 | 11 | 32 | 5.33 | 1 | 1.67 |
| 9 | S Hoffman | Susquehanna | 4 | 4 | 1 | 1 | 0 | 2 | 23.0 | 23 | 12 | 6 | 6 | 9 | 2.74 | 1 | 1.83 |
| 12 | C Galvin | Scranton | 2 | 1 | 1 | 0 | 0 | 1 | 8.2 | 4 | 9 | 7 | 10 | 11 | 8.88 | 1 | 5.65 |
| 13 | A Benedict | Drew | 2 | 0 | 0 | 0 | 0 | - | 7.2 | 13 | 5 | 3 | 3 | 6 | 5.48 | - | 2.74 |
| 14 | L Gorba | Juniata | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 3 | 1 | 1 | 7.00 | - | 21.00 |
| 15 | A Cullen | Susquehanna | 3 | 2 | 3 | 0 | 0 | 1 | 16.0 | 9 | 3 | 3 | 6 | 6 | 2.62 | 1 | 1.31 |
| 15 | L Mack | Moravian | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 3 | 2 | 2 | 1 | 1.62 | 1 | 3.23 |
| 15 | L Tillou | Moravian | 1 | 0 | 0 | 1 | 0 | - | 2.1 | 4 | 3 | 3 | 0 | 0 | .00 | - | 9.00 |
| 18 | V Capozucca | Catholic | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 2 | 0 | 0 | 4 | 10.50 | - | 0.00 |
| 18 | C Leonard | Scranton | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 7 | 2 | 2 | 0 | 9 | 13.50 | - | 3.00 |
| 20 | A Fegely | Moravian | 3 | 2 | 1 | 0 | 0 | 1 | 8.1 | 3 | 1 | 1 | 3 | 10 | 8.40 | - | 0.84 |
| 21 | C Ehresman | Catholic | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 22 | G Hurley | Drew | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 22 | L Kopras | Merchant Marine | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 22 | B Rafter | Susquehanna | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 22 | K Robbins | Merchant Marine | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |




