2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rizzi | Catholic | 39 | 125 | 27 | 41 | 9 | 1 | 2 | 26 | 19 | 13 | 5 | 1 | .328 | .412 | .464 |
| 1 | J Shackles | Scranton | 36 | 109 | 25 | 34 | 3 | 1 | - | 24 | 13 | 11 | 9 | - | .312 | .381 | .358 |
| 3 | J Barletta | Drew | 34 | 98 | 11 | 28 | 6 | - | - | 20 | 8 | 6 | - | - | .286 | .345 | .347 |
| 3 | N Curto | Catholic | 39 | 127 | 19 | 37 | 11 | 1 | 2 | 19 | 6 | 13 | 2 | 1 | .291 | .328 | .441 |
| 3 | J Dalickas | Moravian | 40 | 117 | 21 | 42 | 12 | 1 | 10 | 38 | 9 | 20 | - | 1 | .359 | .412 | .735 |
| 3 | K Gilbert | Susquehanna | 33 | 97 | 18 | 39 | 3 | 7 | 2 | 29 | 7 | 19 | 4 | - | .402 | .434 | .639 |
| 3 | C McHenry | Scranton | 36 | 95 | 33 | 44 | 7 | 2 | 7 | 44 | 15 | 12 | 4 | - | .463 | .531 | .800 |
| 3 | K McNamara | Drew | 34 | 96 | 13 | 29 | 2 | - | - | 12 | 4 | 9 | - | 1 | .302 | .324 | .323 |
| 3 | T Scanlon | Catholic | 38 | 111 | 17 | 29 | 1 | 2 | - | 14 | 19 | 13 | 4 | 1 | .261 | .373 | .306 |
| 3 | T Stockinger | Catholic | 38 | 128 | 37 | 43 | 16 | - | 9 | 43 | 21 | 12 | 4 | - | .336 | .431 | .672 |
| 3 | A Vosilla | Scranton | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 |
| 12 | A Cain | Catholic | 14 | 23 | 6 | 6 | - | - | - | 6 | 6 | 5 | 1 | - | .261 | .438 | .261 |
| 12 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 12 | M Clark | Susquehanna | 30 | 79 | 9 | 24 | 4 | - | 1 | 19 | 4 | 12 | - | - | .304 | .333 | .392 |
| 12 | M Cozza | Drew | 33 | 89 | 17 | 30 | 5 | 1 | 1 | 15 | 5 | 18 | 2 | 1 | .337 | .375 | .449 |
| 12 | M Decker | Juniata | 29 | 84 | 10 | 19 | 7 | - | - | 10 | 9 | 15 | - | 1 | .226 | .320 | .310 |
| 12 | T Dimou | Scranton | 34 | 86 | 17 | 21 | 5 | 3 | 1 | 18 | 16 | 22 | 1 | 2 | .244 | .359 | .407 |
| 12 | L Finizio | Susquehanna | 38 | 123 | 32 | 55 | 2 | 5 | 1 | 21 | 6 | 7 | 13 | 3 | .447 | .473 | .569 |
| 12 | L Forsell | Drew | 34 | 104 | 18 | 41 | 10 | - | - | 21 | 12 | 2 | 6 | 1 | .394 | .453 | .490 |
| 12 | K Frazza | Scranton | 34 | 100 | 31 | 39 | 1 | 3 | - | 15 | 12 | 11 | 6 | 1 | .390 | .451 | .460 |
| 12 | D George | Moravian | 46 | 152 | 45 | 57 | 15 | - | 2 | 20 | 19 | 18 | 22 | 1 | .375 | .445 | .513 |
| 12 | G Hurley | Drew | 5 | 2 | 2 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .250 | .000 |
| 12 | B Kowal | Moravian | 36 | 60 | 8 | 16 | 7 | - | - | 9 | 4 | 11 | - | 1 | .267 | .308 | .383 |
| 12 | E McMakin | Catholic | 34 | 91 | 6 | 26 | 5 | - | - | 20 | 11 | 18 | - | - | .286 | .359 | .341 |
| 12 | S Mohr | Moravian | 44 | 120 | 24 | 40 | 10 | 1 | 2 | 29 | 13 | 8 | - | - | .333 | .400 | .483 |
| 12 | B Rafter | Susquehanna | 20 | 51 | 1 | 11 | 1 | 1 | - | 8 | 3 | 3 | - | - | .216 | .255 | .275 |
| 12 | B Ratke | Catholic | 2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 12 | K Schrey | Susquehanna | 7 | 10 | 0 | 1 | - | - | - | 1 | - | 2 | 1 | - | .100 | .091 | .100 |
| 12 | M Sergas | Moravian | 41 | 115 | 26 | 35 | 9 | 1 | - | 20 | 16 | 13 | - | - | .304 | .391 | .400 |
| 12 | R Shaver | Catholic | 39 | 111 | 11 | 35 | 7 | - | - | 15 | 6 | 7 | 1 | 1 | .315 | .358 | .378 |
| 12 | A Tovar | Drew | 34 | 88 | 12 | 17 | 4 | - | - | 9 | 8 | 19 | 4 | 1 | .193 | .273 | .239 |
| 12 | K Williams | Scranton | 32 | 77 | 16 | 20 | 2 | 1 | 2 | 23 | 16 | 12 | 4 | 1 | .260 | .383 | .390 |
| 12 | K Zaccheo | Scranton | 34 | 114 | 32 | 45 | 14 | - | 3 | 20 | 13 | 7 | 2 | - | .395 | .481 | .596 |




