2012 Softball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Curto | Catholic | 39 | 334 | 319 | 5 | 10 | .970 | 4 | - | - | - | - | - |
| 2 | A Dizinno | Moravian | 36 | 260 | 246 | 11 | 3 | .988 | 5 | - | - | - | - | - |
| 3 | T Dimou | Scranton | 34 | 223 | 217 | 3 | 3 | .987 | 6 | - | - | - | - | - |
| 4 | R Shaver | Catholic | 39 | 221 | 209 | 12 | 0 | 1.000 | - | 29 | 4 | .121 | 11 | - |
| 5 | M Cozza | Drew | 33 | 212 | 198 | 6 | 8 | .962 | 5 | - | - | - | - | - |
| 6 | L Luu | Susquehanna | 36 | 168 | 64 | 91 | 13 | .923 | 5 | - | - | - | - | - |
| 7 | B Devlin | Susquehanna | 38 | 164 | 139 | 24 | 1 | .994 | - | 19 | 5 | .208 | 7 | - |
| 8 | A Vosilla | Scranton | 33 | 159 | 144 | 11 | 4 | .975 | 2 | 14 | 4 | .222 | 7 | - |
| 9 | E Matz | Moravian | 45 | 158 | 81 | 73 | 4 | .975 | 2 | - | - | - | - | - |
| 10 | M Decker | Juniata | 29 | 156 | 141 | 15 | 0 | 1.000 | - | 43 | 6 | .122 | 7 | - |
| 11 | M Clark | Susquehanna | 30 | 149 | 120 | 28 | 1 | .993 | 2 | - | - | - | - | - |
| 12 | S Daubman | Catholic | 38 | 148 | 56 | 84 | 8 | .946 | 3 | - | - | - | - | - |
| 13 | R Hutsebaut | Drew | 34 | 142 | 124 | 12 | 6 | .958 | 2 | 25 | 4 | .138 | 5 | - |
| 14 | K Zaccheo | Scranton | 34 | 139 | 53 | 76 | 10 | .928 | 4 | - | - | - | - | - |
| 15 | C Ernst | Moravian | 45 | 138 | 126 | 11 | 1 | .993 | 1 | 8 | 3 | .273 | 4 | 1 |
| 15 | M Rizzi | Catholic | 39 | 138 | 40 | 85 | 13 | .906 | 2 | - | - | - | - | - |
| 17 | S Mohr | Moravian | 44 | 137 | 58 | 70 | 9 | .934 | - | - | - | - | - | - |
| 18 | L Gilbert | Susquehanna | 31 | 134 | 74 | 52 | 8 | .940 | 5 | - | - | - | - | - |
| 19 | R Smith | Juniata | 29 | 132 | 93 | 38 | 1 | .992 | 2 | 22 | 3 | .120 | - | - |
| 20 | J Barletta | Drew | 34 | 131 | 46 | 76 | 9 | .931 | 5 | - | - | - | - | - |
| 21 | K McNamara | Drew | 34 | 123 | 34 | 83 | 6 | .951 | 4 | - | - | - | - | - |
| 21 | A Vogatsky | Juniata | 29 | 123 | 55 | 51 | 17 | .862 | 1 | - | - | - | - | - |
| 23 | T Stockinger | Catholic | 38 | 118 | 33 | 75 | 10 | .915 | 1 | - | - | - | - | - |
| 24 | J Carmon | Moravian | 42 | 117 | 48 | 67 | 2 | .983 | 3 | 6 | 2 | .250 | - | - |
| 25 | N Bruno | Scranton | 32 | 116 | 65 | 44 | 7 | .940 | 2 | - | - | - | - | - |
| 26 | B Rafter | Susquehanna | 20 | 115 | 107 | 5 | 3 | .974 | 4 | - | - | - | - | - |
| 27 | E Francis | Juniata | 29 | 111 | 43 | 60 | 8 | .928 | 1 | - | - | - | - | - |
| 28 | A Cantalini | Susquehanna | 31 | 103 | 27 | 66 | 10 | .903 | 1 | - | - | - | - | - |
| 29 | L Ventriglia | Moravian | 31 | 99 | 25 | 67 | 7 | .929 | 1 | - | - | - | - | - |
| 30 | S Frith | Juniata | 29 | 89 | 51 | 34 | 4 | .955 | 1 | - | - | - | - | - |
| 31 | L Mack | Moravian | 20 | 86 | 69 | 16 | 1 | .988 | 2 | - | - | - | - | - |
| 32 | S Dowzicky | Susquehanna | 9 | 83 | 75 | 3 | 5 | .940 | - | - | - | - | - | - |
| 33 | N Dengler | Juniata | 19 | 81 | 76 | 3 | 2 | .975 | - | - | - | - | - | - |
| 34 | C Reggiani | Drew | 34 | 78 | 39 | 32 | 7 | .910 | 1 | 9 | 1 | .100 | - | - |
| 35 | K Williams | Scranton | 32 | 77 | 18 | 57 | 2 | .974 | - | - | - | - | - | - |
| 36 | B Kowal | Moravian | 36 | 73 | 23 | 44 | 6 | .918 | 2 | - | - | - | - | - |
| 37 | L Forsell | Drew | 34 | 72 | 49 | 17 | 6 | .917 | 2 | - | - | - | - | - |
| 38 | A Myers | Moravian | 19 | 70 | 24 | 41 | 5 | .929 | 3 | - | - | - | - | - |
| 39 | L Finizio | Susquehanna | 38 | 67 | 63 | 2 | 2 | .970 | - | - | - | - | - | - |
| 40 | T Mihalik | Moravian | 42 | 64 | 56 | 4 | 4 | .938 | 1 | 1 | - | - | - | - |
| 41 | C McGarry | Scranton | 18 | 59 | 50 | 9 | 0 | 1.000 | 1 | 7 | 1 | .125 | 4 | - |
| 42 | L D'Ornellas | Drew | 33 | 58 | 23 | 31 | 4 | .931 | - | 13 | 3 | .188 | - | - |
| 43 | J Mateo | Drew | 32 | 54 | 47 | 2 | 5 | .907 | - | - | - | - | - | - |
| 44 | A Benedict | Drew | 25 | 51 | 46 | 3 | 2 | .961 | 1 | 3 | - | - | - | - |
| 45 | S Hoffman | Susquehanna | 19 | 45 | 4 | 40 | 1 | .978 | - | 9 | 2 | .182 | - | - |
| 46 | J Shackles | Scranton | 36 | 44 | 35 | 5 | 4 | .909 | 2 | - | - | - | - | - |
| 47 | M Galella | Catholic | 39 | 41 | 37 | 0 | 4 | .902 | - | - | - | - | - | - |
| 47 | G Santarelli | Scranton | 35 | 41 | 35 | 1 | 5 | .878 | - | - | - | - | - | - |
| 49 | D George | Moravian | 46 | 40 | 37 | 1 | 2 | .950 | 2 | - | - | - | - | - |
| 50 | M Sergas | Moravian | 41 | 38 | 34 | 1 | 3 | .921 | 2 | - | - | - | - | - |




