Scranton
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 231 | .314 | .395 | .442 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Kelly Zaccheo | Sr | 34 | 114 | 32 | 45 | 14 | - | 3 | 20 | 13 | 7 | 2 | - | .395 | .481 | .596 | ||
| 1 | Tia Dimou | Sr | 34 | 86 | 17 | 21 | 5 | 3 | 1 | 18 | 16 | 22 | 1 | 2 | .244 | .359 | .407 | ||
| 28 | Jamie Shackles | Jr | 36 | 109 | 25 | 34 | 3 | 1 | - | 24 | 13 | 11 | 9 | - | .312 | .381 | .358 | ||
| 23 | Ashley Vosilla | Sr | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 | ||
| 3 | Gabrielle Santarelli | Fr | 35 | 82 | 21 | 24 | 5 | 1 | - | 11 | 5 | 17 | 5 | 2 | .293 | .333 | .378 | ||
| 24 | Caitlin McHenry | So | 36 | 95 | 33 | 44 | 7 | 2 | 7 | 44 | 15 | 12 | 4 | - | .463 | .531 | .800 | ||
| 21 | Kristen Williams | Jr | 32 | 77 | 16 | 20 | 2 | 1 | 2 | 23 | 16 | 12 | 4 | 1 | .260 | .383 | .390 | ||
| 5 | Kaitlyn Frazza | Jr | 34 | 100 | 31 | 39 | 1 | 3 | - | 15 | 12 | 11 | 6 | 1 | .390 | .451 | .460 | ||
| 16 | Christine McGarry | Sr | 18 | 27 | 3 | 4 | - | - | - | 2 | 5 | 5 | 3 | - | .148 | .281 | .148 | ||
| 17 | Meg Reilly | Jr | 28 | 35 | 6 | 13 | 3 | - | 1 | 7 | 1 | 2 | 1 | - | .371 | .389 | .543 | ||
| 13 | Jacqueline Eadie | Jr | 24 | 35 | 8 | 9 | 1 | - | - | 2 | 6 | 7 | 1 | - | .257 | .366 | .286 | ||
| 12 | Nina Bruno | Sr | 32 | 35 | 3 | 2 | - | - | - | 1 | 1 | 15 | 1 | - | .057 | .083 | .057 | ||
| 7 | Stephanie Romano | Fr | 23 | 26 | 6 | 5 | 1 | 1 | - | 4 | 1 | 4 | 1 | - | .192 | .222 | .308 | ||
| 10 | Samantha Boccolini | Jr | 19 | 32 | 5 | 9 | 4 | - | - | 9 | 1 | 6 | 1 | - | .281 | .303 | .406 | ||
| 4 | Cynthia Leonard | Fr | 11 | 9 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .111 | .273 | .111 | ||
| 19 | Kelly Crowley | So | 10 | 7 | 1 | 2 | - | - | - | 1 | 2 | - | - | 1 | .286 | .444 | .286 | ||
| Totals | 36 | 970 | 231 | 305 | 49 | 12 | 17 | 208 | 126 | 142 | 40 | 7 | .314 | .395 | .442 | ||||
| Opponent | 36 | 913 | 115 | 224 | 38 | 4 | 10 | 98 | 70 | 180 | 22 | 5 | .245 | .308 | .329 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Kelly Zaccheo | Sr | 34 | 7 | 1 | 3 | 68 | 17 | 1 | 28 | 31 | 0.90 | 138 | ||
| 1 | Tia Dimou | Sr | 34 | - | 1 | 3 | 35 | 9 | 1 | 14 | 25 | 0.56 | 106 | ||
| 28 | Jamie Shackles | Jr | 36 | 1 | 3 | 4 | 39 | 4 | 1 | 43 | 24 | 1.79 | 130 | ||
| 23 | Ashley Vosilla | Sr | 33 | - | 2 | - | 45 | 6 | 2 | 18 | 23 | 0.78 | 111 | ||
| 3 | Gabrielle Santarelli | Fr | 35 | - | - | 3 | 31 | 6 | - | 19 | 20 | 0.95 | 90 | ||
| 24 | Caitlin McHenry | So | 36 | 1 | 2 | - | 76 | 16 | - | 20 | 18 | 1.11 | 113 | ||
| 21 | Kristen Williams | Jr | 32 | - | 1 | 2 | 30 | 5 | 2 | 28 | 17 | 1.65 | 96 | ||
| 5 | Kaitlyn Frazza | Jr | 34 | - | 1 | 12 | 46 | 4 | - | 42 | 11 | 3.82 | 125 | ||
| 16 | Christine McGarry | Sr | 18 | - | - | 1 | 4 | 0 | - | 7 | 9 | 0.78 | 33 | ||
| 17 | Meg Reilly | Jr | 28 | - | - | 1 | 19 | 4 | 1 | 8 | 9 | 0.89 | 37 | ||
| 13 | Jacqueline Eadie | Jr | 24 | - | - | - | 10 | 1 | - | 9 | 8 | 1.12 | 41 | ||
| 12 | Nina Bruno | Sr | 32 | - | - | 1 | 2 | 0 | - | 12 | 6 | 2.00 | 37 | ||
| 7 | Stephanie Romano | Fr | 23 | - | - | 1 | 8 | 2 | - | 8 | 6 | 1.33 | 28 | ||
| 10 | Samantha Boccolini | Jr | 19 | - | - | 3 | 13 | 4 | - | 13 | 5 | 2.60 | 36 | ||
| 4 | Cynthia Leonard | Fr | 11 | 1 | - | 1 | 1 | 0 | - | 3 | 5 | 0.60 | 12 | ||
| 19 | Kelly Crowley | So | 10 | - | - | - | 2 | 0 | 1 | 3 | 1 | 3.00 | 9 | ||
| Totals | 36 | 10 | 11 | 36 | 429 | 78 | 9 | 281 | 218 | 1.29 | 1153 | ||||
| Opponent | 36 | 15 | 4 | 22 | 300 | 52 | 8 | 274 | 220 | 1.25 | 1024 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samantha Boccolini | Jr | 14 | 11 | 5 | 3 | 0 | 3 | 58.1 | 79 | 42 | 29 | 9 | 13 | 1.56 | 4 | 3.48 | ||
| 4 | Cynthia Leonard | Fr | 11 | 0 | 2 | 1 | 0 | - | 22.1 | 18 | 9 | 6 | 4 | 34 | 10.66 | 2 | 1.88 | ||
| Totals | 36 | 36 | 24 | 10 | 0 | 20 | 231.0 | 224 | 115 | 77 | 70 | 180 | 5.45 | 10 | 2.33 | ||||
| Opponent | 36 | 36 | 10 | 24 | 0 | 22 | 223.2 | 305 | 231 | 156 | 126 | 142 | 4.44 | 17 | 4.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Kelly Zaccheo | Sr | 34 | 139 | 53 | 76 | 10 | .928 | 4 | - | - | - | - | - | ||
| 1 | Tia Dimou | Sr | 34 | 223 | 217 | 3 | 3 | .987 | 6 | - | - | - | - | - | ||
| 28 | Jamie Shackles | Jr | 36 | 44 | 35 | 5 | 4 | .909 | 2 | - | - | - | - | - | ||
| 23 | Ashley Vosilla | Sr | 33 | 159 | 144 | 11 | 4 | .975 | 2 | 14 | 4 | .222 | 7 | - | ||
| 3 | Gabrielle Santarelli | Fr | 35 | 41 | 35 | 1 | 5 | .878 | - | - | - | - | - | - | ||
| 24 | Caitlin McHenry | So | 36 | 32 | 28 | 2 | 2 | .938 | 1 | - | - | - | - | - | ||
| 21 | Kristen Williams | Jr | 32 | 77 | 18 | 57 | 2 | .974 | - | - | - | - | - | - | ||
| 5 | Kaitlyn Frazza | Jr | 34 | 27 | 22 | 2 | 3 | .889 | - | - | - | - | - | - | ||
| 16 | Christine McGarry | Sr | 18 | 59 | 50 | 9 | 0 | 1.000 | 1 | 7 | 1 | .125 | 4 | - | ||
| 17 | Meg Reilly | Jr | 28 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Jacqueline Eadie | Jr | 24 | 22 | 11 | 10 | 1 | .955 | - | - | - | - | - | - | ||
| 12 | Nina Bruno | Sr | 32 | 116 | 65 | 44 | 7 | .940 | 2 | - | - | - | - | - | ||
| 7 | Stephanie Romano | Fr | 23 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Samantha Boccolini | Jr | 19 | 23 | 1 | 20 | 2 | .913 | - | 5 | 1 | .167 | - | - | ||
| 4 | Cynthia Leonard | Fr | 11 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 19 | Kelly Crowley | So | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 36 | 1015 | 693 | 277 | 45 | .956 | 8 | 22 | 5 | .185 | 11 | 0 | ||||
| Opponent | 36 | 1055 | 671 | 304 | 80 | .924 | 9 | 40 | 7 | .149 | 8 | 0 | ||||




