Scranton
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 231 | .314 | .395 | .442 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Vosilla | Sr | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 | ||
| 2 | Christine Capalbo | Sr | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 10 | Samantha Boccolini | Jr | 19 | 32 | 5 | 9 | 4 | - | - | 9 | 1 | 6 | 1 | - | .281 | .303 | .406 | ||
| 31 | Catherine Galvin | Fr | 11 | 7 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | ||
| 4 | Cynthia Leonard | Fr | 11 | 9 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .111 | .273 | .111 | ||
| 16 | Christine McGarry | Sr | 18 | 27 | 3 | 4 | - | - | - | 2 | 5 | 5 | 3 | - | .148 | .281 | .148 | ||
| Totals | 36 | 970 | 231 | 305 | 49 | 12 | 17 | 208 | 126 | 142 | 40 | 7 | .314 | .395 | .442 | ||||
| Opponent | 36 | 913 | 115 | 224 | 38 | 4 | 10 | 98 | 70 | 180 | 22 | 5 | .245 | .308 | .329 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Vosilla | Sr | 33 | - | 2 | - | 45 | 6 | 2 | 18 | 23 | 0.78 | 111 | ||
| 2 | Christine Capalbo | Sr | 18 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 10 | Samantha Boccolini | Jr | 19 | - | - | 3 | 13 | 4 | - | 13 | 5 | 2.60 | 36 | ||
| 31 | Catherine Galvin | Fr | 11 | - | - | 1 | 0 | 0 | - | 5 | - | - | 8 | ||
| 4 | Cynthia Leonard | Fr | 11 | 1 | - | 1 | 1 | 0 | - | 3 | 5 | 0.60 | 12 | ||
| 16 | Christine McGarry | Sr | 18 | - | - | 1 | 4 | 0 | - | 7 | 9 | 0.78 | 33 | ||
| Totals | 36 | 10 | 11 | 36 | 429 | 78 | 9 | 281 | 218 | 1.29 | 1153 | ||||
| Opponent | 36 | 15 | 4 | 22 | 300 | 52 | 8 | 274 | 220 | 1.25 | 1024 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christine Capalbo | Sr | 16 | 16 | 13 | 3 | 0 | 13 | 105.0 | 104 | 39 | 28 | 14 | 69 | 4.60 | 3 | 1.87 | ||
| 10 | Samantha Boccolini | Jr | 14 | 11 | 5 | 3 | 0 | 3 | 58.1 | 79 | 42 | 29 | 9 | 13 | 1.56 | 4 | 3.48 | ||
| 31 | Catherine Galvin | Fr | 10 | 8 | 4 | 3 | 0 | 4 | 45.1 | 23 | 25 | 14 | 43 | 64 | 9.88 | 1 | 2.16 | ||
| 4 | Cynthia Leonard | Fr | 11 | 0 | 2 | 1 | 0 | - | 22.1 | 18 | 9 | 6 | 4 | 34 | 10.66 | 2 | 1.88 | ||
| Totals | 36 | 36 | 24 | 10 | 0 | 20 | 231.0 | 224 | 115 | 77 | 70 | 180 | 5.45 | 10 | 2.33 | ||||
| Opponent | 36 | 36 | 10 | 24 | 0 | 22 | 223.2 | 305 | 231 | 156 | 126 | 142 | 4.44 | 17 | 4.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Vosilla | Sr | 33 | 159 | 144 | 11 | 4 | .975 | 2 | 14 | 4 | .222 | 7 | - | ||
| 2 | Christine Capalbo | Sr | 18 | 30 | 2 | 27 | 1 | .967 | 1 | 5 | 2 | .286 | - | - | ||
| 10 | Samantha Boccolini | Jr | 19 | 23 | 1 | 20 | 2 | .913 | - | 5 | 1 | .167 | - | - | ||
| 31 | Catherine Galvin | Fr | 11 | 6 | 2 | 3 | 1 | .833 | - | 9 | 1 | .100 | - | - | ||
| 4 | Cynthia Leonard | Fr | 11 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 16 | Christine McGarry | Sr | 18 | 59 | 50 | 9 | 0 | 1.000 | 1 | 7 | 1 | .125 | 4 | - | ||
| Totals | 36 | 1015 | 693 | 277 | 45 | .956 | 8 | 22 | 5 | .185 | 11 | 0 | ||||
| Opponent | 36 | 1055 | 671 | 304 | 80 | .924 | 9 | 40 | 7 | .149 | 8 | 0 | ||||




