Date | Home/School(s) | Away/Tournament | Score/Results | Links |
---|---|---|---|---|
Thu., Oct. 11 | Drew | Stevens | Results | |
Fri., Oct. 12 | Catholic | Barton | Results | |
Sat., Oct. 13 | Scranton | Lafayette/St. Peters | Results | |
Fri., Oct. 19 | Elizabethtown/Juniata | Susquehanna Schweikert Relays | Results | |
Sat., Oct. 20 | Catholic | Salisbury | Results | |
Drew | Montclair State | Results | ||
Goucher | Frostburg St. | Results | ||
Marywood | SUNY-Cortland Relays | Results | ||
Fri., Oct. 26 | * Catholic | Marywood | Results | |
Sat., Oct. 27 | * Catholic | Scranton | Results | |
* Elizabethtown | Goucher | Results | ||
Juniata | Chatham Invitational | Postponed | ||
Susquehanna | Bloomsburg | Results | ||
Fri., Nov. 02 | Scranton | King's | Results | |
Sat., Nov. 03 | * Drew | Susquehanna/Marywood | Results | |
* Goucher | Scranton/Juniata | Results | ||
Fri., Nov. 09 | Juniata | Penn State-Altoona | Results | |
Sat., Nov. 10 | * Catholic | Elizabethtown | Postponed | |
Scranton | Dickinson | Results | ||
Susquehanna | Gettysburg/Messiah | Results | ||
Sun., Nov. 11 | Marywood | Cabrini | Results | |
Sat., Nov. 17 | * Catholic | Goucher | Results | |
Drew | Arcadia/Elizabethtown | Results | ||
Sun., Nov. 18 | Scranton | Diamond City Invitational | Results | |
Mon., Nov. 19 | Elizabethtown | Lebanon Valley | Results | |
Wed., Nov. 28 | Elizabethtown | Cabrini | Results | |
Fri., Nov. 30 | Susquehanna | TPSC Invitational | Results | |
Marywood | Ithaca Invite | Results | ||
Sat., Dec. 01 | Catholic | Yellow Jacket Invitational | Results | |
Drew | Ranger Invitational | Results | ||
* Elizabethtown | Juniata | Video | Results | ||
Goucher | Gallaudet | Results | ||
Susquehanna | Gettysburg Invitational | Results | ||
Sat., Jan. 12 | Catholic | Washington College | Results | |
Juniata | Chatham | Results | ||
Sun., Jan. 13 | * Elizabethtown | Scranton | Results | |
Susquehanna | Franklin & Marshall/WPI | Results | ||
Wed., Jan. 16 | * Goucher | Marywood | Results | |
Fri., Jan. 18 | Scranton | Misericordia/Marywood | Results | |
Susquehanna | Ursinus | Results | ||
Sat., Jan. 19 | Catholic | Randolph-Macon | Results | |
* Drew | Scranton | Postponed | ||
Elizabethtown | Albright | Results | ||
* Goucher | Susquehanna | Cancelled | ||
Juniata | California Invitational | All-Day | Results | |
Tue., Jan. 22 | * Goucher | Susquehanna | Results | |
Sat., Jan. 26 | Catholic | Howard | Results | |
* Drew | Goucher | Results | ||
Elizabethtown | McDaniel | 1:00 pm | ||
* Scranton | Susquehanna | Results | ||
Sun., Jan. 27 | Marywood | Wilkes | Results | |
Fri., Feb. 01 | Elizabethtown | Frostburg State | Cancelled | |
Sat., Feb. 02 | Elizabethtown | Gallaudet | Results | |
Drew | Ramapo | Results | ||
Fri., Feb. 15 | All Teams | Landmark Swimming & Diving Championships | Results | |
Sat., Feb. 16 | All Teams | Landmark Swimming & Diving Championships | Results | |
Sun., Feb. 17 | All Teams | Landmark Swimming & Diving Championships | All-Day |
* Conference
Bold: Home event