| Landmark Conference 2008-09 Track & Field Schedule/Results | ||||
| Date | Visitor | Home/Event (Meet Host) | Men's Results | Women's Results |
| 12/5/2008 | Moravian | Lehigh Valley Invitational (Lehigh) | No Team Scores | No Team Scores |
| 12/6/2008 | Goucher | Ursinus Winter Invitational | No Team Score | No Team Score |
| 12/6/2008 | Susquehanna | Bison Opener (Bucknell) | No Team Scores | No Team Scores |
| 12/6/2008 | Juniata | West Virginia Invitational | No Team Scores | No Team Scores |
| 1/10/2009 | Susquehanna | Gulden Relays (Bucknell) | No Team Scores | No Team Scores |
| 1/10/2009 | USMMA | Yale Invitational | No Team Scores | No Team Scores |
| 1/17/2009 | Catholic | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | TBD | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | Moravian | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | Juniata | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | USMMA | Coast Guard Invitational | 4th of 4 Teams | 4th of 4 Teams |
| 1/24/2009 | Moravian | John Covert Classic (Lehigh) | 7th of 12 Teams | 8th of 12 Teams |
| 1/24/2009 | Juniata | West Virginia State Farm Shell Games | No Team Scores | No Team Scores |
| 1/28/2009 | Susquehanna | Ursinus Pentathlon | No Team Scores | No Results |
| 1/30-31/2009 | Susquehanna | Bison Open and Multi (Bucknell) | No Team Scores | No Team Scores |
| 1/30-31/2009 | Juniata | Bison Open and Multi (Bucknell) | No Team Scores | No Team Scores |
| 1/31/2009 | Catholic | Lebanon Valley Invitational | 2nd of 6 Teams | 2nd of 7 Teams |
| 1/31/2009 | Goucher | DuCharme Invitational (Dickinson) | No Team Scores | No Team Scores |
| 1/31/2009 | Juniata | DuCharme Invitational (Dickinson) | No Team Scores | No Team Scores |
| 2/7/2009 | Catholic | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | Goucher | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | TBD | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | Juniata | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | Moravian | Frank Colden Invitational (Ursinus) | 1st of 16 Teams | 1st of 17 Teams |
| 2/7/2009 | USMMA | Frank Colden Invitational (Ursinus) | 13th of 16 Teams | No Team Score |
| 2/13/2009 | Moravian | Cornell Open | No Results | No Team Score |
| 2/14/2009 | Catholic | Dickinson Invitational | 8th of 16 Teams | 9th of 15 Teams |
| 2/14/2009 | Goucher | Dickinson Invitational | 14th of 16 Teams | 11th of 15 Teams |
| 2/14/2009 | Moravian | Bucknell Winter Classic | No Team Scores | No Team Scores |
| 2/14/2009 | Juniata | Bucknell Winter Classic | No Team Scores | No Team Scores |
| 2/14/2009 | Susquehanna | Bucknell Winter Classic | No Team Scores | No Results |
| 2/21/2009 | Goucher | Susquehanna Open | No Team Scores | No Team Scores |
| 2/21/2009 | Juniata | Susquehanna Open | No Team Scores | No Team Scores |
| 2/21/2009 | TBD | Susquehanna Open | No Team Scores | No Team Scores |
| 2/21/2009 | Moravian | Susquehanna Open | No Team Scores | No Team Scores |
| 2/22/2009 | Catholic | Christopher Newport Invitational | 8th of 8 Teams | 5th of 8 Teams |
| 2/28/2009 | All Teams | Landmark Championships (Susquehanna) | Complete Results | Complete Results |
| 3/6-7/2009 | All Teams^ | ECAC Championships (Tufts) | Complete Results | Complete Results |
| 3/13/2009 | All Teams^ | NCAA DIII Championships (Rose-Hulman) | No Results | Friday Results |
| 3/14/2009 | All Teams^ | NCAA DIII Championships (Rose-Hulman) | Saturday Results | Saturday Results |
| 3/17-18/2009 | Moravian | Lafayette Invitational | ||
| 3/21/2009 | Catholic | Roanoke Invitational | ||
| 3/21/2009 | Juniata | Roanoke Invitational | ||
| 3/21/2009 | Susquehanna | Lynchburg Invitational | ||
| 3/21/2009 | USMMA | Stockton Invitational | ||
| 3/28/2009 | Catholic | Bridgewater Invitational | ||
| 3/28/2009 | Juniata | Western PA Championships (California, Pa.) | ||
| 3/28/2009 | TBD | Susquehanna Jim Taylor Invitational | ||
| 3/28/2009 | USMMA | Army Open | ||
| 4/4/2009 | Catholic | York (Pa.) Invitational | ||
| 4/4/2009 | TBD | Juniata Quad | ||
| 4/4/2009 | Moravian | Muhlenberg Invitational | ||
| 4/4/2009 | Susquehanna | Muhlenberg Invitational | ||
| 4/4/2009 | USMMA | Coast Guard Invitational | ||
| 4/10-11/2009 | Juniata | Bucknell Bison Outdoor Classic | ||
| 4/10-11/2009 | Moravian | Bucknell Bison Outdoor Classic | ||
| 4/10-11/2009 | Susquehanna | Bucknell Bison Outdoor Classic | ||
| 4/17-18/2009 | Juniata | Greyhound Invitational | ||
| 4/17-18/2009 | TBD | Greyhound Invitational | ||
| 4/17-18/2009 | Susquehanna | Greyhound Invitational | ||
| 4/18/2009 | Catholic | Messiah Invitational | ||
| 4/18-19/2009 | USMMA | CTC Championships | ||
| 4/25-26/2009 | All Teams | Landmark Outdoor Championships (Goucher) | ||
| 5/8/2009 | Juniata | Allegheny Open | ||
| 5/9/2009 | USMMA | NYCQC | ||
| 5/11/2009 | Juniata | Swarthmore Last Chance | ||
| 5/14-15/2009 | All Teams^ | ECAC Outdoor Championships (Springfield) | ||
| 5/21-23/2009 | All Teams^ | NCAA DIII Outdoor Championships (Marietta) | ||
| ^ Teams and Individuals must qualify | ||||




