| Licensed To: Landmark Conference | 1/30/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley Invitational 30-Jan-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Annville, Pa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GOU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Male 3000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:36.89 | F | Martin, Zachary | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Male 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.78 | F | Gethins, Andrew | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.00 | F | Lehmer, Owen | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.45 | F | Howard, Cameron | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Male 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.44 | F | Scipione, Adam | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Male High Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-00.00 | 1.82m | F | Evans III, Will | FR | --- | --- | 0-01.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Male Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-01.00 | 6.12m | F | Wenzler, Scott | JR | --- | --- | -0-05.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Male Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-07.50 | 11.16m | F | Gethins, Andrew | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Male 300m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.07 | F | Shea, Phelan | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Male 500m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.73 | F | Tenure, Steven | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Male 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.84 | F | Evans III, Will | FR | --- | --- | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Male Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-11.25 | 9.43m | F | Renehan, Mark | FR | --- | --- | -0-09.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Male Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-00.00 | 3.96m | F | Litz, Chris | JR | --- | --- | -1-00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





