| Licensed To: Landmark Conference | 6/19/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Convert | Rnd | Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.89 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 48.07 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 48.07 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 48.36 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.8h | 48.94 | F | A Relay | MORAVIAN | 4/12/2008 | The College of New Jersey Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 49.56 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Rachel Riggs (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50.46 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan Kelly | Erica Gennaria | Kathleen Peck | Robin O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50.65 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kelsey Buffenmyer (JR) | Amy Reynolds (JR) | Melissa Johnson (SO) | Caitlin Hinson (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 50.96 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 50.96 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 51.26 | F | A Relay | JUNIATA | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin Hinson (SR) | Kelsey Buffenmyer (JR) | Amy Reynolds (JR) | Melissa Johnson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 51.46 | F | A Relay | JUNIATA | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 51.58 | F | A Relay | SUSQUEHANNA | 3/29/2008 | Jim Taylor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 51.63 | F | A Relay | JUNIATA | 4/5/2008 | Washington & Jefferson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 51.71 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Catherine Abbondanza | Dayna Mizzer | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 52.10 | F | A Relay | GOUCHER | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 52.18 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 52.97 | F | A Relay | GOUCHER | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 52.98 | F | A Relay | GOUCHER | 3/29/2008 | Goucher College Track and Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 53.61 | F | A Relay | GOUCHER | 3/19/2008 | York Quad | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 55.73 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 57.20 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Foley (SR) | Annie George (JR) | Kristen Johnson (SO) | Nwakaego Ekwuabu (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 57.54 | F | A Relay | CATHOLIC | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 58.66 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | DQ | P | A Relay | MORAVIAN | 5/22/2008 | 2008 NCAA Outdoor National Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x200m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:45.49 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Symonne Scott (SO) | Jessica Posimo (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:49.62 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin Hinson (SR) | Courtney DeGemmis (FR) | Amy Reynolds (JR) | Melissa Johnson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:49.68 | F | A Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:49.68 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Peck | Abby Montgomery | Erica Gennaria | Robin O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:51.08 | F | A Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:51.62 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:53.38 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:55.32 | F | A Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan Kelly | Erica Gennaria | Abby Montgomery | Robin O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:55.94 | F | B Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:56.05 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:56.70 | F | B Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:56.74 | F | B Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:58.74 | F | B Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Peck | Megan Faust | Kate Fidiam | Anne Toal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:58.80 | F | A Relay | JUNIATA | 12/1/2007 | Dickinson Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:00.29 | F | A Relay | GOUCHER | 12/1/2007 | Dickinson Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dayna Mizzer | Amy McLellan | Dana Macaluso | Sheba Newman Blount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:00.96 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Won | Annie George (JR) | Kristen Johnson (SO) | Elizabeth Foley (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:08.59 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:08.73 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x220y Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:43.97 | F | A Relay | MORAVIAN | 3/7/2008 | 2008 ECAC Division III Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Jessica Posimo (SO) | Sydni Wisniewski (FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:59.83 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Katelyn Chando (SO) | Jessica Posimo (SO) | Anna Heim (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:04.98 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Katelyn Chando (SO) | Jessica Posimo (SO) | Anna Heim (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:06.93 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Katelyn Chando (SO) | Jessica Posimo (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:10.23 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Johnson (SO) | Courtney DeGemmis (FR) | Caitlin Hinson (SR) | Amy Reynolds (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:10.86 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin Hinson (SR) | Cassie Majocha | Amy Reynolds (JR) | Melissa Johnson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:14.48 | F | A Relay | MORAVIAN | 4/12/2008 | The College of New Jersey Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:14.64 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:15.53 | F | A Relay | GOUCHER | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Fraley Coles (23) | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:17.21 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Peck | Amanda West (FR) | Erin Nardella | Sarah Burkhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:17.36 | F | A Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:17.69 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Shashaty | Rachel Won | Remy Ball (SO) | Samantha McClellan (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:18.19 | F | A Relay | SUSQUEHANNA | 3/20/2008 | UNC 49er Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:19.24 | F | A Relay | JUNIATA | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Reynolds (JR) | Melissa Johnson (SO) | Cassie Majocha | Courtney DeGemmis (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:19.85 | F | A Relay | JUNIATA | 4/5/2008 | Washington & Jefferson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:20.59 | F | A Relay | SUSQUEHANNA | 3/29/2008 | Jim Taylor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:20.90 | F | A Relay | MORAVIAN | 12/7/2007 | Lehigh University Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Anna Heim (SO) | Sydni Wisniewski (FR) | Alyssa Wert (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:21.15 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Alyssa Wert (FR) | Katelyn Chando (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:21.76 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Christina Iezzi | Erin Nardella | Amanda West (FR) | Sarah Burkhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:23.36 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:23.48 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Fraley Coles (23) | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:24.99 | F | A Relay | JUNIATA | 2/2/2008 | WVU State Farm Shell Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Johnson (SO) | Courtney DeGemmis (FR) | Cassie Majocha | Megan McQuillan (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4:25.68 | F | A Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4:26.65 | F | A Relay | JUNIATA | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4:27.10 | F | A Relay | JUNIATA | 3/28/2008 | Western PA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 4:27.26 | F | A Relay | JUNIATA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 4:29.82 | F | A Relay | CATHOLIC | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 4:32.22 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 4:33.76 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Fraley Coles (23) | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 4:35.41 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 4:35.96 | F | A Relay | GOUCHER | 3/29/2008 | Goucher College Track and Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Becky Foner (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 4:36.65 | F | B Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 4:37.86 | F | A Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda Janicki | Christina Iezzi | Sarah Burkhardt | Erin Nardella | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 4:37.88 | F | A Relay | CATHOLIC | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 4:39.29 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Won | Kristen Johnson (SO) | Kelly Szal | Gina Maini (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 4:41.66 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 4:44.86 | F | B Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alycia Woodruff | Sara Spearing | Rachel Forrest | Sara Jagielski | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 4:47.03 | F | B Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 4:56.81 | F | B Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 5:01.59 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 5:07.78 | F | B Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nikki Staten | Kate Young (20) | Samantha Solomon | Hannah Southworth (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:06.93 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:19.87 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Letty Williams | Madeline Cronan (FR) | Mary Shashaty | Remy Ball (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:23.33 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:29.85 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:30.19 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Miller (JR) | Kristen Labert (FR) | Kaleen Holden (FR) | Kayla Teeling (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:50.81 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Rupprecht | Megan McQuillan (FR) | Kerri Magerowski (SO) | Joanna Fricke (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:55.87 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:56.83 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:59.39 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11:02.74 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Forrest | Amanda Janicki | Sara Jagielski | Sara Spearing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11:11.96 | F | A Relay | MORAVIAN | 12/7/2007 | Lehigh University Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tara Chiarella (FR) | Kaleen Holden (FR) | Kelly Williams (JR) | Sarah Ziegenfuss (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11:19.62 | F | A Relay | MORAVIAN | 1/26/2008 | 16th Annual John Covert Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Williams (JR) | Kaleen Holden (FR) | Kristen Labert (FR) | Tara Chiarella (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11:34.20 | F | A Relay | GOUCHER | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11:50.16 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Young (19) | Hannah Southworth (18) | Samantha Solomon | Becky Foner (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11:59.38 | F | A Relay | JUNIATA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 12:00.21 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12:06.12 | F | A Relay | GOUCHER | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13:31.08 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13:45.56 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Madeline Cronan (FR) | Jenna Hackett (JR) | Letty Williams | Mary Shashaty | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14:35.52 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Becky Foner (20) | Samantha Solomon | Kate Young (19) | Fraley Coles (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14:37.09 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kristine Goulart | Rachel Forrest | Katherine Bell | Kate Fidiam | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15:26.20 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joanna Fricke (FR) | Cassie Majocha | Kerri Magerowski (SO) | Elizabeth Linde (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15:50.16 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 41.72 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Bell (SR) | Robert Shaffer (JR) | Eric Woodruff (FR) | Ozzie Brown (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 41.88 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | Eric Woodruff (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 41.88 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 42.47 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | Warner Jones (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43.72 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | Eric Woodruff (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 43.93 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Filamor (JR) | Tj Breya (SO) | Tripp Rudolph (JR) | Matthew Booth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 44.03 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tony McIntosh | Keith Howell (SO) | Jalon Orzolek | Nate Wineland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 44.54 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 45.48 | F | A Relay | MERCHANT MARINE | 4/20/2008 | CTC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Feeney | James Wade | Joshua Norris | Ted Coppa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 45.54 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Bius | Andrew Kolbeck | Tremale Berger | Achille Kolla | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 46.34 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
