| Licensed To: Landmark Conference | 5/12/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Convert | Rnd | Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x200m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:45.49 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Symonne Scott (SO) | Jessica Posimo (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:49.62 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin Hinson (SR) | Courtney DeGemmis (FR) | Amy Reynolds (JR) | Melissa Johnson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:49.68 | F | A Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:49.68 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Peck | Abby Montgomery | Erica Gennaria | Robin O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:51.08 | F | A Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:51.62 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:53.38 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:55.32 | F | A Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan Kelly | Erica Gennaria | Abby Montgomery | Robin O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:55.94 | F | B Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:56.05 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:56.70 | F | B Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:56.74 | F | B Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:58.74 | F | B Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Peck | Megan Faust | Kate Fidiam | Anne Toal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:58.80 | F | A Relay | JUNIATA | 12/1/2007 | Dickinson Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:00.29 | F | A Relay | GOUCHER | 12/1/2007 | Dickinson Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dayna Mizzer | Amy McLellan | Dana Macaluso | Sheba Newman Blount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:00.96 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Won | Annie George (JR) | Kristen Johnson (SO) | Elizabeth Foley (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:08.59 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x220y Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:43.97 | F | A Relay | MORAVIAN | 3/7/2008 | 2008 ECAC Division III Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Jessica Posimo (SO) | Sydni Wisniewski (FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:06.93 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Katelyn Chando (SO) | Jessica Posimo (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:10.86 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin Hinson (SR) | Cassie Majocha | Amy Reynolds (JR) | Melissa Johnson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:14.64 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:17.36 | F | A Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:20.90 | F | A Relay | MORAVIAN | 12/7/2007 | Lehigh University Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Anna Heim (SO) | Sydni Wisniewski (FR) | Alyssa Wert (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:21.76 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Christina Iezzi | Erin Nardella | Amanda West (FR) | Sarah Burkhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:23.36 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:24.99 | F | A Relay | JUNIATA | 2/2/2008 | WVU State Farm Shell Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Johnson (SO) | Courtney DeGemmis (FR) | Cassie Majocha | Megan McQuillan (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:25.68 | F | A Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:27.26 | F | A Relay | JUNIATA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:33.76 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Fraley Coles (23) | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:36.65 | F | B Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:37.86 | F | A Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda Janicki | Christina Iezzi | Sarah Burkhardt | Erin Nardella | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:39.29 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Won | Kristen Johnson (SO) | Kelly Szal | Gina Maini (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:41.66 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:44.86 | F | B Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alycia Woodruff | Sara Spearing | Rachel Forrest | Sara Jagielski | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:47.03 | F | B Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5:01.59 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:19.87 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Letty Williams | Madeline Cronan (FR) | Mary Shashaty | Remy Ball (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:29.85 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:30.19 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Miller (JR) | Kristen Labert (FR) | Kaleen Holden (FR) | Kayla Teeling (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:50.81 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Rupprecht | Megan McQuillan (FR) | Kerri Magerowski (SO) | Joanna Fricke (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:55.87 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:59.39 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11:02.74 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Forrest | Amanda Janicki | Sara Jagielski | Sara Spearing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11:11.96 | F | A Relay | MORAVIAN | 12/7/2007 | Lehigh University Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tara Chiarella (FR) | Kaleen Holden (FR) | Kelly Williams (JR) | Sarah Ziegenfuss (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11:19.62 | F | A Relay | MORAVIAN | 1/26/2008 | 16th Annual John Covert Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Williams (JR) | Kaleen Holden (FR) | Kristen Labert (FR) | Tara Chiarella (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11:34.20 | F | A Relay | GOUCHER | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11:50.16 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Young (19) | Hannah Southworth (18) | Samantha Solomon | Becky Foner (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11:59.38 | F | A Relay | JUNIATA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12:00.21 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 12:06.12 | F | A Relay | GOUCHER | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13:45.56 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Madeline Cronan (FR) | Jenna Hackett (JR) | Letty Williams | Mary Shashaty | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14:35.52 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Becky Foner (20) | Samantha Solomon | Kate Young (19) | Fraley Coles (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14:37.09 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kristine Goulart | Rachel Forrest | Katherine Bell | Kate Fidiam | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15:26.20 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joanna Fricke (FR) | Cassie Majocha | Kerri Magerowski (SO) | Elizabeth Linde (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15:50.16 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x200m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:31.43 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ozzie Brown (SR) | Jim Bell (SR) | Robert Shaffer (JR) | Eric Woodruff (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:33.98 | F | A Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:34.28 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Simpson | Justin Young | Keith Howell (SO) | Brian Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:37.51 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Bius | Avatus Stone | Tremale Berger | Achille Kolla | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:37.56 | F | A Relay | MERCHANT MARINE | 2/9/2008 | 2008 CTC Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:38.31 | F | A Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:38.40 | F | A Relay | MERCHANT MARINE | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Daniel Feeney | Joshua Norris | Daniel Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:39.42 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:39.84 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Tenure | Brendan Ference (18) | Will Schleichert | Tade Ade-Turton (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:40.48 | F | A Relay | MERCHANT MARINE | 1/19/2008 | US Coast Guard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Joshua Norris | Ryan Denton | Daniel Feeney | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:40.96 | F | A Relay | GOUCHER | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:44.75 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:50.01 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Pfadenhauer (FR) | Matthew Wagner | Kevin Donahue (FR) | Ryan Conrad (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:55.39 | F | A Relay | JUNIATA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x220y Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DQ | F | A Relay | MORAVIAN | 3/7/2008 | 2008 ECAC Division III Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ozzie Brown (SR) | Robert Shaffer (JR) | Jim Bell (SR) | Eric Woodruff (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:28.66 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ozzie Brown (SR) | Jared Henrie (JR) | Eric Woodruff (FR) | Warner Jones (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:32.47 | F | A Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:32.54 | F | A Relay | MORAVIAN | 12/7/2007 | Lehigh University Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ozzie Brown (SR) | Warner Jones (FR) | Jared Henrie (JR) | Nathaniel Tussey (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:33.63 | F | A Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:34.60 | F | A Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Johnson | Jalon Orzolek | Jon Kunhardt | Nate Wineland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3:35.72 | F | A Relay | MERCHANT MARINE | 1/12/2008 | Yale Intercollegiate Track Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Denton | Daniel Feeney | James Wade | Joshua Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3:35.90 | F | A Relay | MERCHANT MARINE | 2/9/2008 | 2008 CTC Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3:36.88 | F | A Relay | JUNIATA | 2/2/2008 | WVU State Farm Shell Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tj Breya (SO) | Tripp Rudolph (JR) | Eric Hoover (SR) | Shawn Rumery | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3:38.98 | F | A Relay | GOUCHER | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tade Ade-Turton (21) | Steven Tenure | Brendan Ference (18) | Charlie Rooney (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3:39.02 | F | A Relay | MERCHANT MARINE | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Joshua Norris | Daniel Gordon | Daniel Feeney | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3:41.28 | F | A Relay | MORAVIAN | 1/26/2008 | 16th Annual John Covert Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Bell (SR) | Warner Jones (FR) | Vince Pagano (SR) | Ozzie Brown (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3:41.29 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Bius | Andrew Kolbeck | Avatus Stone | John Puskar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3:42.10 | F | B Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3:42.54 | F | A Relay | MORAVIAN | 2/2/2008 | University of Delaware Thomson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Tazik (JR) | Timothy Murphy (JR) | Jared Henrie (JR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3:43.97 | F | A Relay | GOUCHER | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3:44.03 | F | B Relay | MORAVIAN | 1/26/2008 | 16th Annual John Covert Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Henrie (JR) | Khizer Tariq (SR) | Jacob Tazik (JR) | Timothy Murphy (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3:44.12 | F | A Relay | GOUCHER | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 3:44.23 | F | A Relay | MERCHANT MARINE | 1/19/2008 | US Coast Guard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Ryan Denton | Daniel Feeney | Joshua Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3:44.40 | F | A Relay | CATHOLIC | 2/9/2008 | CNU Vince Brown Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Bius | Scott Pospiech | Paul Santuoso | John Puskar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3:44.41 | F | A Relay | JUNIATA | 2/9/2008 | Bucknell Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tj Breya (SO) | Tripp Rudolph (JR) | Eric Hoover (SR) | Shawn Rumery | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 3:44.60 | F | C Relay | MORAVIAN | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 3:45.29 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 3:45.33 | F | B Relay | SUSQUEHANNA | 1/20/2008 | Susquehanna Orange & Maroon Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Thistle | Chad Hoggle | John Xanthis | Jj Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 3:46.04 | F | B Relay | MORAVIAN | 12/7/2007 | Lehigh University Season Opener | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Parisi (SO) | Jacob Tazik (JR) | Khizer Tariq (SR) | Steve DeFazio (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 3:47.82 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3:48.85 | F | A Relay | GOUCHER | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 3:49.66 | F | A Relay | GOUCHER | 12/1/2007 | Dickinson Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tade Ade-Turton (20) | Brendan Ference (18) | Steven Tenure | Charlie Rooney (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 3:51.51 | F | B Relay | CATHOLIC | 2/9/2008 | CNU Vince Brown Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avatus Stone | Andrew Kolbeck | Anthony Garrido | Matt Wolfe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 3:58.84 | F | B Relay | SUSQUEHANNA | 2/8/2008 | Susquehanna Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 4:06.41 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Pfadenhauer (FR) | Matthew Wagner | Kevin Donahue (FR) | Steve Schmitt (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | DQ | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Simpson | Eric Johnson | Jalon Orzolek | Jon Kunhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:08.60 | F | A Relay | MORAVIAN | 2/15/2008 | Lafayette Rider Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Parisi (SO) | Jacob Tazik (JR) | Connor Skutches (FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:11.36 | F | A Relay | SUSQUEHANNA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8:11.89 | F | A Relay | JUNIATA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Hoover (SR) | Eric Hoover (SR) | Shawn Rumery | Tripp Rudolph (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8:19.02 | F | A Relay | SUSQUEHANNA | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jj Brooks | Paul Thistle | Robert Steffen | Michael Harahan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8:22.75 | F | A Relay | MORAVIAN | 2/2/2008 | University of Delaware Thomson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Skutches (FR) | Jeremiah Reinhart (JR) | Steve Parisi (SO) | Jacob Tazik (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8:24.39 | F | A Relay | MORAVIAN | 1/26/2008 | 16th Annual John Covert Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremiah Reinhart (JR) | Connor Skutches (FR) | Steve DeFazio (SO) | Steve Parisi (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8:29.82 | F | A Relay | JUNIATA | 2/16/2008 | Susquehanna Indoor Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8:33.69 | F | A Relay | MORAVIAN | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Parisi (SO) | Khizer Tariq (SR) | Steve DeFazio (SO) | Timothy Murphy (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8:38.89 | F | A Relay | CATHOLIC | 2/2/2008 | Ursinus Frank Colden Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8:43.89 | F | A Relay | CATHOLIC | 12/5/2007 | Naval Academy Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8:45.27 | F | A Relay | CATHOLIC | 2/23/2008 | Landmark Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Reynolds | Scott Pospiech | Paul Santuoso | Stephen Jochem | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8:45.86 | F | A Relay | CATHOLIC | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9:26.25 | F | A Relay | GOUCHER | 1/26/2008 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x880y Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
