| Licensed To: Landmark Conference | 6/19/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Convert | Rnd | Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.89 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 48.07 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 48.07 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 48.36 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.8h | 48.94 | F | A Relay | MORAVIAN | 4/12/2008 | The College of New Jersey Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 49.56 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Rachel Riggs (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50.46 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan Kelly | Erica Gennaria | Kathleen Peck | Robin O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50.65 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kelsey Buffenmyer (JR) | Amy Reynolds (JR) | Melissa Johnson (SO) | Caitlin Hinson (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 50.96 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 50.96 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Sydni Wisniewski (FR) | Symonne Scott (SO) | Jessica Posimo (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 51.26 | F | A Relay | JUNIATA | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin Hinson (SR) | Kelsey Buffenmyer (JR) | Amy Reynolds (JR) | Melissa Johnson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 51.46 | F | A Relay | JUNIATA | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 51.58 | F | A Relay | SUSQUEHANNA | 3/29/2008 | Jim Taylor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 51.63 | F | A Relay | JUNIATA | 4/5/2008 | Washington & Jefferson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 51.71 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Catherine Abbondanza | Dayna Mizzer | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 52.10 | F | A Relay | GOUCHER | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 52.18 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 52.97 | F | A Relay | GOUCHER | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 52.98 | F | A Relay | GOUCHER | 3/29/2008 | Goucher College Track and Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Catherine Abbondanza | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 53.61 | F | A Relay | GOUCHER | 3/19/2008 | York Quad | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 55.73 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 57.20 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Foley (SR) | Annie George (JR) | Kristen Johnson (SO) | Nwakaego Ekwuabu (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 57.54 | F | A Relay | CATHOLIC | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 58.66 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | DQ | P | A Relay | MORAVIAN | 5/22/2008 | 2008 NCAA Outdoor National Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x200m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:08.73 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:59.83 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Katelyn Chando (SO) | Jessica Posimo (SO) | Anna Heim (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:04.98 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Katelyn Chando (SO) | Jessica Posimo (SO) | Anna Heim (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:10.23 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Johnson (SO) | Courtney DeGemmis (FR) | Caitlin Hinson (SR) | Amy Reynolds (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:14.48 | F | A Relay | MORAVIAN | 4/12/2008 | The College of New Jersey Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:15.53 | F | A Relay | GOUCHER | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Fraley Coles (23) | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:17.21 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Peck | Amanda West (FR) | Erin Nardella | Sarah Burkhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:17.69 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Shashaty | Rachel Won | Remy Ball (SO) | Samantha McClellan (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:18.19 | F | A Relay | SUSQUEHANNA | 3/20/2008 | UNC 49er Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:19.24 | F | A Relay | JUNIATA | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Reynolds (JR) | Melissa Johnson (SO) | Cassie Majocha | Courtney DeGemmis (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:19.85 | F | A Relay | JUNIATA | 4/5/2008 | Washington & Jefferson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:20.59 | F | A Relay | SUSQUEHANNA | 3/29/2008 | Jim Taylor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:21.15 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Beck (SO) | Alyssa Wert (FR) | Katelyn Chando (SO) | Sydni Wisniewski (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:23.48 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Fraley Coles (23) | Dana Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:26.65 | F | A Relay | JUNIATA | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:27.10 | F | A Relay | JUNIATA | 3/28/2008 | Western PA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:29.82 | F | A Relay | CATHOLIC | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:32.22 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:35.41 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:35.96 | F | A Relay | GOUCHER | 3/29/2008 | Goucher College Track and Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheba Newman Blount | Dayna Mizzer | Becky Foner (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:37.88 | F | A Relay | CATHOLIC | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:56.81 | F | B Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 5:07.78 | F | B Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nikki Staten | Kate Young (20) | Samantha Solomon | Hannah Southworth (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:06.93 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:23.33 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:56.83 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13:31.08 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 41.72 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Bell (SR) | Robert Shaffer (JR) | Eric Woodruff (FR) | Ozzie Brown (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 41.88 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 41.88 | F | A Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | Eric Woodruff (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 42.47 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | Warner Jones (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43.72 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Shaffer (JR) | Ozzie Brown (SR) | Jim Bell (SR) | Eric Woodruff (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 43.93 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Filamor (JR) | Tj Breya (SO) | Tripp Rudolph (JR) | Matthew Booth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 44.03 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tony McIntosh | Keith Howell (SO) | Jalon Orzolek | Nate Wineland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 44.54 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 45.48 | F | A Relay | MERCHANT MARINE | 4/20/2008 | CTC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Feeney | James Wade | Joshua Norris | Ted Coppa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 45.54 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Bius | Andrew Kolbeck | Tremale Berger | Achille Kolla | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 46.34 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Tenure | Charlie Rooney (19) | Brendan Ference (18) | Tade Ade-Turton (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 46.49 | F | A Relay | GOUCHER | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Tenure | Charlie Rooney (19) | Brendan Ference (18) | Tade Ade-Turton (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 46.50 | F | A Relay | MERCHANT MARINE | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Daniel Feeney | Nathan Schroeder | Joshua Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 47.04 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 47.88 | F | A Relay | CATHOLIC | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 48.75 | F | A Relay | GOUCHER | 3/19/2008 | York Quad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:18.96 | F | A Relay | MORAVIAN | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warner Jones (FR) | Connor Skutches (FR) | Nathaniel Tussey (SR) | Ozzie Brown (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:19.25 | F | A Relay | MORAVIAN | 5/15/2008 | 2008 ECAC Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warner Jones (FR) | Connor Skutches (FR) | Nathaniel Tussey (SR) | Ozzie Brown (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:23.86 | F | A Relay | SUSQUEHANNA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Wineland | Eric Johnson | Keith Howell (SO) | Jon Kunhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:25.55 | F | A Relay | MORAVIAN | 4/12/2008 | The College of New Jersey Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:27.87 | F | A Relay | SUSQUEHANNA | 3/29/2008 | Jim Taylor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3:27.97 | F | A Relay | SUSQUEHANNA | 3/20/2008 | UNC 49er Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 3:29.19 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Warner Jones (FR) | Joshua Hunter (SR) | Connor Skutches (FR) | Nathaniel Tussey (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 3:29.19 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3:29.25 | F | A Relay | JUNIATA | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tripp Rudolph (JR) | Tj Breya (SO) | Eric Hoover (SR) | Patrick Filamor (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3:31.29 | F | A Relay | GOUCHER | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tade Ade-Turton (21) | Steven Tenure | Adam Scipione (18) | Charlie Rooney (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3:31.88 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3:32.30 | F | A Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Tussey (SR) | Warner Jones (FR) | Eric Woodruff (FR) | Ozzie Brown (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3:33.13 | F | A Relay | CATHOLIC | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| John Puskar | Andrew Bius | Stephen Jochem | Scott Pospiech | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3:33.26 | F | A Relay | JUNIATA | 4/5/2008 | Washington & Jefferson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3:33.82 | F | A Relay | MERCHANT MARINE | 4/26/2008 | Landmark Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Joshua Norris | Nathan Schroeder | Daniel Feeney | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3:35.14 | F | A Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tade Ade-Turton (21) | Steven Tenure | Adam Scipione (18) | Charlie Rooney (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3:35.76 | F | B Relay | MORAVIAN | 4/12/2008 | The College of New Jersey Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 3:37.14 | F | A Relay | MERCHANT MARINE | 5/3/2008 | 2008 Kings Point Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Joshua Norris | Nathan Schroeder | Daniel Feeney | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3:38.19 | F | A Relay | MERCHANT MARINE | 4/20/2008 | CTC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| James Wade | Daniel Feeney | Joshua Norris | Nathan Schroeder | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3:38.77 | F | A Relay | GOUCHER | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 3:38.86 | F | B Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Steve DeFazio (SO) | Timothy Murphy (JR) | Khizer Tariq (SR) | Jacob Tazik (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 3:38.86 | F | B Relay | MORAVIAN | 4/19/2008 | Greyhound Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Steve DeFazio (SO) | Timothy Murphy (JR) | Khizer Tariq (SR) | Jacob Tazik (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 3:38.97 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 3:38.98 | F | A Relay | CATHOLIC | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 3:40.36 | F | B Relay | MORAVIAN | 3/29/2008 | Lafayette ESU 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Tazik (JR) | Joshua Hunter (SR) | Steve DeFazio (SO) | Timothy Murphy (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3:40.42 | F | A Relay | JUNIATA | 3/28/2008 | Western PA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 3:41.05 | F | A Relay | JUNIATA | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Rumery | Tripp Rudolph (JR) | Eric Hoover (SR) | Tj Breya (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 3:41.44 | F | A Relay | JUNIATA | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 3:42.71 | F | A Relay | GOUCHER | 3/22/2008 | Towson Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tade Ade-Turton (21) | Steven Tenure | Charlie Rooney (19) | Brendan Ference (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 3:43.21 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 3:44.50 | F | A Relay | GOUCHER | 3/19/2008 | York Quad | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 3:45.14 | F | A Relay | GOUCHER | 3/29/2008 | Goucher College Track and Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Tenure | Brendan Ference (18) | Will Schleichert | Charlie Rooney (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 4:06.01 | F | B Relay | GOUCHER | 4/19/2008 | 2008 Mason-Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Ference (18) | Zachary Martin (20) | Nick Stagno | Chris Litz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:05.69 | F | A Relay | SUSQUEHANNA | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:28.98 | F | A Relay | CATHOLIC | 4/12/2008 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 8:30.75 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 8:30.75 | F | A Relay | MORAVIAN | 4/5/2008 | Muhlenberg College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||
| Steve Parisi (SO) | Steve DeFazio (SO) | Khizer Tariq (SR) | Jacob Tazik (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8:31.85 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8:43.03 | F | A Relay | CATHOLIC | 4/5/2008 | Muhlenberg College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8:56.75 | F | A Relay | MERCHANT MARINE | 4/20/2008 | CTC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Aunan | Warren Tucker | Gary Kuehn | Alexander Ruiz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 1600m Sprint Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:53.39 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:16.37 | F | A Relay | CATHOLIC | 3/29/2008 | Battleground Relays | ||||||||||||||||||||||||||||||||||||||||||||||||












