| Landmark Conference 2007-08 Track & Field Schedule/Results | ||||
| Date | Visitor | Home/Event (Meet Host) | Men's Results | Women's Results |
| 12/1/2007 | Goucher | Dickinson Holiday Meet | 10th of 11 teams | 10th of 11 teams |
| 12/1/2007 | Juniata | Dickinson Holiday Meet | 8th of 11 teams | 7th of 11 teams |
| 12/1/2007 | Susquehanna | Bucknell Bison Opener | Non-scored meet | Non-scored meet |
| 12/1/2007 | USMMA | Wesleyan Invitational | Non-scored meet | Non-scored meet |
| 12/5/2007 | Catholic | Naval Academy Open | Non-scored meet | No results |
| 12/7/2007 | Moravian | Lehigh Invitational | Non-scored meet | Non-scored meet |
| 12/9/2007 | Goucher | Hagerstown CC Invitational | Non-scored meet | Non-scored meet |
| 1/12/2008 | USMMA | Yale Track Classic | Non-scored meet | Non-scored meet |
| 1/12/2008 | Susquehanna | Bucknell Gulden Relays | Non-scored meet | Non-scored meet |
| 1/19/2008 | Catholic | Maryland Invitational | Non-scored meet | Non-scored meet |
| 1/19/2008 | USMMA | US Coast Guard Academy Invite | 5th of 5 teams | 5th of 5 teams |
| 1/20/2008 | Juniata | Orange & Maroon Indoor Classic | Non-scored meet | Non-scored meet |
| 1/20/2008 | Goucher | Orange & Maroon Indoor Classic | Non-scored meet | Non-scored meet |
| 1/20/2008 | Moravian | Orange & Maroon Indoor Classic | Non-scored meet | Non-scored meet |
| 1/20/2008 | TBD | Orange & Maroon Indoor Classic | Non-scored meet | Non-scored meet |
| 1/25-26/2008 | Susquehanna | Bucknell Bison Open | Non-scored meet | Non-scored meet |
| 1/26/2008 | Moravian | Lehigh John Covert Classic | 4th of 10 teams | 6th of 11 teams |
| 1/26/2008 | Catholic | Lebanon Valley Indoor Invitational | Non-scored meet | Non-scored meet |
| 1/26/2008 | Goucher | Lebanon Valley Indoor Invitational | Non-scored meet | Non-scored meet |
| 1/26/2008 | USMMA | Army Open | Non-scored meet | Non-scored meet |
| 2/1/2008 | Moravian | Muhlenberg Pentathlon | Non-scored meet | Non-scored meet |
| 2/1/2008 | Susquehanna | Muhlenberg Pentathlon | Non-scored meet | Non-scored meet |
| 2/2/2008 | Moravian | Delaware Thomson Invitational | 1st of 10 teams | 3rd of 9 teams |
| 2/2/2008 | Juniata | West Virginia State Farm Shell Games | Non-scored meet | Non-scored meet |
| 2/2/2008 | Catholic | Ursinus Invitational | 13th of 18 teams | 8th of 16 teams |
| 2/8/2008 | Juniata | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet |
| 2/8/2008 | Goucher | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet |
| 2/8/2008 | TBD | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet |
| 2/8/2008 | Catholic | Christopher Newport Invitational | Non-scored meet | Non-scored meet |
| 2/9/2008 | Moravian | Cornell Open | Non-scored meet | Non-scored meet |
| 2/9/2008 | Juniata | Bucknell Winter Classic | Non-scored meet | Non-scored meet |
| 2/9-10/2008 | USMMA | CTC Championships (Yale) | 14th of 19 teams | DNS |
| 2/15/2008 | Moravian | Lafayette/Rider Invitational | Non-scored meet | Non-scored meet |
| 2/16/2008 | Juniata | Susquehanna Indoor Open | Non-scored meet | Non-scored meet |
| 2/16/2008 | Goucher | Susquehanna Indoor Open | Non-scored meet | Non-scored meet |
| 2/16/2008 | TBD | Susquehanna Indoor Open | Non-scored meet | Non-scored meet |
| 2/23/2008 | All Teams | Landmark Championships (Susquehanna) | Complete results | Complete results |
| 3/7-8/2008 | All Teams^ | ECAC Championships (Harvard) | Complete results | Complete results |
| 3/14-15/2008 | All Teams^ | NCAA DIII Championships (Ohio Northern) | Complete results | Complete results |
| 3/19/2008 | Goucher | York (Pa.) Quad | 3rd of 4 teams | 2nd of 4 teams |
| 3/21-23/2008 | Susquehanna | UNC Charlotte Classic | Non-scored meet | Non-scored meet |
| 3/22/2008 | USMMA | USCGA Bear Invitational | 5th of 5 teams | 5th of 5 teams |
| 3/22/2008 | Juniata | Towson Invitational | Non-scored meet | Non-scored meet |
| 3/22/2008 | Goucher | Towson Invitational | Non-scored meet | Non-scored meet |
| 3/28-29/2008 | Juniata | Western PA Championships | 8th of 15 teams | 15th of 15 teams |
| 3/29/2008 | TBD | Goucher Track & Field Classic | Non-scored meet | Non-scored meet |
| 3/29/2008 | Moravian | Lafayette 5-Way Meet | Non-scored meet | Non-scored meet |
| 3/29/2008 | TBD | Susquehanna Jim Taylor Invitational | Non-scored meet | Non-scored meet |
| 3/29/2008 | USMMA | Army Dick Shea Open | Non-scored meet | Non-scored meet |
| 3/29/2008 | Catholic | Mary Washington Battleground Relays | Non-scored meet | Non-scored meet |
| 4/4-5/2008 | Juniata | Washington & Jefferson Invitational | 7th of 14 teams | 13th of 14 teams |
| 4/5/2008 | Moravian | Muhlenberg Invitational | Non-scored meet | Non-scored meet |
| 4/5/2008 | Catholic | Muhlenberg Invitational | Non-scored meet | Non-scored meet |
| 4/5/2008 | Susquehanna | Muhlenberg Invitational | Non-scored meet | Non-scored meet |
| 4/5/2008 | USMMA | Coast Guard Invitational | 9th of 11 teams | 11th of 11 teams |
| 4/11-12/2008 | Moravian | Bucknell Bison Outdoor Classic | Non-scored meet | Non-scored meet |
| 4/11-12/2008 | Juniata | Bucknell Bison Outdoor Classic | Non-scored meet | Non-scored meet |
| 4/11-12/2008 | Susquehanna | Bucknell Bison Outdoor Classic | Non-scored meet | Non-scored meet |
| 4/12/2008 | Moravian | TCNJ Invitational | Non-scored meet | Non-scored meet |
| 4/12/2008 | Goucher | Messiah Invitational | 19th of 19 teams | 14th of 17 teams |
| 4/12/2008 | Catholic | Messiah Invitational | 13th of 19 teams | 3rd of 17 teams |
| 4/12/2008 | Juniata | Messiah Invitational | 5th of 19 teams | 6th of 17 teams |
| 4/12/2008 | TBD | USMMA Coach Omeltchenko Invitational | Non-scored meet | Non-scored meet |
| 4/19/2008 | Catholic | Mason-Dixon Invitational (Gettysburg) | 4th of 9 teams | 4th of 7 teams |
| 4/19/2008 | Goucher | Mason-Dixon Invitational (Gettysburg) | 6th of 9 teams | 2nd of 7 teams |
| 4/19/2008 | Juniata | Moravian Greyhound Invitational | Non-scored meet | Non-scored meet |
| 4/19/2008 | TBD | Moravian Greyhound Invitational | Non-scored meet | Non-scored meet |
| 4/19/2008 | Susquehanna | Moravian Greyhound Invitational | Non-scored meet | Non-scored meet |
| 4/19-20/2008 | USMMA | CTC Championships (Center Valley, Pa.) | 13th of 17 teams | No team score |
| 4/26/2008 | All Teams | Landmark Championships (Moravian) | Complete results | Complete results |
| 5/3/2008 | TBD | Kings Point Invitational | Non-scored meet | Non-scored meet |
| 5/3/2008 | Juniata | Cornell Big Red Invitational | Non-scored meet | |
| 5/9/2008 | Juniata | Allegheny Gator Invite | Non-scored meet | Non-scored meet |
| 5/9/2008 | Susquehanna | Allegheny Gator Invite | Non-scored meet | Non-scored meet |
| 5/10/2008 | USMMA | NYC Qualifying Challenge | Non-scored meet | Non-scored meet |
| 5/15-16/2008 | All Teams^ | ECAC Championships (Springfield) | ||
| 5/22-24/2008 | All Teams^ | NCAA DIII Championships (Wisc.-Oshkosh) | ||
| ^ Teams and Individuals must qualify | ||||












