| Landmark Conference 2009-10 Track & Field Schedule/Results | ||||||
| Date | Visitor | Home/Event (Meet Host) | Men's Team Results | Women's Team Results | Meet Results | |
| 12/4/2009 | Moravian | Lehigh Season Opener | Non-scored meet | Non-scored meet | Complete Results | |
| 12/5/2009 | Goucher | Ursinus Winter Invitational | Non-scored meet | Non-scored meet | ||
| 12/5/2009 | Juniata | WVU Holiday Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 12/5/2009 | Susquehanna | Bucknell Bison Opener | Non-scored meet | Non-scored meet | Complete Results | |
| 12/12/2009 | Goucher | Dickinson Invitational | 5th of 7 Teams | 6th of 8 Teams | Complete Results | |
| 1/9/2010 | Susquehanna | Gulden Relays (Bucknell) | Non-scored meet | Non-scored meet | Complete Results | |
| 1/9/2010 | Goucher | Delaware Invitational | 6th of 6 Teams | No team results | Complere Results | |
| 1/9/2010 | USMMA | Yale Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 1/16/2010 | USMMA | Coast Guard Invitational | 4th of 5 Teams | 4th of 4 Teams | Complete Results | |
| 1/23/2010 | Catholic | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/23/2010 | Juniata | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/23/2010 | Moravian | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/23/2010 | TBD | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/30/2010 | Catholic | Lebanon Valley Indoor Invitational | 2nd of 11 Teams | 2nd of 7 Teams | Complete Results | |
| 1/30/2010 | Goucher | Lebanon Valley Indoor Invitational | 3rd of 11 Teams | 5th of 7 Teams | Complete Results | |
| 1/30/2010 | Juniata | Haverford McElligott Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 1/30/2010 | Moravian | Delaware Thomson Invitational | t7th of 13 Teams | 3rd of 12 Teams | Complete Results | |
| 1/30/2010 | Susquehanna | Bucknell Bison Open & Multi | Non-scored meet | Non-scored meet | Complete Results | |
| 2/6/2010 | Moravian | New Balance Games (NYC Armory) | Non-scored meet | |||
| 2/12/2010 | Moravian | Lafayette-Rider Games (NYC Armory) | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Catholic | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Goucher | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complere Results | |
| 2/13/2010 | Juniata | Bucknell Winter Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Juniata | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Moravian | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Susquehanna | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | USMMA | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/19/2010 | Juniata | Susquehanna Open | Non-scored meet | Non-scored meet | Complete Results | |
| 2/19/2010 | Moravian | Keogh Invitational (Haverford) | Non-scored meet | Non-scored meet | Complete Results | |
| 2/19/2010 | Susquehanna | Susquehanna Open | Non-scored meet | Non-scored meet | Complete Results | |
| 2/20/2010 | Goucher | DuCharme Invitational (Dickinson) | 9th of 17 Teams | 8th of 15 Teams | Complete Results | |
| 2/27/2010 | Catholic | Landmark Indoor Championships (Susquehanna) | 5th of 6 Teams | 4th of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Goucher | Landmark Indoor Championships (Susquehanna) | 4th of 6 Teams | 5th of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Juniata | Landmark Indoor Championships (Susquehanna) | 3rd of 6 Teams | 3rd of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Moravian | Landmark Indoor Championships (Susquehanna) | 1st of 6 Teams | 1st of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Susquehanna | Landmark Indoor Championships (Susquehanna) | 2nd of 6 Teams | 2nd of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | USMMA | Landmark Indoor Championships (Susquehanna) | 6th of 6 Teams | 6th of 6 Teams | Men's Results | Women's Results |
| 3/5-6/2010 | Moravian | ECAC Championships (Smith College) | 27th of 49 Teams | 9th of 42 Teams | Men's Results | Women's Results |
| 3/12-13/2010 | Susquehanna | NCAA DIII Championships (DePauw University) | t61 of 65 Teams | No results | Complete Results | |
| 3/12-13/2010 | Moravian | NCAA DIII Championships (DePauw University) | No results | t8th of 61 Teams | Complere Results | |
| 3/13/2010 | Goucher | York Spring Opener | Non-scored meet | Non-scored meet | Complete Results | |
| 3/13/2010 | Susquehanna | Coastal Carolina Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 3/20/2010 | Catholic | Lynchburg Invitational | Non-scored meet | No results | Complete Results | |
| 3/20/2010 | Catholic | Battleground Relays | No results | Non-scored meet | Complete Results | |
| 3/20/2010 | Goucher | Battleground Relays | Non-scored meet | Non-scored meet | Complete Results | |
| 3/20/2010 | Juniata | Wake Forest Open | Non-scored meet | Non-scored meet | Complete Results | |
| 3/20/2010 | USMMA | Richard Stockton Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 3/27/2010 | Catholic | Goucher Classic | 2nd of 6 Teams | 2nd of 5 Teams | Complete Results | |
| 3/27/2010 | TBD | Goucher Classic | 4th of 6 Teams | 3rd of 5 Teams | Complere Results | |
| 3/27/2010 | Juniata | Western PA Championships (California Pa.) | Non-scored meet | Non-scored meet | Complere Results | |
| 3/27/2010 | Moravian | Lafayette 7-Way Meet | Non-scored meet | Non-scored meet | Complete Results | |
| 3/27/2010 | TBD | Jim Taylor Invitational (Susquehanna) | Non-scored meet | Non-scored meet | Complere Results | |
| 3/27/2010 | USMMA | Military Track Championships (VMI) | 7th of 7 Teams | 7th of 7 Teams | Complete Results | |
| 4/3/2010 | Juniata | Penn Invitationals | Non-scored meet | Non-scored meet | Complete Results | |
| 4/3/2010 | Susquehanna | Millersville Spring Opener | Non-scored meet | Non-scored meet | Complete Results | |
| 4/3/2010 | USMMA | Coast Guard Spring Invitational | 10th of 11 Teams | 11th of 11 Teams | Complete Results | |
| 4/10/2010 | Catholic | Messiah Invitational | 11th of 14 Teams | 5th of 14 Teams | Men's Results | Women's Results |
| 4/10/2010 | Goucher | Messiah Invitational | 13th of 14 Teams | 10th of 14 Teams | Men's Results | Women's Results |
| 4/10/2010 | Juniata | Bucknell Distance Carnival | Non-scored meet | Non-scored meet | Complete Results | |
| 4/10/2010 | Juniata | Messiah Invitational | 5th of 14 Teams | 6th of 14 Teams | Men's Results | Women's Results |
| 4/10/2010 | TBD | The Coach P Open (Moravian) | Non-scored meet | Non-scored meet | Men's Results | Women's Results |
| 4/10/2010 | Susquehanna | Bucknell Outdoor Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 4/10/2010 | Susquehanna | Husky Open (Bloomsburg) | Non-scored meet | Non-scored meet | Complete Results | |
| 4/17/2010 | Catholic | Mason-Dixon Invitational (Gettysburg) | 9th of 10 Teams | 4th of 9 Teams | Complete Results | |
| 4/17/2010 | Goucher | Mason-Dixon Invitational (Gettysburg) | 6th of 10 Teams | 7th of 9 Teams | Complete Results | |
| 4/17/2010 | Juniata | Greyhound Invitational (Moravian) | Non-scored meet | Non-scored meet | Complete Results | |
| 4/17/2010 | TBD | Greyhound Invitational (Moravian) | Non-scored meet | Non-scored meet | Complete Results | |
| 4/17/2010 | Susquehanna | Greyhound Invitational (Moravian) | Non-scored meet | Non-scored meet | Complete Results | |
| 4/17/2010 | USMMA | CTC Championships (Center Valley, Pa.) | 16th of 16 Teams | t16th of 17 Teams | Complete Results | |
| 4/22/2010 | Moravian | Penn Relays | Non-scored meet | Non-scored meet | Complete Results | |
| 4/22/2010 | Susquehanna | Penn Relays | Non-scored meet | Non-scored meet | Complete Results | |
| 4/24/2010 | Juniata | Paul Kaiser Classic (Shippensburg) | Non-scored meet | Non-scored meet | Complete Results | |
| 4/24/2010 | Moravian | Lehigh Games | Non-scored meet | Non-scored meet | Complete Results | |
| 4/24/2010 | Susquehanna | Paul Kaiser Classic (Shippensburg) | Non-scored meet | Non-scored meet | Complete Results | |
| 5/1-2/2010 | Catholic | Landmark Outdoor Championships (Susquehanna) | 6th of 6 Teams | 3rd of 6 Teams | Men's Results | Women's Results |
| 5/1-2/2010 | Goucher | Landmark Outdoor Championships (Susquehanna) | 5th of 6 Teams | 5th of 6 Teams | Men's Results | Women's Results |
| 5/1-2/2010 | Juniata | Landmark Outdoor Championships (Susquehanna) | 3rd of 6 Teams | 4th of 6 Teams | Men's Results | Women's Results |
| 5/1-2/2010 | Moravian | Landmark Outdoor Championships (Susquehanna) | 1st of 6 Teams | 1st of 6 Teams | Men's Results | Women's Results |
| 5/1-2/2010 | Susquehanna | Landmark Outdoor Championships (Susquehanna) | 2nd of 6 Teams | 2nd of 6 Teams | Men's Results | Women's Results |
| 5/1-2/2010 | USMMA | Landmark Outdoor Championships (Susquehanna) | 4th of 6 Teams | 6th of 6 Teams | Men's Results | Women's Results |
| 5/8/2010 | Juniata | LHU Qualifier | Non-scored meet | Non-scored meet | Complete Results | |
| 5/8/2010 | Moravian | NYC Qualifying Challenge | Non-scored meet | Non-scored meet | Complete Results | |
| 5/8/20101 | Susquehanna | LHU Qualifier | Non-scored meet | Non-scored meet | Complete Results | |
| 5/10/2010 | Juniata | Swarthmore Last Chance | Non-scored meet | Non-scored meet | Complete Results | |
| 5/10/2010 | Susquehanna | Swarthmore Last Chance | Non-scored meet | Non-scored meet | Complete Results | |
| 5/13-14/2010 | Moravian | ECAC Championships (Springfield College) | t3rd of 48 Teams | 3rd of 51 Teams | Men's Results | Women's Results |
| 5/14/2010 | Juniata | Allegheny Open | Non-scored meet | Non-scored meet | Complete Results | |
| 5/14/2010 | Susquehanna | Allegheny Open | Non-scored meet | Non-scored meet | Complete Results | |
| 5/20/2010 | Juniata | TCNJ Lions Last Chance | Non-scored meet | Non-scored meet | Complete Results | |
| 5/20/2010 | Moravian | TCNJ Lions Last Chance | Non-scored meet | Non-scored meet | Complete Results | |
| 5/27-29/2010 | Moravian | NCAA DIII Championships (Baldwin-Wallace) | 13th of 83 teams | 13th of 77 teams | Men's Results | Women's Results |
| 5/27-29/2010 | Susquehanna | NCAA DIII Championships (Baldwin-Wallace) | 61st of 83 teams | No team results | Men's Results | |
| ^Teams and Individuals Must Qualify | ||||||





