| Licensed To: Landmark Conference | 8/30/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 12.57 | NWI | P | --- | Lisa Williamson | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 12.57 | NWI | F | --- | Lisa Williamson | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.56 | NWI | F | --- | Lisa Williamson | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.41 | P | --- | Brielle Sutter | MORAVIAN | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 400m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:03.09 | F | --- | Kelsey Hermick | SUSQUEHANNA | 3/24/2012 | Juniata Quad Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:19.24 | F | --- | Kristina Ruggiero | MORAVIAN | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:46.34 | F | --- | Cadee Rockwell | MORAVIAN | 5/14/2012 | Swarthmore Last Chance Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:24.45 | F | --- | Katrina Woods | SO | JUNIATA | 3/24/2012 | Juniata Quad Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:55.54 | F | --- | Cadee Rockwell | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 10000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:01.27 | F | --- | Caroline Morgan | JR | JUNIATA | 4/13/2012 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:25.05 | NWI | F | --- | Laura Kinley | SO | CATHOLIC | 4/21/2012 | Mason Dixon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 100m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14.68 | NWI | F | --- | Destiny Phillips | FR | GOUCHER | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 400m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:05.65 | F | --- | Morgan Redmond | MORAVIAN | 4/13/2012 | Coach P Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 3000m StplCh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:31.15 | F | --- | Camelia Mayfield | SO | CATHOLIC | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1.66m | 5-05.25 | M | --- | Angela Shaffer | JR | JUNIATA | 4/13/2012 | Messiah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4.22m | 13-10.00 | F | --- | Abigail Schaffer | MORAVIAN | 4/21/2012 | Greyhound Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5.78m | NWI | 18-11.75 | F | --- | Destiny Phillips | FR | GOUCHER | 5/14/2012 | Swarthmore Last Chance Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.95m | NWI | 39-02.50 | F | --- | Micah Leonard | MORAVIAN | 5/24/2012 | 2012 NCAA Division III Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.88m | 38-11.75 | F | --- | Kelly Carioto | CATHOLIC | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Discus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 40.02m | 131-03 | F | --- | Kelly Carioto | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 42.73m | 140-02 | F | --- | Mary Clark | CATHOLIC | 4/13/2012 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Javelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 35.42m | 116-02 | F | --- | Kristyn Ginter | SR | JUNIATA | 4/13/2012 | Messiah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Heptathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4042 | F | --- | Angela Shaffer | JR | JUNIATA | 4/13/2012 | Messiah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10.95 | NWI | F | --- | Chris Cook | FR | USMMA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.39 | NWI | F | --- | Chris Cook | FR | USMMA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.70 | F | --- | Tomas Sanchez | FR | USMMA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 400m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.43 | F | --- | Troy Browne | SO | GOUCHER | 3/24/2012 | Juniata Quad Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:52.87 | F | --- | Steve Ambrosi | MORAVIAN | 5/14/2012 | Swarthmore Last Chance Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:57.24 | F | --- | Ceth Parker | SR | JUNIATA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:41.42 | F | --- | Ceth Parker | SR | JUNIATA | 3/24/2012 | Juniata Quad Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14:31.08 | F | --- | Ceth Parker | SR | JUNIATA | 5/14/2012 | Swarthmore Last Chance Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 10000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31:07.52 | F | --- | Dillon Farrell | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:49.20 | NWI | F | --- | Chris Derks | CATHOLIC | 4/21/2012 | Mason Dixon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 110m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15.13 | NWI | M | --- | Nicco Dalpiaz | MORAVIAN | 5/24/2012 | 2012 NCAA Division III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 400m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56.40 | F | --- | Tyler Mandley | FR | JUNIATA | 5/11/2012 | 6th Annual Gator Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 3000m StplCh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:46.40 | F | --- | Donald Noble | MORAVIAN | 3/24/2012 | University of Virginia Team Swashbuckle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1.89m | 6-02.25 | F | --- | Jonathan Heberling | MORAVIAN | 3/24/2012 | University of Virginia Team Swashbuckle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5.00m | 16-04.75 | F | --- | Timothy Layng | MORAVIAN | 5/24/2012 | 2012 NCAA Division III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.06m | NWI | 23-02.00 | F | --- | Chris Cook | FR | USMMA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14.47m | NWI | 47-05.75 | F | --- | Kristopher Joint | MORAVIAN | 5/17/2012 | 2012 ECAC Division III Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14.73m | 48-04.00 | F | --- | Ken Schetroma | JR | SUSQUEHANNA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Discus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 45.41m | 149-00 | F | --- | Justin Clapper | JR | JUNIATA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46.76m | 153-05 | F | --- | Ken Schetroma | JR | SUSQUEHANNA | 4/28/2012 | 2012 Landmark Conference Outdoor Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Javelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 69.05m | 226-06 | F | --- | Gary Zack | MORAVIAN | 4/13/2012 | Coach P Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Decathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6512 | F | --- | Nicco Dalpiaz | MORAVIAN | 5/24/2012 | 2012 NCAA Division III Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




