Date | Team(s) | Event | Status | Links |
---|---|---|---|---|
Fri., Dec. 01 | Goucher/Juniata/Scranton/Susquehanna | River Hawks Opener | Results | |
Sat., Dec. 02 | Moravian | Lehigh University Opener | Results | |
Catholic/Elizabethtown | Diplomat Open | Results | ||
Sat., Dec. 09 | Moravian | Lehigh University Fast Times Before Finals | Results | |
Sat., Jan. 13 | Elizabethtown | Coach I Open | Results | |
Fri., Jan. 19 | Elizabethtown/Juniata/Susquehanna | Orange & Maroon Classic | Results | |
Sat., Jan. 20 | Catholic/Goucher/Moravian | Collegeville Classic at Ursinus College | Results | |
Fri., Jan. 26 | Catholic/Elizabethtown | Widener Field Meet | Results | |
Sat., Jan. 27 | Catholic/Goucher | George Mason Patriot Games | Results | |
Juniata/Susquehanna | Bison Open & Multi | Results | ||
Moravian/Scranton | Lehigh University Covert Classic | Results | ||
Elizabethtown | Seamus McElligott Invitational | Results | ||
Sat., Feb. 03 | Catholic/Elizabethtown/Juniata/Moravian/Scranton/Susquehanna | Susquehanna Challenge | Results | |
Goucher | Dickinson College DuCharme Meet | Results | ||
Fri., Feb. 09 | Elizabethtown | NYU Invitational | Results | |
Sat., Feb. 10 | Catholic | VMI Winter Relays | Results | |
Moravian/Scranton | New York University Invitational | Results | ||
Fri., Feb. 16 | Catholic/Elizabethtown/Goucher/Juniata/Susquehanna | Susquehanna Open | Results | |
Sat., Feb. 17 | Moravian | Kutztown University 6-Way Team Qualifer | Results | |
Scranton | Utica College | |||
Sat., Feb. 24 | All Teams | Landmark Conference Championships | Results | |
Sat., Mar. 03 | Elizabethtown | Tufts Last Chance Meet | Results | |
Fri., Mar. 16 | Elizabethtown | Washington & Lee Carnival | Results | |
Sat., Mar. 17 | Catholic | Mary Washington Open | Results | |
Catholic/Goucher | Goucher Classic | Cancelled | ||
Moravian | University of Maryland Invitational | Results | ||
Sat., Mar. 24 | Moravian | Lynchburg (Va.) College Alumni Invitational | Results | |
Juniata | Juniata Invitational | Cancelled | ||
Elizabethtown | Elizabethtown Early Bird Opener | Cancelled | ||
Sat., Mar. 31 | Moravian | Lafayette College 7-Way Meet | Results | |
Juniata/Susquehanna | Jim Taylor Invitational | Results | ||
Fri., Apr. 06 | Catholic | Hopkins/Loyola Invitational | Results | |
Sat., Apr. 07 | Catholic | Mary Washington Relays | ||
Goucher/Moravian/Scranton | Muhlenberg College Invitational | Results | ||
Elizabethtown/Juniata | Millersville Metrics | Results | ||
Fri., Apr. 13 | Elizabethtown | Messiah Invitational | Results | |
Sat., Apr. 14 | Catholic/Elizabethtown | Bucknell Bison Invitational | Results | |
Juniata/Moravian/Scranton | Coach P Invitational | Results | ||
Wed., Apr. 18 | Juniata | Ship Mid-Week | Results | |
Sat., Apr. 21 | Catholic | Gallaudet Bison Invitational | ||
Scranton | All-American Meet | |||
Moravian | Greyhound Invitational | |||
Juniata | Widener Invitational | |||
Elizabethtown | Mason-Dixon Invitational | |||
Sat., Apr. 28 | Moravian/Scranton | Lehigh Games | ||
Juniata | Paul Kaiser Invitational | |||
Sat., May. 05 | All Landmark Teams | Landmark Championships | All Day |
Bold: Home event