Landmark Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CatholicGoucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Match Results
| Date | Location | Result | |
| Nov 16, 2007 | Bloomington, Ill. | Wisconsin-Whitewater 3, Juniata 0 (30-28,30-28,30-25) | Box score |
| Nov 15, 2007 | Bloomington, Ill. | Juniata 3, Amherst (Mass.) 0 (30-8,30-22,30-21) | Box score |
| Nov 09, 2007 | Haverford, PA | Juniata 3, Christopher Newport 2 (30-24,30-23,26-30,21-30,15-9) | Box score |
| Nov 10, 2007 | Haverford, PA | Juniata 3, Haverford College 0 (30-19,30-12,30-14) | Box score |
| Nov 08, 2007 | Haverford, PA | Juniata 3, Phila Biblical Univ. 0 (30-13,30-19,30-23) | Box score |
| Nov 03, 2007 | Huntingdon, Pa. | Juniata 3, Scranton 0 (30-11,30-10,30-28) | Box score |
| Oct 31, 2007 | Washington, D.C. | Scranton 3, Catholic 0 (30-28,30-16,33-31) | Box score |
| Oct 31, 2007 | Huntingdon, Pa. | Juniata 3, Moravian 0 (30-11,30-12,30-28) | Box score |
| Oct 27, 2007 | Messiah | Susquehanna 3, Lycoming 0 (30-16,30-19,30-14) | Box score |
| Oct 27, 2007 | Messiah | Elizabethtown 3, Susquehanna 1 (30-24,30-25,23-30,30-26) | Box score |
| Oct 26, 2007 | Messiah | Widener 4, Susquehanna 0 (30-21,30-24,30-16,30-28) | Box score |
| Oct 26, 2007 | Messiah | Messiah 3, Susquehanna 1 (22-30,30-28,30-25,30-25) | Box score |
| Oct 27, 2007 | York, Pa. | York 3, Catholic 0 (30-18,30-17,30-18) | Box score |
| Oct 27, 2007 | Springfield, Ohio | Juniata 3, University of Dallas 0 (30-15,30-9,30-17) | Box score |
| Oct 26, 2007 | Springfield, Ohio | Wittenberg 3, Juniata 1 (30-23,30-20,28-30,30-17) | Box score |
| Oct 26, 2007 | Springfield, Ohio | Juniata 3, Carthage College 0 (30-25,30-25,30-25) | Box score |
| 10-27-07 | Annville, Pa. | Scranton 3, Gallaudet 2 (30-26,30-26,23-30,23-30,15-12) | Box score |
| 10-27-07 | Annville, Pa. | Scranton 3, Lebanon Valley Col. 2 (23-30,31-29,30-15,27-30,15-12) | Box score |
| 10/27/07 | Grantham, PA | Moravian 3, Lycoming 1 (30-12,24-30,30-24,30-26) | Box score |
| 10/27/07 | Grantham, PA | Elizabethtown Coll. 3, Moravian 1 (30-22,30-27,22-30,30-26) | Box score |
| Oct 27, 2007 | Grantham, Pa. | Messiah 3, Goucher 1 (30-27,30-25,23-30,30-28) | Box score |
| Oct 27, 2007 | Grantham, Pa. | Widener 3, Goucher 1 (25-30,30-24,30-19,30-26) | Box score |
| 10/26/07 | Grantham, PA | Messiah 3, Moravian 1 (26-30,30-28,30-28,32-30) | Box score |
| 10/26/07 | Grantham, PA | Widener University 3, Moravian 2 (30-27,26-30,30-15,27-30,15-9) | Box score |
| Oct 26, 2007 | Grantham, Pa. | Goucher 3, Lycoming 0 (30-23,30-24,30-23) | Box score |
| Oct 26, 2007 | Grantham, Pa. | Elizabethtown 3, Goucher 0 (30-17,30-24,30-20) | Box score |
| Oct 23, 2007 | Stevenson, Md. | Villa Julie 3, Goucher 0 (30-15,30-19,30-15) | Box score |
| 10/24/07 | Reading, Pa. | Moravian 3, Alvernia College 1 (30-21,30-24,29-31,30-26) | Box score |
| Oct 23, 2007 | Washington, D.C. | Gallaudet 3, Catholic 1 (26-30,32-30,30-25,30-27) | Box score |
| Oct 13, 2007 | Christopher Newport | Nazareth 3, Susquehanna 1 (30-23,28-30,30-27,30-22) | Box score |
| Oct 13, 2007 | Christopher Newport | Gallaudet 3, Susquehanna 0 (30-22,30-22,30-21) | Box score |
| Oct 12, 2007 | Christopher Newport | West Virginia Weslya 3, Susquehanna 0 (30-15,30-24,30-22) | Box score |
| Oct 12, 2007 | Christopher Newport | Christopher Newport 3, Susquehanna 0 (30-11,30-27,30-14) | Box score |
| 10-22-07 | Scranton, PA | Scranton 3, Wilkes 0 (30-19,30-12,30-10) | Box score |
| Oct 20, 2007 | Susquehanna | Richard Stockton 3, Susquehanna 1 (29-31,30-25,30-20,30-16) | Box score |
| Oct 19, 2007 | Susquehanna | York College 3, Susquehanna 1 (30-16,26-30,30-24,30-28) | Box score |
| Oct 19, 2007 | Susquehanna | Susquehanna 3, Rowan 1 (30-27,27-30,30-19,30-16) | Box score |
| Oct 20, 2007 | Union, N.J. | Kean University 3, Merchant Marine 2 (30-24,22-30,18-30,32-30,16-14) | Box score |
| Oct 20, 2007 | Union, N.J. | Polytechnic Univ. 3, Merchant Marine 1 (33-31,21-30,30-25,30-23) | Box score |
| Oct 19, 2007 | Union, N.J. | Polytechnic Univ. 3, Merchant Marine 1 (31-29,28-30,30-25,30-22) | Box score |
| Oct 19, 2007 | Union, N.J. | Merchant Marine 3, Mount Saint Vincent 0 (30-26,30-23,30-28) | Box score |
| Oct 20, 2007 | Huntingdon, PA | Juniata 3, Eastern Univ. 0 (30-21,30-18,30-14) | Box score |
| 10-20-07 | Clarks Summit, Pa. | Neumann 3, Scranton 1 (30-22,20-30,30-21,30-22) | Box score |
| 10-20-07 | Clarks Summit, PA | Scranton 3, Baptist Bible 1 (30-23,30-26,27-30,30-20) | Box score |
| Oct 20, 2007 | Towson, Md. | Goucher 3, Rutgers-Newark 0 (30-14,30-15,30-14) | Box score |
| Oct 20, 2007 | Towson, Md. | Goucher 3, Hood 1 (28-30,30-25,30-24,30-17) | Box score |
| Oct 20, 2007 | Selinsgrove, Pa. | York 3, Catholic 0 (30-22,30-23,30-23) | Box score |
| Oct 20, 2007 | Selinsgrove, Pa. | Catholic 3, Susquehanna 0 (30-21,30-24,30-27) | Box score |
| Oct 20, 2007 | Huntingdon, Pa. | Juniata 3, Cal State-East Bay 0 (30-17,30-27,31-29) | Box score |
| Oct 19, 2007 | Selinsgrove, Pa. | Catholic 3, Richard Stockton 2 (22-30,24-30,30-25,30-21,18-16) | Box score |
| Oct 19, 2007 | Selinsgrove, Pa. | Catholic 3, Rowan 0 (30-13,30-22,30-20) | Box score |
| Oct 19, 2007 | Huntingdon, Pa. | Juniata 3, LaVerne 0 (30-28,30-27,32-30) | Box score |
| Oct 19, 2007 | Huntingdon, PA | Juniata 3, Carnegie Mellon 0 (30-16,30-20,30-22) | Box score |
| Oct 13,2007 | Oshkosh, Wis. | Juniata 3, Carthage College 1 (30-24,30-22,25-30,30-24) | Box score |
| 10-17-2007 | Elmira, NY | Scranton 3, Elmira College 0 (31-29,30-17,30-20) | Box score |
| 10/18/07 | Bethlehem, PA | Moravian 3, Lycoming 0 (30-13,30-7,30-17) | Box score |
| Oct 17, 2007 | Towson, Md. | Goucher 3, Notre Dame (Md.) 0 (30-19,30-15,30-16) | Box score |
| Oct 17, 2007 | Kings Point, N.Y. | Western Connecticut 3, Merchant Marine 0 (30-18,30-24,30-19) | Box score |
| Oct 17, 2007 | Huntingdon, PA | Juniata 3, Haverford College 0 (30-19,30-17,30-23) | Box score |
| Oct 16, 2007 | Arlington, Va. | Catholic 3, Marywood 0 (30-20,33-31,30-19) | Box score |
| 10-16-07 | Scranton, Pa. | Scranton 3, Marywood 0 (30-15,30-7,30-26) | Box score |
| 10/16/07 | Bethlehem, PA | Moravian 3, Gwynedd-Mercy Col. 1 (30-21,22-30,30-20,30-17) | Box score |
| Oct 13, 2007 | Oshkosh, Wis. | Juniata 3, Wisconsin-Oshkosh 0 (30-21,31-29,30-27) | Box score |
| Oct 12,2007 | Oshkosh, Wis. | Wisconsin-La Crosse 3, Juniata 2 (26-30,30-27,30-20,22-30,15-12) | Box score |
| Oct 12, 2007 | Oshkosh, Wis. | Juniata 3, Wisconsin-Whitewater 1 (28-30,32-30,34-32,30-25) | Box score |
| Oct 13, 2007 | New York, NY | Merchant Marine 3, Rutgers-Newark 0 (30-15,30-14,30-28) | Box score |
| Oct 13, 2007 | New York, NY | Merchant Marine 3, John Jay Bloodhounds 0 (30-14,30-17,30-27) | Box score |
| Oct 13, 2007 | Frostburg, Md. | Frostburg State 3, Catholic 0 (30-18,30-25,30-24) | Box score |
| Oct 13, 2007 | Frostburg, Md. | Catholic 3, Neumann 2 (21-30,30-25,30-20,26-30,15-11) | Box score |
| Oct 12, 2007 | Baltimore, Md. | Goucher 3, Notre Dame (Md.) 1 (28-30,30-24,30-18,30-20) | Box score |
| Oct 12, 2007 | Baltimore, Md. | Emory & Henry 3, Goucher 0 (30-27,30-21,30-24) | Box score |
| Oct 12, 2007 | Unknown | Christopher Newport 3, Susquehanna 0 (30-11,30-28,30-14) | Box score |
| 10/11/07 | Bethlehem, PA | Phila Biblical Univ. 3, Moravian 2 (30-19,16-30,30-20,25-30,15-9) | Box score |
| 10/06/07 | Towson, Md. | Catholic 3, Moravian 1 (22-30,30-21,30-23,34-32) | Box score |
| Oct 10, 2007 | Kings Point, N.Y. | Stevens Tech 3, Merchant Marine 0 (30-17,33-31,30-19) | Box score |
| Oct 03, 2007 | Selinsgrove, Pa. | Eastern 3, Susquehanna 0 (30-20,30-21,30-17) | Box score |
| Sep 26, 2007 | Susquehanna | McDaniel 3, Susquehanna 0 (30-24,30-12,30-20) | Box score |
| Oct 04, 2007 | Bethlehem, PA | Moravian 3, Lincoln (Pa.) 0 (30-9,30-18,30-13) | Box score |
| 10-9-07 | Scranton, Pa. | Scranton 3, DeSales University 1 (30-19,25-30,30-23,30-12) | Box score |
| Oct 09, 2007 | Towson, Md. | Goucher 3, Lincoln (Pa.) 0 (30-19,30-16,30-18) | Box score |
| Oct 09, 2007 | Washington, D.C. | Catholic 3, VA Wesleyan College 0 (30-23,30-27,30-28) | Box score |
| Sep 29, 2007 | St. Mary's City, Md. | Goucher 3, Bryn Mawr 1 (30-19,28-30,30-15,30-21) | Box score |
| Sep 29, 2007 | Salisbury | Messiah 3, Susquehanna 1 (30-20,19-30,30-21,30-21) | Box score |
| Sep 29, 2007 | Salisbury | Gallaudet 3, Susquehanna 0 (30-18,30-23,30-23) | Box score |
| Sep 28, 2007 | Salisbury | SUNY New Paltz 3, Susquehanna 0 (30-28,30-26,30-26) | Box score |
| Sep 28, 2007 | Salisbury | Salisbury 3, Susquehanna 0 (30-15,30-20,30-14) | Box score |
| Oct 07, 2007 | Towson, Md. | Catholic 3, Susquehanna 1 (29-31,30-17,30-20,30-24) | Box score |
| Oct 07, 2007 | Towson, Md. | Scranton 3, Merchant Marine 0 (30-22,30-19,30-7) | Box score |
| Oct 07, 2007 | Towson, Md. | Moravian 3, Merchant Marine 0 (30-18,30-18,30-14) | Box score |
| Oct 07, 2007 | Towson, Md. | Juniata 3, Scranton 0 (30-20,30-21,30-22) | Box score |
| Oct 07, 2007 | Towson, Md. | Goucher 3, Susquehanna 1 (30-21,32-30,23-30,33-31) | Box score |
| Oct 06, 2007 | Towson, Md. | Juniata 3, Catholic 0 (30-26,30-23,30-21) | Box score |
| Oct 06, 2007 | Towson, Md. | Scranton 3, Susquehanna 0 (30-20,30-20,30-22) | Box score |
| Oct 06, 2007 | Towson, Md. | Goucher 3, Merchant Marine 0 (30-16,33-31,32-30) | Box score |
| Oct 06, 2007 | Towson, Md. | Moravian 3, Goucher 0 (30-18,30-16,30-22) | Box score |
| Oct 04, 2007 | Fredericksburg, Va. | Mary Washington 3, Catholic 1 (24-30,30-20,30-20,30-18) | Box score |
| Oct 04, 2007 | Kings Point, N.Y. | Farmingdale State 3, Merchant Marine 1 (30-22,30-20,28-30,30-24) | Box score |
| Oct 03, 2007 | Huntingdon, Pa. | Juniata 3, Elizabethtown Coll. 0 (30-11,30-21,30-16) | Box score |
| 10-3-07 | Scranton, Pa. | Scranton 3, Lycoming 0 (30-19,30-16,30-8) | Box score |
| 10/02/07 | Allentown, Pa. | Moravian 3, Muhlenberg College 0 (30-26,30-22,32-30) | Box score |
| Sep 29, 2007 | St. Davids, Pa. | Juniata 3, Eastern Univ. 0 (30-17,30-17,30-20) | Box score |
| Oct 01, 2007 | Frederick, Md. | Catholic 3, Hood 2 (24-30,30-16,24-30,30-22,15-12) | Box score |
| 09/29/07 | Lancaster, Pa. | Stevens Inst of Tech 3, Moravian 0 (30-24,30-15,30-25) | Box score |
| Sep 30, 2007 | Princeton, NJ | Princeton 3, Juniata 1 (30-28,23-30,30-20,31-29) | Box score |
| 9-29-07 | Rochester, NY | Nazareth 3, Scranton 0 (30-27,30-21,30-27) | Box score |
| 9-29-07 | Rochester, NY | RIT 3, Scranton 1 (30-32,30-24,30-26,30-23) | Box score |
| 9-28-07 | Nazareth College | Williams 3, Scranton 0 (30-25,30-22,30-25) | Box score |
| 9-28-07 | Nazareth College | Cortland 3, Scranton 1 (30-25,29-31,34-32,30-25) | Box score |
| Sep 29, 2007 | St. Mary's City, Md. | St. Mary's (Md.) 3, Goucher 0 (30-20,30-13,30-26) | Box score |
| Sep 29, 2007 | St. Mary's City, Md. | Goucher 3, Mt. St. Mary (N.Y.) 0 (30-17,30-24,30-15) | Box score |
| 09/29/07 | Lancaster, PA | Moravian 3, Grove City College 0 (30-28,30-28,30-24) | Box score |
| Sep 29, 2007 | New York, N.Y. | Hunter 3, Merchant Marine 0 (30-17,30-27,30-18) | Box score |
| Sep 29, 2007 | New York, N.Y. | Merchant Marine 3, Montclair State 0 (30-22,30-21,30-28) | Box score |
| Sep 29, 2007 | New York, N.Y. | Merchant Marine 3, Farmingdale State 0 (30-22,30-28,30-27) | Box score |
| Sep 29, 2007 | Chestertown, MD | Catholic 3, Washington (MD) Col. 1 (30-22,27-30,30-20,30-19) | Box score |
| Sep 29, 2007 | Chestertown, MD | Catholic 3, Villa Julie 0 (30-28,30-26,30-23) | Box score |
| Sep 27, 2007 | Chestertown, Md. | Goucher 3, Washington (MD) Col. 2 (24-30,30-27,26-30,30-24,15-12) | Box score |
| Sep 27, 2007 | Huntingdon, Pa. | Juniata 3, St. Vincent College 0 (30-16,30-9,30-27) | Box score |
| Sep 26, 2007 | New York, N.Y. | Merchant Marine 3, Baruch 2 (28-30,30-19,34-32,24-30,16-14) | Box score |
| Sep 25, 2007 | Lanham, Md. | Phila. Biblical 3, Goucher 0 (30-25,30-22,30-27) | Box score |
| Sep 25, 2007 | Lanham, Md. | Goucher 3, Washington Bible 0 (30-16,30-14,30-22) | Box score |
| 9-25-07 | Scranton, Pa. | Scranton 3, Widener University 0 (30-23,30-18,30-26) | Box score |
| Sep 24, 2007 | Washington, D.C. | Randolph-Macon 3, Catholic 2 (31-29,27-30,30-27,23-30,15-13) | Box score |
| 09/23/07 | Huntingdon, PA | Moravian 3, Susquehanna 2 (9-30,30-21,24-30,30-19,15-13) | Box score |
| Sep 23, 2007 | Huntingdon, PA | Catholic 3, Merchant Marine 0 (30-20,30-9,30-18) | Box score |
| Sep 23, 2007 | Huntingdon, PA | Catholic 3, Scranton 1 (13-30,30-27,30-21,30-21) | Box score |
| Sep 23, 2007 | Huntingdon, PA | Juniata 3, Goucher 0 (30-13,30-16,30-16) | Box score |
| Sep 23, 2007 | Huntingdon, PA | Susquehanna 3, Merchant Marine 0 (30-14,30-19,30-22) | Box score |
| 9-22-07 | Huntingdon, Pa. | Catholic 3, Goucher 0 (30-9,30-15,30-12) | Box score |
| Sep 23, 2007 | Huntingdon, PA | Juniata 3, Moravian 0 (30-14,30-12,30-20) | Box score |
| 9-22-07 | Huntingdon, Pa. | Juniata 3, Merchant Marine 0 (30-5,30-10,30-8) | Box score |
| 9-22-07 | Huntingdon, Pa. | Juniata 3, Susquehanna 0 (30-12,30-13,30-9) | Box score |
| 9-22-07 | Huntingdon, Pa. | Scranton 3, Moravian 2 (30-20,26-30,30-20,21-30,15-10) | Box score |
| 9-21-07 | Huntingdon, Pa. | Scranton 3, Goucher 0 (30-16,30-20,30-27) | Box score |
| 9-20-07 | Clarks Summit, PA | Scranton 3, Baptist Bible 1 (30-27,30-32,30-22,30-17) | Box score |
| 09/19/07 | Bethlehem, PA | Moravian 3, Lebanon Valley Col. 2 (31-29,19-30,30-19,14-30,15-11) | Box score |
| Sep 19, 2007 | York College | Merchant Marine 3, York College 1 (30-12,30-22,24-30,30-28) | Box score |
| Sep 18, 2007 | Lincoln Univ., Pa. | Goucher 3, Lincoln (Pa.) 0 (30-6,30-11,30-27) | Box score |
| 9-17-07 | Madison, NJ | Scranton 3, FDU-Florham 0 (30-27,30-24,30-20) | Box score |
| Sep 17, 2007 | Washington, D.C. | Catholic 3, Hood 0 (30-25,30-21,30-25) | Box score |
| Sep 2, 2007 | Haverford, PA | Susquehanna 3, Rutgers-Camden 0 (30-0,30-0,30-0) | Box score |
| 9-15-07 | Scranton, Pa. | Johns Hopkins 3, Scranton 0 (30-18,30-22,30-22) | Box score |
| 9-15-07 | Scranton, Pa. | Scranton 3, Mt. Aloysius 0 (30-19,30-28,30-18) | Box score |
| Sep 15, 2007 | St. Louis, Mo. | Juniata 3, Univ. of La Verne 1 (30-23,31-29,29-31,33-31) | Box score |
| Sep 15, 2007 | St. Louis, Mo. | Juniata 3, Wisconsin-Whitewater 0 (31-29,30-27,30-21) | Box score |
| Sep 15, 2007 | Kings Point, N.Y. | Merchant Marine 3, Manhattanville 0 (30-16,30-23,30-23) | Box score |
| Sep 15, 2007 | Marywood | Susquehanna 3, Baptist Bible 2 (30-25,27-30,30-20,26-30,15-9) | Box score |
| Sep 15, 2007 | Washington, D.C. | Messiah 3, Catholic 1 (23-30,30-22,30-22,30-24) | Box score |
| Sep 15, 2007 | Marywood | Susquehanna 3, Lycoming 0 (30-21,30-16,31-29) | Box score |
| Sep 15, 2007 | Marywood | Susquehanna 3, Marywood 0 (30-20,30-12,30-21) | Box score |
| Sep 15, 2007 | Washington, D.C. | University Mary Wash 3, Catholic 0 (30-26,30-21,30-20) | Box score |
| Sep 15, 2007 | Washington, D.C. | Catholic 3, Trinity 0 (30-17,30-22,30-17) | Box score |
| Sep 14, 2007 | St. Louis, Mo. | Juniata 3, Washington (Mo.) 2 (21-30,32-34,30-19,30-26,15-11) | Box score |
| 9-14-07 | Scranton, Pa. | Scranton 3, King's 0 (30-11,30-18,30-22) | Box score |
| 9-14-07 | Scranton, Pa. | Scranton 3, St. Lawrence 0 (30-15,30-24,30-27) | Box score |
| 09/13/07 | Chester, PA | Widener University 3, Moravian 0 (30-25,30-28,30-25) | Box score |
| Sep 13, 2007 | Towson, Md. | Goucher 3, Marymount (Va.) 1 (27-30,30-19,30-19,30-17) | Box score |
| Sep 12, 2007 | Kings Point, N.Y. | New Paltz 3, Merchant Marine 0 (30-24,30-19,30-13) | Box score |
| 09/11/07 | Swarthmore, Pa. | Moravian 3, Swarthmore College 1 (16-30,30-21,30-25,30-27) | Box score |
| Sep 11, 2007 | Towson, Md. | Goucher 3, Washington Bible 0 (30-13,30-10,30-13) | Box score |
| Sep 09, 2007 | New London, Conn. | Coast Guard 3, Merchant Marine 0 (30-19,30-12,30-21) | Box score |
| 09/08/07 | Gettysburg, PA | Moravian 3, Washington (MD) Col. 1 (30-22,30-23,21-30,30-23) | Box score |
| 09/08/07 | Gettysburg, PA | Moravian 3, Eastern University 1 (30-27,32-30,20-30,30-27) | Box score |
| 9-8-07 | Gettysburg, Pa. | Gettysburg 3, Scranton 0 (30-18,30-22,30-15) | Box score |
| 9-8-07 | Gettysburg, Pa. | Gallaudet 3, Scranton 1 (30-23,32-30,21-30,34-32) | Box score |
| 09/08/07 | Ithaca, N.Y. | Juniata 3, Ithaca College 0 (30-17,30-15,30-28) | Box score |
| Sep 08, 2007 | Towson, Md. | Goucher 3, Rutgers-Camden 0 (30-14,30-21,30-13) | Box score |
| Sep 8, 2007 | Muhlenberg | Muhlenberg 3, Susquehanna 2 (31-29,20-30,17-30,30-28,15-13) | Box score |
| Sep 8, 2007 | Muhlenberg | University Mary Wash 3, Susquehanna 0 (30-23,30-22,30-16) | Box score |
| Sep 08, 2007 | Ithaca, NY | Juniata 3, New York University 0 (30-13,30-20,30-22) | Box score |
| Sep 08, 2007 | Towson, Md. | Villa Julie 3, Goucher 0 (30-22,30-28,30-24) | Box score |
| 09/08/07 | Ithaca, N.Y. | Juniata 3, RIT 0 (30-19,30-12,30-23) | Box score |
| Sep 08, 2007 | Gettysburg, Pa. | Catholic 3, Lycoming 0 (30-27,30-11,30-11) | Box score |
| Sep 8, 2007 | Muhlenberg | Susquehanna 3, FDU Florham 1 (30-26,30-27,26-30,30-21) | Box score |
| Sep 8, 2007 | Muhlenberg | Susquehanna 3, King's 0 (30-13,30-19,30-21) | Box score |
| Sep 08, 2007 | Gettysburg, Pa. | Catholic 3, Hood 0 (30-17,30-25,30-22) | Box score |
| 09/07/07 | Gettysburg, PA | VA Wesleyan College 3, Moravian 0 (30-16,31-29,30-22) | Box score |
| Sep 07, 2007 | Gettysburg, Pa. | Messiah 3, Catholic 2 (31-29,26-30,32-34,30-27,15-12) | Box score |
| 9-7-07 | Gettysburg, Pa. | Scranton 3, Washington (MD) Col. 0 (30-27,30-26,30-21) | Box score |
| 09/07/07 | Gettysburg, Pa. | Gettysburg 3, Moravian 0 (30-8,30-15,30-25) | Box score |
| Sep 07, 2007 | Unknown | Juniata 3, Oneonta 0 (30-17,30-14,30-25) | Box score |
| 9-7-07 | Gettysburg, Pa. | Scranton 3, Trinity (Conn.) 1 (30-26,24-30,30-25,30-26) | Box score |
| 09/07/07 | Ithaca, N.Y. | Juniata 3, St. John Fisher 0 (30-13,30-15,30-22) | Box score |
| Sep 07, 2007 | Gettysburg, Pa. | Johns Hopkins 3, Catholic 0 (30-21,30-16,30-25) | Box score |
| Sep 05, 2007 | Patchogue, NY | St. Joseph's-LI 3, Merchant Marine 1 (30-25,24-30,30-22,30-13) | Box score |
| Sep 05, 2007 | California, Pa. | California, Pa. 3, Juniata 1 (30-21,30-28,20-30,30-25) | Box score |
| 9/5/07 | St. Mary's City, Md. | St. Mary's (Md.) 3, Catholic 1 (28-30,30-14,30-15,30-23) | Box score |
| Sep 05, 2007 | Towson, Md. | McDaniel 3, Goucher 0 (30-27,30-27,30-18) | Box score |
| 09/04/07 | Bethlehem, PA | Moravian 3, DeSales University 0 (30-23,30-27,31-29) | Box score |
| Sep 04, 2007 | Selinsgrove, PA | Susquehanna 3, Wilkes University 0 (30-25,30-23,30-18) | Box score |
| Sep 04, 2007 | Kings Point, N.Y. | Hunter 3, Merchant Marine 1 (30-24,30-21,28-30,30-24) | Box score |
| Sep 02, 2007 | Haverford, Pa. | Catholic 3, St. Anselm 0 (30-14,30-25,30-24) | Box score |
| Sep 02, 2007 | Haverford, PA | Susquehanna 3, Neumann 2 (30-28,30-18,31-33,26-30,20-18) | Box score |
| Sep 02, 2007 | Haverford, PA | Haverford College 3, Catholic 0 (30-22,30-21,30-23) | Box score |
| Sep 01, 2007 | Huntingdon, Pa. | Juniata 3, Gallaudet 0 (30-13,30-18,30-12) | Box score |
| Sep 01, 2007 | Huntingdon, Pa. | Juniata 3, Franklin & Marshall 0 (30-14,30-22,30-13) | Box score |
| 9-1-07 | Oneonta, NY | Scranton 3, Union (NY) 0 (30-23,30-12,30-19) | Box score |
| Sep 01, 2007 | Haverford, Pa. | Haverford College 3, Susquehanna 0 (30-23,30-23,30-15) | Box score |
| Sep 01, 2007 | Haverford, Pa. | Catholic 3, Susquehanna 0 (30-27,30-19,30-28) | Box score |
| 09/01/07 | Bethlehem, PA | Moravian 3, Muhlenberg College 2 (30-19,30-19,28-30,21-30,15-8) | Box score |
| 09/01/07 | Bethlehem, PA | Ithaca College 3, Moravian 0 (30-27,30-20,30-20) | Box score |
| Sep 01, 2007 | Baltimore, Md. | Goucher 3, Massachusetts-Boston 1 (30-21,23-30,30-27,30-22) | Box score |
| Sep 01, 2007 | Baltimore, Md. | Goucher 3, Mt. Aloysius 0 (30-24,30-21,30-25) | Box score |
| Sep 01, 2007 | Old Westbury, N.Y. | Merchant Marine 3, John Jay 1 (30-17,31-33,30-19,30-17) | Box score |
| Sep 01, 2007 | Old Westbury, N.Y. | Merchant Marine 3, Old Westbury 0 (30-24,30-25,30-21) | Box score |
| Sep 01, 2007 | Haverford, Pa. | Neumann 3, Catholic 0 (30-24,30-22,30-25) | Box score |
| 9-1-02 | Oneonta, NY | Scranton 3, Oneonta St. 1 (26-30,30-24,30-16,30-20) | Box score |
| 8-31-07 | Oneonta, NY | Scranton 3, Potsdam 1 (30-21,32-34,30-22,30-24) | Box score |
| 8-31-07 | Oneonta, NY | Scranton 3, St. Catherine (Minn) 2 (30-23,26-30,30-22,26-30,15-13) | Box score |
| 08/31/07 | Bethlehem, PA | Moravian 3, Sweet Briar College 0 (30-15,30-21,30-14) | Box score |
| 08/31/07 | Bethlehem, PA | Moravian 3, Centenary College 0 (30-21,30-19,30-11) | Box score |
| Aug 31, 2007 | Huntingdon, Pa. | Juniata 3, Baldwin-Wallace Coll 0 (30-12,30-13,30-10) | Box score |
| Aug 31, 2007 | Huntingdon, Pa. | Juniata 3, Dickinson College 0 (30-15,30-13,30-11) | Box score |
| Aug 31, 2007 | Baltimore, Md. | Johns Hopkins 3, Goucher 0 (30-21,30-21,30-23) | Box score |
| Aug 31, 2007 | Baltimore, Md. | Salisbury 3, Goucher 0 (30-19,30-24,30-21) | Box score |












