Landmark Conference
Goucher
Match Results
Landmark Conference
Goucher Match Results (as of Nov 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Salisbury 0-3 L 19-30,24-30,21-30 0-1 0-0 80
! Aug 31, 2007 at Johns Hopkins 0-3 L 21-30,21-30,23-30 0-2 0-0 100
Sep 01, 2007 vs Mt. Aloysius W 3-0 30-24,30-21,30-25 1-2 0-0 50
Sep 01, 2007 vs Massachusetts-Boston W 3-1 30-21,23-30,30-27,30-22 2-2 0-0 70
Sep 05, 2007 MCDANIEL 0-3 L 27-30,27-30,18-30 2-3 0-0 140
Sep 08, 2007 VILLA JULIE 0-3 L 22-30,28-30,24-30 2-4 0-0 85
Sep 08, 2007 RUTGERS-CAMDEN W 3-0 30-14,30-21,30-13 3-4 0-0 95
Sep 11, 2007 WASHINGTON BIBLE W 3-0 30-13,30-10,30-13 4-4 0-0 40
Sep 13, 2007 MARYMOUNT (VA.) W 3-1 27-30,30-19,30-19,30-17 5-4 0-0 120
Sep 18, 2007 at Lincoln (Pa.) W 3-0 30-6,30-11,30-27 6-4 0-0 125
* 9-21-07 vs Scranton 0-3 L 16-30,20-30,27-30 6-5 0-1 1:45 100
* Sep 23, 2007 at Juniata 0-3 L 13-30,16-30,16-30 6-6 0-2 1:05 80
* 9-22-07 vs Catholic 0-3 L 9-30,15-30,12-30 6-7 0-3 1:30 100
Sep 25, 2007 at Washington Bible W 3-0 30-16,30-14,30-22 7-7 0-3 70
Sep 25, 2007 vs Phila. Biblical 0-3 L 25-30,22-30,27-30 7-8 0-3 60
Sep 27, 2007 at Washington (MD) Col. W 3-2 24-30,30-27,26-30,30-24,15-12 8-8 0-3 114
$ Sep 29, 2007 vs Mt. St. Mary (N.Y.) W 3-0 30-17,30-24,30-15 9-8 0-3 35
Sep 29, 2007 at St. Mary's (Md.) 0-3 L 20-30,13-30,26-30 9-9 0-3 55
* Oct 06, 2007 MORAVIAN 0-3 L 18-30,16-30,22-30 9-10 0-4 135
* Oct 06, 2007 MERCHANT MARINE W 3-0 30-16,33-31,32-30 10-10 1-4 150
* Oct 07, 2007 SUSQUEHANNA W 3-1 30-21,32-30,23-30,33-31 11-10 2-4 155
Sep 29, 2007 vs Bryn Mawr W 3-1 30-19,28-30,30-15,30-21 12-10 2-4 67
Oct 09, 2007 LINCOLN (PA.) W 3-0 30-19,30-16,30-18 13-10 2-4 20
Oct 12, 2007 vs Emory & Henry 0-3 L 27-30,21-30,24-30 13-11 2-4 60
Oct 12, 2007 at Notre Dame (Md.) W 3-1 28-30,30-24,30-18,30-20 14-11 2-4 35
Oct 17, 2007 NOTRE DAME (MD.) W 3-0 30-19,30-15,30-16 15-11 2-4 70
Oct 20, 2007 HOOD W 3-1 28-30,30-25,30-24,30-17 16-11 2-4 118
Oct 20, 2007 RUTGERS-NEWARK W 3-0 30-14,30-15,30-14 17-11 2-4 100
Oct 23, 2007 at Villa Julie 0-3 L 15-30,19-30,15-30 17-12 2-4 125
Oct 26, 2007 vs Elizabethtown 0-3 L 17-30,24-30,20-30 17-13 2-4 100
Oct 26, 2007 vs Lycoming W 3-0 30-23,30-24,30-23 18-13 2-4 100
Oct 27, 2007 vs Widener 1-3 L 30-25,24-30,19-30,26-30 18-14 2-4 100
Oct 27, 2007 at Messiah 1-3 L 27-30,25-30,30-23,28-30 18-15 2-4 118
TEAM RECORD W-L
---------- ---
Overall: 18-15
Conference: 2-4
Home: 9-3
Away: 4-5
Neutral: 5-7
3 games: 11-13
4 games: 6-2
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2972 90
Home: 12 1228 102
Away: 9 822 91
Neutral: 12 922 77
Overall Team Statistics
Landmark Conference
Goucher Overall Team Statistics (as of Nov 19, 2007)
All matches
Overall record: 18-15 Conference: 2-4
TEAM STATISTICS GOU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1183 471
Errors...................... 726 260
Total Attacks............... 3919 1569
Attack Pct.................. .117 .134
Kills/Game.................. 10.9 4.3
SET...........................
Assists..................... 1068 433
Assists/Game................ 9.8 4.0
SERVE.........................
Aces........................ 425 103
Errors...................... 424 125
Aces/Game................... 3.9 0.9
SERVE RECEPTIONS..............
Errors...................... 199 183
Errors/Game................. 1.8 1.7
DEFENSE.......................
Digs........................ 1622 791
Digs/Game................... 14.9 7.3
BLOCKING......................
Block Solo.................. 73 46
Block Assist................ 163 98
Total Blocks................ 154.5 95.0
Blocks Per Game............. 1.4 0.9
Block Errors................ 71 34
BALL HANDLING ERRORS.......... 79 37
ATTENDANCE....................
Total....................... 1228 822
Dates/Avg Per Date.......... 12/102 9/91
Neutral site #/Avg.......... 12/77
Current win streak.......... 0 -
Home win streak............. 6 -
Overall Individual Statistics
Landmark Conference
Goucher Overall Individual Statistics (as of Nov 19, 2007)
All matches
Overall record: 18-15 Conference: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Megan Smith 107 33-30 424 3.96 245 1246 .144 21 0.20 62 0.58 92
4 Kasey Quinn 109 33-30 318 2.92 199 1095 .109 9 0.08 91 0.83 86
8 Claire Sauvage-Mar 109 33-29 132 1.21 85 450 .104 485 4.45 88 0.81 70
9 Catie Ditmore 109 33-30 113 1.04 73 444 .090 532 4.88 82 0.75 58
15 Rachel Hirsen 92 32-28 77 0.84 40 237 .156 1 0.01 0 0.00 0
5 Carolyn Crissey 85 30-17 46 0.54 32 175 .080 5 0.06 0 0.00 0
6 Questina Johnson 61 31-9 33 0.54 20 125 .104 0 0.00 0 0.00 3
2 Caitlin Davis 21 7-7 20 0.95 17 73 .041 5 0.24 5 0.24 9
7 Sarah Kendall 109 33-0 11 0.10 6 32 .156 8 0.07 54 0.50 54
11 Rebecca Schaefer 92 32-0 9 0.10 7 40 .050 2 0.02 29 0.32 35
13 Catharine Genton 16 11-0 0 0.00 0 0 .000 0 0.00 3 0.19 7
10 Alex Lee 30 19-0 0 0.00 0 0 .000 0 0.00 11 0.37 10
GOUCHER............. 109 33-33 1183 10.85 726 3919 .117 1068 9.80 425 3.90 424
Opponents........... 109 15-15 471 4.32 260 1569 .134 433 3.97 103 0.94 125
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Megan Smith 107 33 403 3.77 6 12 18 0.17 3 6 498.0 4.65
4 Kasey Quinn 109 48 317 2.91 7 9 16 0.15 4 4 420.5 3.86
8 Claire Sauvage-Mar 109 5 167 1.53 7 28 35 0.32 11 38 241.0 2.21
9 Catie Ditmore 109 14 195 1.79 11 26 37 0.34 8 21 219.0 2.01
15 Rachel Hirsen 92 2 16 0.17 25 44 69 0.75 29 4 124.0 1.35
5 Carolyn Crissey 85 0 14 0.16 8 29 37 0.44 7 3 68.5 0.81
6 Questina Johnson 61 5 13 0.21 7 8 15 0.25 8 0 44.0 0.72
2 Caitlin Davis 21 1 11 0.52 2 6 8 0.38 0 0 30.0 1.43
7 Sarah Kendall 109 83 410 3.76 0 1 1 0.01 1 2 65.5 0.60
11 Rebecca Schaefer 92 2 54 0.59 0 0 0 0.00 0 1 38.0 0.41
10 Alex Lee 30 0 16 0.53 0 0 0 0.00 0 0 11.0 0.37
13 Catharine Genton 16 0 6 0.38 0 0 0 0.00 0 0 3.0 0.19
TEAM 6
GOUCHER............. 109 199 1622 14.88 73 163 154.5 1.42 71 79 1762.5 16.17
Opponents........... 109 183 791 7.26 46 98 95.0 0.87 34 37 669.0 6.14
Category Leaders
Landmark Conference
Goucher Category Leaders (as of Nov 19, 2007)
All matches
--------------------------------------------------------
3 Megan Smith 107 424 3.96 245 1246 .144
4 Kasey Quinn 109 318 2.92 199 1095 .109
8 Claire Sauvage-Mar 109 132 1.21 85 450 .104
9 Catie Ditmore 109 113 1.04 73 444 .090
15 Rachel Hirsen 92 77 0.84 40 237 .156
5 Carolyn Crissey 85 46 0.54 32 175 .080
6 Questina Johnson 61 33 0.54 20 125 .104
2 Caitlin Davis 21 20 0.95 17 73 .041
7 Sarah Kendall 109 11 0.10 6 32 .156
11 Rebecca Schaefer 92 9 0.10 7 40 .050
TM TEAM 109 0 0.00 2 2 -1.000
GOUCHER............. 109 1183 10.85 726 3919 .117
Opponents........... 109 471 4.32 260 1569 .134
---------------------------------------
9 Catie Ditmore 109 532 4.88
8 Claire Sauvage-Mar 109 485 4.45
3 Megan Smith 107 21 0.20
4 Kasey Quinn 109 9 0.08
7 Sarah Kendall 109 8 0.07
5 Carolyn Crissey 85 5 0.06
2 Caitlin Davis 21 5 0.24
11 Rebecca Schaefer 92 2 0.02
15 Rachel Hirsen 92 1 0.01
GOUCHER............. 109 1068 9.80
Opponents........... 109 433 3.97
-------------------------------------------------------
15 Rachel Hirsen 92 25 44 69.0 0.75 29
5 Carolyn Crissey 85 8 29 37.0 0.44 7
9 Catie Ditmore 109 11 26 37.0 0.34 8
8 Claire Sauvage-Mar 109 7 28 35.0 0.32 11
3 Megan Smith 107 6 12 18.0 0.17 3
4 Kasey Quinn 109 7 9 16.0 0.15 4
6 Questina Johnson 61 7 8 15.0 0.25 8
2 Caitlin Davis 21 2 6 8.0 0.38 0
7 Sarah Kendall 109 0 1 1.0 0.01 1
GOUCHER............. 109 73 163 154.5 1.42 71
Opponents........... 109 46 98 95.0 0.87 34
------------------------------------------
2 Caitlin Davis 21 30.0 1.43
3 Megan Smith 107 498.0 4.65
4 Kasey Quinn 109 420.5 3.85
5 Carolyn Crissey 85 68.5 0.80
6 Questina Johnson 61 44.0 0.72
7 Sarah Kendall 109 65.5 0.60
8 Claire Sauvage-Mar 109 241.0 2.21
9 Catie Ditmore 109 219.0 2.01
11 Rebecca Schaefer 92 38.0 0.41
15 Rachel Hirsen 92 124.0 1.35
TM TEAM 109 0.0 0.00
GOUCHER............. 109 1762.5 16.17
Opponents........... 109 669.0 6.14
----------------------------------------
3 Megan Smith 107 424 3.96
4 Kasey Quinn 109 318 2.92
8 Claire Sauvage-Mar 109 132 1.21
9 Catie Ditmore 109 113 1.04
15 Rachel Hirsen 92 77 0.84
5 Carolyn Crissey 85 46 0.54
6 Questina Johnson 61 33 0.54
2 Caitlin Davis 21 20 0.95
7 Sarah Kendall 109 11 0.10
11 Rebecca Schaefer 92 9 0.10
TM TEAM 109 0 0.00
GOUCHER............. 109 1183 10.85
Opponents........... 109 471 4.32
--------------------------------------------
4 Kasey Quinn 109 91 86 0.83
8 Claire Sauvage-Mar 109 88 70 0.81
9 Catie Ditmore 109 82 58 0.75
3 Megan Smith 107 62 92 0.58
7 Sarah Kendall 109 54 54 0.50
11 Rebecca Schaefer 92 29 35 0.32
10 Alex Lee 30 11 10 0.37
2 Caitlin Davis 21 5 9 0.24
13 Catharine Genton 16 3 7 0.19
6 Questina Johnson 61 0 3 0.00
GOUCHER............. 109 425 424 3.90
Opponents........... 109 103 125 0.94
--------------------------------------------
7 Sarah Kendall 109 410 3.76 2
3 Megan Smith 107 403 3.77 6
4 Kasey Quinn 109 317 2.91 4
9 Catie Ditmore 109 195 1.79 21
8 Claire Sauvage-Mar 109 167 1.53 38
11 Rebecca Schaefer 92 54 0.59 1
15 Rachel Hirsen 92 16 0.17 4
10 Alex Lee 30 16 0.53 0
5 Carolyn Crissey 85 14 0.16 3
6 Questina Johnson 61 13 0.21 0
2 Caitlin Davis 21 11 0.52 0
13 Catharine Genton 16 6 0.38 0
GOUCHER............. 109 1622 14.88 79
Opponents........... 109 791 7.26 37
---------------------------------------
TM TEAM 109 6 0.06
3 Megan Smith 107 33 0.31
4 Kasey Quinn 109 48 0.44
11 Rebecca Schaefer 92 2 0.02
6 Questina Johnson 61 5 0.08
2 Caitlin Davis 21 1 0.05
15 Rachel Hirsen 92 2 0.02
7 Sarah Kendall 109 83 0.76
8 Claire Sauvage-Mar 109 5 0.05
9 Catie Ditmore 109 14 0.13
GOUCHER............. 109 199 1.83
Opponents........... 109 183 1.68
Combined Team Statistics
Landmark Conference
Goucher Combined Team Statistics (as of Nov 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 9-3 ) ( 4-5 ) ( 5-7 )
CONFERENCE.......... ( 2-4 ) ( 2-1 ) ( 0-1 ) ( 0-2 )
NON-CONFERENCE...... (16-11) ( 7-2 ) ( 4-4 ) ( 5-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
3 Megan Smith 107 424 3.96 245 1246 .144 21 0.20 62 92 0.58 33 403 3.77 6 12 18 0.17 3 6 498.0
4 Kasey Quinn 109 318 2.92 199 1095 .109 9 0.08 91 86 0.83 48 317 2.91 7 9 16 0.15 4 4 420.5
8 Claire Sauvage-Mar 109 132 1.21 85 450 .104 485 4.45 88 70 0.81 5 167 1.53 7 28 35 0.32 11 38 241.0
9 Catie Ditmore 109 113 1.04 73 444 .090 532 4.88 82 58 0.75 14 195 1.79 11 26 37 0.34 8 21 219.0
15 Rachel Hirsen 92 77 0.84 40 237 .156 1 0.01 0 0 0.00 2 16 0.17 25 44 69 0.75 29 4 124.0
5 Carolyn Crissey 85 46 0.54 32 175 .080 5 0.06 0 0 0.00 0 14 0.16 8 29 37 0.44 7 3 68.5
6 Questina Johnson 61 33 0.54 20 125 .104 0 0.00 0 3 0.00 5 13 0.21 7 8 15 0.25 8 0 44.0
2 Caitlin Davis 21 20 0.95 17 73 .041 5 0.24 5 9 0.24 1 11 0.52 2 6 8 0.38 0 0 30.0
7 Sarah Kendall 109 11 0.10 6 32 .156 8 0.07 54 54 0.50 83 410 3.76 0 1 1 0.01 1 2 65.5
11 Rebecca Schaefer 92 9 0.10 7 40 .050 2 0.02 29 35 0.32 2 54 0.59 0 0 0 0.00 0 1 38.0
13 Catharine Genton 16 0 0.00 0 0 .000 0 0.00 3 7 0.19 0 6 0.38 0 0 0 0.00 0 0 3.0
10 Alex Lee 30 0 0.00 0 0 .000 0 0.00 11 10 0.37 0 16 0.53 0 0 0 0.00 0 0 11.0
TEAM 6
GOUCHER............. 109 1183 10.85 726 3919 .117 1068 9.80 425 424 3.90 199 1622 14.88 73 163 154.5 1.42 71 79 1762.5
Opponents........... 109 471 4.32 260 1569 .134 433 3.97 103 125 0.94 183 791 7.26 46 98 95.0 0.87 34 37 669.0
TEAM STATISTICS GOU OPP
--------------------------------------
ATTACK..............
Kills............. 1183 471
Errors............ 726 260
Total Attacks..... 3919 1569
Attack Pct........ .117 .134
Kills/Game........ 10.9 4.3
SET.................
Assists........... 1068 433
Assists/Game...... 9.8 4.0
SERVE...............
Aces.............. 425 103
Errors............ 424 125
Aces/Game......... 3.9 0.9
SERVE RECEPTIONS....
Errors............ 199 183
Errors/Game....... 1.8 1.7
DEFENSE.............
Digs.............. 1622 791
Digs/Game......... 14.9 7.3
BLOCKING............
Block Solo........ 73 46
Block Assist...... 163 98
Total Blocks...... 154.5 95.0
Blocks Per Game... 1.4 0.9
Block Errors...... 71 34
BALL HANDLING ERRORS 79 37
ATTENDANCE..........
Total............. 1228 822
Dates/Avg Per Date 12/102 9/91
Neutral site #/Avg 12/77
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Salisbury L 0-3 19-30,24-30,21-30 80
! Aug 31 at Johns Hopkins L 0-3 21-30,21-30,23-30 100
Sep 01 vs Mt. Aloysius W 3-0 30-24,30-21,30-25 50
Sep 01 vs Massachusetts-Boston W 3-1 30-21,23-30,30-27,30-22 70
Sep 05 MCDANIEL L 0-3 27-30,27-30,18-30 140
Sep 08 VILLA JULIE L 0-3 22-30,28-30,24-30 85
Sep 08 RUTGERS-CAMDEN W 3-0 30-14,30-21,30-13 95
Sep 11 WASHINGTON BIBLE W 3-0 30-13,30-10,30-13 40
Sep 13 MARYMOUNT (VA.) W 3-1 27-30,30-19,30-19,30-17 120
Sep 18 at Lincoln (Pa.) W 3-0 30-6,30-11,30-27 125
* 9-21-07 vs Scranton L 0-3 16-30,20-30,27-30 100
* Sep 23 at Juniata L 0-3 13-30,16-30,16-30 80
* 9-22-07 vs Catholic L 0-3 9-30,15-30,12-30 100
Sep 25 at Washington Bible W 3-0 30-16,30-14,30-22 70
Sep 25 vs Phila. Biblical L 0-3 25-30,22-30,27-30 60
Sep 27 at Washington (MD) Col. W 3-2 24-30,30-27,26-30,30-24,15-12 114
$ Sep 29 vs Mt. St. Mary (N.Y.) W 3-0 30-17,30-24,30-15 35
Sep 29 at St. Mary's (Md.) L 0-3 20-30,13-30,26-30 55
* Oct 06 MORAVIAN L 0-3 18-30,16-30,22-30 135
* Oct 06 MERCHANT MARINE W 3-0 30-16,33-31,32-30 150
* Oct 07 SUSQUEHANNA W 3-1 30-21,32-30,23-30,33-31 155
Sep 29 vs Bryn Mawr W 3-1 30-19,28-30,30-15,30-21 67
Oct 09 LINCOLN (PA.) W 3-0 30-19,30-16,30-18 20
Oct 12 vs Emory & Henry L 0-3 27-30,21-30,24-30 60
Oct 12 at Notre Dame (Md.) W 3-1 28-30,30-24,30-18,30-20 35
Oct 17 NOTRE DAME (MD.) W 3-0 30-19,30-15,30-16 70
Oct 20 HOOD W 3-1 28-30,30-25,30-24,30-17 118
Oct 20 RUTGERS-NEWARK W 3-0 30-14,30-15,30-14 100
Oct 23 at Villa Julie L 0-3 15-30,19-30,15-30 125
Oct 26 vs Elizabethtown L 0-3 17-30,24-30,20-30 100
Oct 26 vs Lycoming W 3-0 30-23,30-24,30-23 100
Oct 27 vs Widener L 1-3 30-25,24-30,19-30,26-30 100
Oct 27 at Messiah L 1-3 27-30,25-30,30-23,28-30 118
Overall/Conference Stats
Landmark Conference
Goucher Overall/Conference Stats (as of Nov 19, 2007)
All matches
Overall record: 18-15 Conference: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Megan Smith......... 107 424 3.96 245 1246 .144 21 0.20 4.65 19 59 3.11 56 237 .013 2 0.11 3.79
4 Kasey Quinn......... 109 318 2.92 199 1095 .109 9 0.08 3.85 19 53 2.79 46 214 .033 3 0.16 3.74
8 Claire Sauvage-Mar.. 109 132 1.21 85 450 .104 485 4.45 2.21 19 26 1.37 14 93 .129 67 3.53 2.11
9 Catie Ditmore....... 109 113 1.04 73 444 .090 532 4.88 2.01 19 17 0.89 8 83 .108 87 4.58 1.47
15 Rachel Hirsen....... 92 77 0.84 40 237 .156 1 0.01 1.35 18 11 0.61 13 48 -.042 0 0.00 0.94
5 Carolyn Crissey..... 85 46 0.54 32 175 .080 5 0.06 0.80 17 6 0.35 2 20 .200 3 0.18 0.53
6 Questina Johnson.... 61 33 0.54 20 125 .104 0 0.00 0.72 7 3 0.43 4 14 -.071 0 0.00 1.00
2 Caitlin Davis....... 21 20 0.95 17 73 .041 5 0.24 1.43 -
7 Sarah Kendall....... 109 11 0.10 6 32 .156 8 0.07 0.60 19 1 0.05 0 2 .500 0 0.00 0.21
11 Rebecca Schaefer.... 92 9 0.10 7 40 .050 2 0.02 0.41 17 0 0.00 0 0 .000 0 0.00 0.29
13 Catharine Genton.... 16 0 0.00 0 0 .000 0 0.00 0.19 1 0 0.00 0 0 .000 0 0.00 0.00
10 Alex Lee............ 30 0 0.00 0 0 .000 0 0.00 0.37 5 0 0.00 0 0 .000 0 0.00 0.00
GOUCHER............. 109 1183 10.85 726 3919 .117 1068 9.80 16.17 19 176 9.26 143 711 .046 162 8.53 13.37
Opponents........... 109 471 4.32 260 1569 .134 433 3.97 6.14 19 201 10.58 85 578 .201 184 9.68 15.74
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Megan Smith......... 62 0.58 92 33 403 3.77 6 12 18 0.17 12 0.63 13 14 81 4.26 1 1 2 0.11
Kasey Quinn......... 91 0.83 86 48 317 2.91 7 9 16 0.15 16 0.84 21 9 51 2.68 1 2 3 0.16
Claire Sauvage-Mar.. 88 0.81 70 5 167 1.53 7 28 35 0.32 10 0.53 6 1 35 1.84 2 4 6 0.32
Catie Ditmore....... 82 0.75 58 14 195 1.79 11 26 37 0.34 9 0.47 8 1 37 1.95 0 4 4 0.21
Rachel Hirsen....... 0 0.00 0 2 16 0.17 25 44 69 0.75 0 0.00 0 0 3 0.17 4 5 9 0.50
Carolyn Crissey..... 0 0.00 0 0 14 0.16 8 29 37 0.44 0 0.00 0 0 2 0.12 2 3 5 0.29
Questina Johnson.... 0 0.00 3 5 13 0.21 7 8 15 0.25 0 0.00 0 3 3 0.43 3 2 5 0.71
Caitlin Davis....... 5 0.24 9 1 11 0.52 2 6 8 0.38 -
Sarah Kendall....... 54 0.50 54 83 410 3.76 0 1 1 0.01 3 0.16 4 18 59 3.11 0 0 0 0.00
Rebecca Schaefer.... 29 0.32 35 2 54 0.59 0 0 0 0.00 5 0.29 4 0 12 0.71 0 0 0 0.00
Catharine Genton.... 3 0.19 7 0 6 0.38 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Alex Lee............ 11 0.37 10 0 16 0.53 0 0 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00
TEAM................ 6 3
GOUCHER............. 425 3.90 424 199 1622 14.88 73 163 154.5 1.42 55 2.89 56 49 285 15.00 13 21 23.5 1.24
Opponents........... 103 0.94 125 183 791 7.26 46 98 95.0 0.87 49 2.58 34 55 298 15.68 23 53 49.5 2.61
Team Match-by-Match
Landmark Conference
Goucher Team Match-by-Match (as of Nov 19, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 31, 2007 vs Salisbury........... 3 24 20 95 .042 22 5 6 7 40 1 4 2 3.0 6 32.0
Aug 31, 2007 at Johns Hopkins....... 3 26 19 98 .071 25 6 16 7 43 1 4 2 3.0 0 35.0
Sep 01, 2007 vs Mt. Aloysius........ 3 40 16 100 .240 37 16 11 7 44 1 5 1 3.5 5 59.5
Sep 01, 2007 vs Massachusetts-Boston 4 41 28 147 .088 31 17 15 3 53 7 2 3 8.0 3 66.0
Sep 05, 2007 MCDANIEL............... 3 32 26 166 .036 27 4 9 7 87 4 12 3 10.0 4 46.0
Sep 08, 2007 VILLA JULIE............ 3 37 20 134 .127 35 5 10 10 55 0 8 2 4.0 1 46.0
Sep 08, 2007 RUTGERS-CAMDEN......... 3 29 14 87 .172 25 27 15 0 31 1 4 2 3.0 2 59.0
Sep 11, 2007 WASHINGTON BIBLE....... 3 31 3 70 .400 29 22 14 0 32 0 2 2 1.0 3 54.0
Sep 13, 2007 MARYMOUNT (VA.)........ 4 40 24 129 .124 33 16 18 9 55 5 7 3 8.5 1 64.5
Sep 18, 2007 at Lincoln (Pa.)....... 3 23 12 58 .190 20 36 9 5 27 1 6 0 4.0 1 63.0
9-21-07 vs Scranton............ 3 26 20 128 .047 25 5 5 8 60 3 1 7 3.5 2 34.5
Sep 23, 2007 at Juniata............. 3 24 16 84 .095 22 4 0 10 26 0 0 3 0.0 0 28.0
9-22-07 vs Catholic............ 3 18 29 111 -.099 15 1 6 8 32 2 2 5 3.0 2 22.0
Sep 25, 2007 at Washington Bible.... 3 28 13 72 .208 24 19 20 0 26 3 2 1 4.0 1 51.0
Sep 25, 2007 vs Phila. Biblical..... 3 36 25 115 .096 36 6 18 5 50 3 6 0 6.0 6 48.0
Sep 27, 2007 at Washington (MD) Col. 5 71 31 181 .221 68 12 24 5 59 4 16 2 12.0 5 95.0
Sep 29, 2007 vs Mt. St. Mary (N.Y.). 3 33 16 98 .173 25 14 14 1 48 0 2 0 1.0 0 48.0
Sep 29, 2007 at St. Mary's (Md.).... 3 26 20 103 .058 26 8 15 10 37 0 4 2 2.0 4 36.0
Oct 06, 2007 MORAVIAN............... 3 29 21 116 .069 27 5 13 9 47 0 4 4 2.0 1 36.0
Oct 06, 2007 MERCHANT MARINE........ 3 29 26 112 .027 26 14 14 4 46 4 4 1 6.0 2 49.0
Oct 07, 2007 SUSQUEHANNA............ 4 50 31 160 .119 47 26 18 10 74 4 10 2 9.0 5 85.0
Sep 29, 2007 vs Bryn Mawr........... 4 58 32 161 .161 52 20 14 8 67 4 4 4 6.0 2 84.0
Oct 09, 2007 LINCOLN (PA.).......... 3 34 20 89 .157 29 10 12 3 43 1 0 0 1.0 1 45.0
Oct 12, 2007 vs Emory & Henry....... 3 36 26 128 .078 33 4 12 10 55 4 4 2 6.0 3 46.0
Oct 12, 2007 at Notre Dame (Md.).... 4 56 31 162 .154 54 13 16 8 60 1 8 5 5.0 4 74.0
Oct 17, 2007 NOTRE DAME (MD.)....... 3 31 16 67 .224 25 21 13 4 25 1 8 1 5.0 2 57.0
Oct 20, 2007 HOOD................... 4 45 30 163 .092 43 21 12 8 67 4 10 4 9.0 4 75.0
Oct 20, 2007 RUTGERS-NEWARK......... 3 41 10 91 .341 35 16 11 5 44 0 4 2 2.0 2 59.0
Oct 23, 2007 at Villa Julie......... 3 17 28 114 -.096 16 5 8 1 45 1 2 2 2.0 2 24.0
Oct 26, 2007 vs Elizabethtown....... 3 27 23 116 .034 27 7 9 15 60 7 1 1 7.5 1 41.5
Oct 26, 2007 vs Lycoming............ 3 43 23 117 .171 34 14 6 6 46 4 6 0 7.0 0 64.0
Oct 27, 2007 vs Widener............. 4 49 29 183 .109 47 9 20 3 66 0 9 1 4.5 3 62.5
Oct 27, 2007 at Messiah............. 4 53 28 164 .152 48 17 21 3 72 2 2 2 3.0 1 73.0
Goucher.............................109 1183 726 3919 .117 1068 425 424 199 1622 73 163 71 154.5 79 1762.5
Opponent............................109 471 260 1569 .134 433 103 125 183 791 46 98 34 95.0 37 669.0
TEAM PER-GAME:
Games played: 109
Kills per game: 10.85
Assists per game: 9.80
Service aces per game: 3.90
Reception errors per game: 1.83
Digs per game: 14.88
Blocks per game: 1.42
Ball handling errors per game: 0.72
Reception errors per game: 1.83
Points per game: 16.17
Overall record: 18-15 Conference: 2-4
Opponent Match-by-Match
Landmark Conference
Goucher Opponent Match-by-Match (as of Nov 19, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
