Landmark Conference
Scranton
Match Results
Landmark Conference
Scranton Match Results (as of Nov 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-1-02 at Oneonta St. W 3-1 26-30,30-24,30-16,30-20 1-0 0-0 2:00 100
8-31-07 vs St. Catherine (Minn) W 3-2 30-23,26-30,30-22,26-30,15-13 2-0 0-0 1:20 100
8-31-07 vs Potsdam W 3-1 30-21,32-34,30-22,30-24 3-0 0-0 2:00 100
9-1-07 vs Union (NY) W 3-0 30-23,30-12,30-19 4-0 0-0 1:30 100
9-8-07 vs Gallaudet 1-3 L 23-30,30-32,30-21,32-34 4-1 0-0 2:00 100
9-8-07 at Gettysburg 0-3 L 18-30,22-30,15-30 4-2 0-0 1:30 100
9-7-07 vs Washington (MD) Col. W 3-0 30-27,30-26,30-21 5-2 0-0 4:00 pm 100
9-7-07 vs Trinity (Conn.) W 3-1 30-26,24-30,30-25,30-26 6-2 0-0 2:00 100
9-14-07 ST. LAWRENCE W 3-0 30-15,30-24,30-27 7-2 0-0 1:30 100
9-14-07 KING'S W 3-0 30-11,30-18,30-22 8-2 0-0 1:50 100
9-15-07 MT. ALOYSIUS W 3-0 30-19,30-28,30-18 9-2 0-0 1:15 100
9-15-07 JOHNS HOPKINS 0-3 L 18-30,22-30,22-30 9-3 0-0 1:15 100
9-17-07 at FDU-Florham W 3-0 30-27,30-24,30-20 10-3 0-0 1:30 94
* 9-21-07 vs Goucher W 3-0 30-16,30-20,30-27 11-3 1-0 1:45 100
* 9-22-07 vs Moravian W 3-2 30-20,26-30,30-20,21-30,15-10 12-3 2-0 2:00 100
* Sep 23, 2007 vs Catholic 1-3 L 30-13,27-30,21-30,21-30 12-4 2-1 1:45 40
9-20-07 at Baptist Bible W 3-1 30-27,30-32,30-22,30-17 13-4 2-1 1:45 143
9-25-07 WIDENER UNIVERSITY W 3-0 30-23,30-18,30-26 14-4 2-1 1:20 50
9-28-07 vs Cortland 1-3 L 25-30,31-29,32-34,25-30 14-5 2-1 2:00 100
9-28-07 vs Williams 0-3 L 25-30,22-30,25-30 14-6 2-1 2:00 150
9-29-07 vs RIT 1-3 L 32-30,24-30,26-30,23-30 14-7 2-1 1:30 100
9-29-07 at Nazareth 0-3 L 27-30,21-30,27-30 14-8 2-1 1:30 100
10-3-07 LYCOMING W 3-0 30-19,30-16,30-8 15-8 2-1 1:02 100
* Oct 06, 2007 vs Susquehanna W 3-0 30-20,30-20,30-22 16-8 3-1 160
* Oct 07, 2007 vs Juniata 0-3 L 20-30,21-30,22-30 16-9 3-2 130
* Oct 07, 2007 vs Merchant Marine W 3-0 30-22,30-19,30-7 17-9 4-2 155
10-9-07 DESALES UNIVERSITY W 3-1 30-19,25-30,30-23,30-12 18-9 4-2 1:30 100
10-16-07 MARYWOOD W 3-0 30-15,30-7,30-26 19-9 4-2 1:06 50
10-17-2007 at Elmira College W 3-0 31-29,30-17,30-20 20-9 4-2 1:45 250
10-20-07 at Baptist Bible W 3-1 30-23,30-26,27-30,30-20 21-9 4-2 1:50 111
10-20-07 vs Neumann 1-3 L 22-30,30-20,21-30,22-30 21-10 4-2 1:30 100
10-22-07 WILKES W 3-0 30-19,30-12,30-10 22-10 4-2 1:22 100
10-27-07 at Lebanon Valley Col. W 3-2 23-30,31-29,30-15,27-30,15-12 23-10 4-2 2:00 100
10-27-07 vs Gallaudet W 3-2 30-26,30-26,23-30,23-30,15-12 24-10 4-2 2:15 100
Oct 31, 2007 at Catholic W 3-0 30-28,30-16,33-31 25-10 4-2 1:25
Nov 03, 2007 at #2 Juniata 0-3 L 11-30,10-30,28-30 25-11 4-2 1:15 250
TEAM RECORD W-L
---------- ---
Overall: 25-11
Conference: 4-2
Home: 8-1
Away: 7-3
Neutral: 10-7
3 games: 15-6
4 games: 6-5
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 3883 108
Home: 9 800 89
Away: 10 1248 125
Neutral: 17 1835 108
Overall Team Statistics
Landmark Conference
Scranton Overall Team Statistics (as of Nov 19, 2007)
All matches
Overall record: 25-11 Conference: 4-2
TEAM STATISTICS SCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1651 768
Errors...................... 562 386
Total Attacks............... 5201 2710
Attack Pct.................. .209 .141
Kills/Game.................. 13.0 6.0
SET...........................
Assists..................... 1371 677
Assists/Game................ 10.8 5.3
SERVE.........................
Aces........................ 188 143
Errors...................... 181 111
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 208 98
Errors/Game................. 1.6 0.8
DEFENSE.......................
Digs........................ 2856 1251
Digs/Game................... 22.5 9.9
BLOCKING......................
Block Solo.................. 189 62
Block Assist................ 240 86
Total Blocks................ 309.0 105.0
Blocks Per Game............. 2.4 0.8
Block Errors................ 112 58
BALL HANDLING ERRORS.......... 17 46
ATTENDANCE....................
Total....................... 800 1248
Dates/Avg Per Date.......... 9/89 10/125
Neutral site #/Avg.......... 17/108
Current win streak.......... 0 -
Home win streak............. 5 -
Overall Individual Statistics
Landmark Conference
Scranton Overall Individual Statistics (as of Nov 19, 2007)
All matches
Overall record: 25-11 Conference: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Abby Barrett 123 36-19 393 3.20 120 1136 .240 5 0.04 20 0.16 28
2 Jacqueline Pisano 115 34-17 336 2.92 92 1099 .222 10 0.09 14 0.12 13
20 Brooke Hinkley 118 35-18 290 2.46 86 789 .259 10 0.08 26 0.22 28
17 Valerie Naranjo 126 36-19 282 2.24 82 797 .251 29 0.23 6 0.05 7
15 Jaclyn Bromley 113 36-19 202 1.79 69 615 .216 5 0.04 3 0.03 6
16 Jenn McKeighan 111 31-15 44 0.40 20 233 .103 1189 10.71 45 0.41 26
10 Alyssa Dixon 36 23-1 40 1.11 28 150 .080 1 0.03 1 0.03 0
14 Marie Newkirk 72 31-0 28 0.39 21 153 .046 4 0.06 15 0.21 7
11 Julia Kropf 54 28-2 26 0.48 27 124 -.008 0 0.00 10 0.19 3
3 Meaghan Curtin 127 36-0 9 0.07 13 75 -.053 2 0.02 34 0.27 36
6 Lindsay Doroba 66 27-4 1 0.02 4 30 -.100 116 1.76 14 0.21 27
SCRANTON............ 127 36-36 1651 13.00 562 5201 .209 1371 10.80 188 1.48 181
Opponents........... 127 19-19 768 6.05 386 2710 .141 677 5.33 143 1.13 111
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
9 Abby Barrett 123 12 434 3.53 6 26 32 0.26 5 1 432.0 3.51
2 Jacqueline Pisano 115 34 587 5.10 6 18 24 0.21 9 1 365.0 3.17
20 Brooke Hinkley 118 3 146 1.24 85 76 161 1.36 34 1 439.0 3.72
17 Valerie Naranjo 126 2 99 0.79 14 55 69 0.55 25 1 329.5 2.62
15 Jaclyn Bromley 113 1 37 0.33 65 41 106 0.94 23 0 290.5 2.57
16 Jenn McKeighan 111 1 264 2.38 4 13 17 0.15 9 8 99.5 0.90
10 Alyssa Dixon 36 0 9 0.25 7 5 12 0.33 3 1 50.5 1.40
14 Marie Newkirk 72 29 167 2.32 2 2 4 0.06 3 0 46.0 0.64
11 Julia Kropf 54 13 134 2.48 0 3 3 0.06 0 0 37.5 0.69
3 Meaghan Curtin 127 50 811 6.39 0 0 0 0.00 0 0 43.0 0.34
6 Lindsay Doroba 66 9 168 2.55 0 1 1 0.02 1 4 15.5 0.23
TEAM 54
SCRANTON............ 127 208 2856 22.49 189 240 309.0 2.43 112 17 2148.0 16.91
Opponents........... 127 98 1251 9.85 62 86 105.0 0.83 58 46 1016.0 8.00
Category Leaders
Landmark Conference
Scranton Category Leaders (as of Nov 19, 2007)
All matches
--------------------------------------------------------
9 Abby Barrett 123 393 3.20 120 1136 .240
2 Jacqueline Pisano 115 336 2.92 92 1099 .222
20 Brooke Hinkley 118 290 2.46 86 789 .259
17 Valerie Naranjo 126 282 2.24 82 797 .251
15 Jaclyn Bromley 113 202 1.79 69 615 .216
16 Jenn McKeighan 111 44 0.40 20 233 .103
10 Alyssa Dixon 36 40 1.11 28 150 .080
14 Marie Newkirk 72 28 0.39 21 153 .046
11 Julia Kropf 54 26 0.48 27 124 -.008
3 Meaghan Curtin 127 9 0.07 13 75 -.053
6 Lindsay Doroba 66 1 0.02 4 30 -.100
SCRANTON............ 127 1651 13.00 562 5201 .209
Opponents........... 127 768 6.05 386 2710 .141
---------------------------------------
16 Jenn McKeighan 111 1189 10.71
6 Lindsay Doroba 66 116 1.76
17 Valerie Naranjo 126 29 0.23
20 Brooke Hinkley 118 10 0.08
2 Jacqueline Pisano 115 10 0.09
9 Abby Barrett 123 5 0.04
15 Jaclyn Bromley 113 5 0.04
14 Marie Newkirk 72 4 0.06
3 Meaghan Curtin 127 2 0.02
10 Alyssa Dixon 36 1 0.03
11 Julia Kropf 54 0 0.00
SCRANTON............ 127 1371 10.80
Opponents........... 127 677 5.33
-------------------------------------------------------
20 Brooke Hinkley 118 85 76 161.0 1.36 34
15 Jaclyn Bromley 113 65 41 106.0 0.94 23
17 Valerie Naranjo 126 14 55 69.0 0.55 25
9 Abby Barrett 123 6 26 32.0 0.26 5
2 Jacqueline Pisano 115 6 18 24.0 0.21 9
16 Jenn McKeighan 111 4 13 17.0 0.15 9
10 Alyssa Dixon 36 7 5 12.0 0.33 3
14 Marie Newkirk 72 2 2 4.0 0.06 3
11 Julia Kropf 54 0 3 3.0 0.06 0
6 Lindsay Doroba 66 0 1 1.0 0.02 1
SCRANTON............ 127 189 240 309.0 2.43 112
Opponents........... 127 62 86 105.0 0.83 58
------------------------------------------
2 Jacqueline Pisano 115 365.0 3.17
3 Meaghan Curtin 127 43.0 0.34
6 Lindsay Doroba 66 15.5 0.23
9 Abby Barrett 123 432.0 3.51
10 Alyssa Dixon 36 50.5 1.39
11 Julia Kropf 54 37.5 0.69
14 Marie Newkirk 72 46.0 0.64
15 Jaclyn Bromley 113 290.5 2.57
16 Jenn McKeighan 111 99.5 0.89
17 Valerie Naranjo 126 329.5 2.61
20 Brooke Hinkley 118 439.0 3.72
SCRANTON............ 127 2148.0 16.91
Opponents........... 127 1016.0 8.00
----------------------------------------
9 Abby Barrett 123 393 3.20
2 Jacqueline Pisano 115 336 2.92
20 Brooke Hinkley 118 290 2.46
17 Valerie Naranjo 126 282 2.24
15 Jaclyn Bromley 113 202 1.79
16 Jenn McKeighan 111 44 0.40
10 Alyssa Dixon 36 40 1.11
14 Marie Newkirk 72 28 0.39
11 Julia Kropf 54 26 0.48
3 Meaghan Curtin 127 9 0.07
6 Lindsay Doroba 66 1 0.02
SCRANTON............ 127 1651 13.00
Opponents........... 127 768 6.05
--------------------------------------------
16 Jenn McKeighan 111 45 26 0.41
3 Meaghan Curtin 127 34 36 0.27
20 Brooke Hinkley 118 26 28 0.22
9 Abby Barrett 123 20 28 0.16
14 Marie Newkirk 72 15 7 0.21
2 Jacqueline Pisano 115 14 13 0.12
6 Lindsay Doroba 66 14 27 0.21
11 Julia Kropf 54 10 3 0.19
17 Valerie Naranjo 126 6 7 0.05
15 Jaclyn Bromley 113 3 6 0.03
10 Alyssa Dixon 36 1 0 0.03
SCRANTON............ 127 188 181 1.48
Opponents........... 127 143 111 1.13
--------------------------------------------
3 Meaghan Curtin 127 811 6.39 0
2 Jacqueline Pisano 115 587 5.10 1
9 Abby Barrett 123 434 3.53 1
16 Jenn McKeighan 111 264 2.38 8
6 Lindsay Doroba 66 168 2.55 4
14 Marie Newkirk 72 167 2.32 0
20 Brooke Hinkley 118 146 1.24 1
11 Julia Kropf 54 134 2.48 0
17 Valerie Naranjo 126 99 0.79 1
15 Jaclyn Bromley 113 37 0.33 0
10 Alyssa Dixon 36 9 0.25 1
SCRANTON............ 127 2856 22.49 17
Opponents........... 127 1251 9.85 46
---------------------------------------
15 Jaclyn Bromley 113 1 0.01
6 Lindsay Doroba 66 9 0.14
9 Abby Barrett 123 12 0.10
20 Brooke Hinkley 118 3 0.03
3 Meaghan Curtin 127 50 0.39
2 Jacqueline Pisano 115 34 0.30
16 Jenn McKeighan 111 1 0.01
17 Valerie Naranjo 126 2 0.02
11 Julia Kropf 54 13 0.24
14 Marie Newkirk 72 29 0.40
TM TEAM 127 54 0.43
SCRANTON............ 127 208 1.64
Opponents........... 127 98 0.77
Combined Team Statistics
Landmark Conference
Scranton Combined Team Statistics (as of Nov 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-11) ( 8-1 ) ( 7-3 ) (10-7 )
CONFERENCE.......... ( 4-2 ) ( 0-0 ) ( 0-0 ) ( 4-2 )
NON-CONFERENCE...... (21-9 ) ( 8-1 ) ( 7-3 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
9 Abby Barrett 123 393 3.20 120 1136 .240 5 0.04 20 28 0.16 12 434 3.53 6 26 32 0.26 5 1 432.0
2 Jacqueline Pisano 115 336 2.92 92 1099 .222 10 0.09 14 13 0.12 34 587 5.10 6 18 24 0.21 9 1 365.0
20 Brooke Hinkley 118 290 2.46 86 789 .259 10 0.08 26 28 0.22 3 146 1.24 85 76 161 1.36 34 1 439.0
17 Valerie Naranjo 126 282 2.24 82 797 .251 29 0.23 6 7 0.05 2 99 0.79 14 55 69 0.55 25 1 329.5
15 Jaclyn Bromley 113 202 1.79 69 615 .216 5 0.04 3 6 0.03 1 37 0.33 65 41 106 0.94 23 0 290.5
16 Jenn McKeighan 111 44 0.40 20 233 .103 1189 10.71 45 26 0.41 1 264 2.38 4 13 17 0.15 9 8 99.5
10 Alyssa Dixon 36 40 1.11 28 150 .080 1 0.03 1 0 0.03 0 9 0.25 7 5 12 0.33 3 1 50.5
14 Marie Newkirk 72 28 0.39 21 153 .046 4 0.06 15 7 0.21 29 167 2.32 2 2 4 0.06 3 0 46.0
11 Julia Kropf 54 26 0.48 27 124 -.008 0 0.00 10 3 0.19 13 134 2.48 0 3 3 0.06 0 0 37.5
3 Meaghan Curtin 127 9 0.07 13 75 -.053 2 0.02 34 36 0.27 50 811 6.39 0 0 0 0.00 0 0 43.0
6 Lindsay Doroba 66 1 0.02 4 30 -.100 116 1.76 14 27 0.21 9 168 2.55 0 1 1 0.02 1 4 15.5
TEAM 54
SCRANTON............ 127 1651 13.00 562 5201 .209 1371 10.80 188 181 1.48 208 2856 22.49 189 240 309.0 2.43 112 17 2148.0
Opponents........... 127 768 6.05 386 2710 .141 677 5.33 143 111 1.13 98 1251 9.85 62 86 105.0 0.83 58 46 1016.0
TEAM STATISTICS SCR OPP
--------------------------------------
ATTACK..............
Kills............. 1651 768
Errors............ 562 386
Total Attacks..... 5201 2710
Attack Pct........ .209 .141
Kills/Game........ 13.0 6.0
SET.................
Assists........... 1371 677
Assists/Game...... 10.8 5.3
SERVE...............
Aces.............. 188 143
Errors............ 181 111
Aces/Game......... 1.5 1.1
SERVE RECEPTIONS....
Errors............ 208 98
Errors/Game....... 1.6 0.8
DEFENSE.............
Digs.............. 2856 1251
Digs/Game......... 22.5 9.9
BLOCKING............
Block Solo........ 189 62
Block Assist...... 240 86
Total Blocks...... 309.0 105.0
Blocks Per Game... 2.4 0.8
Block Errors...... 112 58
BALL HANDLING ERRORS 17 46
ATTENDANCE..........
Total............. 800 1248
Dates/Avg Per Date 9/89 10/125
Neutral site #/Avg 17/108
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9-1-02 at Oneonta St. W 3-1 26-30,30-24,30-16,30-20 100
8-31-07 vs St. Catherine (Minn) W 3-2 30-23,26-30,30-22,26-30,15-13 100
8-31-07 vs Potsdam W 3-1 30-21,32-34,30-22,30-24 100
9-1-07 vs Union (NY) W 3-0 30-23,30-12,30-19 100
9-8-07 vs Gallaudet L 1-3 23-30,30-32,30-21,32-34 100
9-8-07 at Gettysburg L 0-3 18-30,22-30,15-30 100
9-7-07 vs Washington (MD) Col. W 3-0 30-27,30-26,30-21 100
9-7-07 vs Trinity (Conn.) W 3-1 30-26,24-30,30-25,30-26 100
9-14-07 ST. LAWRENCE W 3-0 30-15,30-24,30-27 100
9-14-07 KING'S W 3-0 30-11,30-18,30-22 100
9-15-07 MT. ALOYSIUS W 3-0 30-19,30-28,30-18 100
9-15-07 JOHNS HOPKINS L 0-3 18-30,22-30,22-30 100
9-17-07 at FDU-Florham W 3-0 30-27,30-24,30-20 94
* 9-21-07 vs Goucher W 3-0 30-16,30-20,30-27 100
* 9-22-07 vs Moravian W 3-2 30-20,26-30,30-20,21-30,15-10 100
* Sep 23 vs Catholic L 1-3 30-13,27-30,21-30,21-30 40
9-20-07 at Baptist Bible W 3-1 30-27,30-32,30-22,30-17 143
9-25-07 WIDENER UNIVERSITY W 3-0 30-23,30-18,30-26 50
9-28-07 vs Cortland L 1-3 25-30,31-29,32-34,25-30 100
9-28-07 vs Williams L 0-3 25-30,22-30,25-30 150
9-29-07 vs RIT L 1-3 32-30,24-30,26-30,23-30 100
9-29-07 at Nazareth L 0-3 27-30,21-30,27-30 100
10-3-07 LYCOMING W 3-0 30-19,30-16,30-8 100
* Oct 06 vs Susquehanna W 3-0 30-20,30-20,30-22 160
* Oct 07 vs Juniata L 0-3 20-30,21-30,22-30 130
* Oct 07 vs Merchant Marine W 3-0 30-22,30-19,30-7 155
10-9-07 DESALES UNIVERSITY W 3-1 30-19,25-30,30-23,30-12 100
10-16-07 MARYWOOD W 3-0 30-15,30-7,30-26 50
10-17-2007 at Elmira College W 3-0 31-29,30-17,30-20 250
10-20-07 at Baptist Bible W 3-1 30-23,30-26,27-30,30-20 111
10-20-07 vs Neumann L 1-3 22-30,30-20,21-30,22-30 100
10-22-07 WILKES W 3-0 30-19,30-12,30-10 100
10-27-07 at Lebanon Valley Col. W 3-2 23-30,31-29,30-15,27-30,15-12 100
10-27-07 vs Gallaudet W 3-2 30-26,30-26,23-30,23-30,15-12 100
Oct 31 at Catholic W 3-0 30-28,30-16,33-31 -
Nov 03 at #2 Juniata L 0-3 11-30,10-30,28-30 250
Overall/Conference Stats
Landmark Conference
Scranton Overall/Conference Stats (as of Nov 19, 2007)
All matches
Overall record: 25-11 Conference: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
9 Abby Barrett........ 123 393 3.20 120 1136 .240 5 0.04 3.51 21 76 3.62 25 224 .228 0 0.00 3.95
2 Jacqueline Pisano... 115 336 2.92 92 1099 .222 10 0.09 3.17 20 64 3.20 18 204 .225 1 0.05 3.50
20 Brooke Hinkley...... 118 290 2.46 86 789 .259 10 0.08 3.72 21 48 2.29 13 119 .294 0 0.00 3.86
17 Valerie Naranjo..... 126 282 2.24 82 797 .251 29 0.23 2.61 20 39 1.95 12 120 .225 1 0.05 2.30
15 Jaclyn Bromley...... 113 202 1.79 69 615 .216 5 0.04 2.57 17 19 1.12 14 74 .068 0 0.00 1.71
16 Jenn McKeighan...... 111 44 0.40 20 233 .103 1189 10.71 0.89 21 11 0.52 2 37 .243 217 10.33 1.10
10 Alyssa Dixon........ 36 40 1.11 28 150 .080 1 0.03 1.39 5 8 1.60 3 22 .227 0 0.00 1.80
14 Marie Newkirk....... 72 28 0.39 21 153 .046 4 0.06 0.64 2 3 1.50 5 10 -.200 3 1.50 1.50
11 Julia Kropf......... 54 26 0.48 27 124 -.008 0 0.00 0.69 4 3 0.75 2 13 .077 0 0.00 1.00
3 Meaghan Curtin...... 127 9 0.07 13 75 -.053 2 0.02 0.34 21 2 0.10 2 10 .000 0 0.00 0.38
6 Lindsay Doroba...... 66 1 0.02 4 30 -.100 116 1.76 0.23 20 0 0.00 2 10 -.200 1 0.05 0.20
SCRANTON............ 127 1651 13.00 562 5201 .209 1371 10.80 16.91 21 273 13.00 98 843 .208 223 10.62 17.24
Opponents........... 127 768 6.05 386 2710 .141 677 5.33 8.00 21 236 11.24 120 899 .129 206 9.81 15.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Abby Barrett........ 20 0.16 28 12 434 3.53 6 26 32 0.26 5 0.24 8 1 87 4.14 0 4 4 0.19
Jacqueline Pisano... 14 0.12 13 34 587 5.10 6 18 24 0.21 5 0.25 1 8 121 6.05 0 2 2 0.10
Brooke Hinkley...... 26 0.22 28 3 146 1.24 85 76 161 1.36 8 0.38 6 0 32 1.52 19 13 32 1.52
Valerie Naranjo..... 6 0.05 7 2 99 0.79 14 55 69 0.55 1 0.05 0 0 7 0.35 2 9 11 0.55
Jaclyn Bromley...... 3 0.03 6 1 37 0.33 65 41 106 0.94 0 0.00 0 0 5 0.29 7 7 14 0.82
Jenn McKeighan...... 45 0.41 26 1 264 2.38 4 13 17 0.15 10 0.48 5 0 48 2.29 0 4 4 0.19
Alyssa Dixon........ 1 0.03 0 0 9 0.25 7 5 12 0.33 0 0.00 0 0 1 0.20 1 1 2 0.40
Marie Newkirk....... 15 0.21 7 29 167 2.32 2 2 4 0.06 0 0.00 0 0 5 2.50 0 0 0 0.00
Julia Kropf......... 10 0.19 3 13 134 2.48 0 3 3 0.06 1 0.25 0 0 5 1.25 0 1 1 0.25
Meaghan Curtin...... 34 0.27 36 50 811 6.39 0 0 0 0.00 6 0.29 3 10 125 5.95 0 0 0 0.00
Lindsay Doroba...... 14 0.21 27 9 168 2.55 0 1 1 0.02 4 0.20 4 2 65 3.25 0 0 0 0.00
TEAM................ 54 27
SCRANTON............ 188 1.48 181 208 2856 22.49 189 240 309.0 2.43 40 1.90 27 48 501 23.86 29 41 49.5 2.36
Opponents........... 143 1.13 111 98 1251 9.85 62 86 105.0 0.83 48 2.29 39 40 413 19.67 19 39 38.5 1.83
Team Match-by-Match
Landmark Conference
Scranton Team Match-by-Match (as of Nov 19, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9-1-02 at Oneonta St.......... 4 53 10 152 .283 45 6 6 3 80 8 2 4 9.0 0 68.0
8-31-07 vs St. Catherine (Minn) 5 55 23 210 .152 44 4 9 7 79 8 0 3 8.0 0 67.0
8-31-07 vs Potsdam............. 4 54 10 168 .262 37 7 8 3 64 11 4 3 13.0 0 74.0
9-1-07 vs Union (NY).......... 3 35 8 108 .250 31 7 3 3 63 3 1 0 3.5 0 45.5
9-8-07 vs Gallaudet........... 4 52 19 135 .244 42 6 6 3 103 5 12 11 11.0 0 69.0
9-8-07 at Gettysburg.......... 3 26 13 115 .113 23 2 1 15 57 2 2 1 3.0 0 31.0
9-7-07 vs Washington (MD) Col. 3 46 11 115 .304 42 7 1 3 65 5 8 2 9.0 0 62.0
9-7-07 vs Trinity (Conn.)..... 4 60 14 170 .271 47 3 9 8 99 5 6 5 8.0 0 71.0
9-14-07 ST. LAWRENCE........... 3 33 13 119 .168 31 3 0 1 73 5 10 3 10.0 3 46.0
9-14-07 KING'S................. 3 39 13 105 .248 30 8 3 0 51 6 4 0 8.0 2 55.0
9-15-07 MT. ALOYSIUS........... 3 45 7 123 .309 38 5 4 0 68 3 2 1 4.0 1 54.0
9-15-07 JOHNS HOPKINS.......... 3 21 18 113 .027 21 2 4 2 49 7 4 3 9.0 0 32.0
9-17-07 at FDU-Florham......... 3 41 12 127 .228 37 4 1 5 75 3 6 3 6.0 0 51.0
9-21-07 vs Goucher............. 3 37 11 108 .241 33 8 3 5 76 3 8 4 7.0 4 52.0
9-22-07 vs Moravian............ 5 69 24 218 .206 51 4 5 12 115 3 8 7 7.0 0 80.0
Sep 23, 2007 vs Catholic............ 4 50 18 174 .184 45 10 8 8 96 5 11 4 10.5 0 70.5
9-20-07 at Baptist Bible....... 4 47 26 196 .107 44 5 12 8 115 1 12 0 7.0 0 59.0
9-25-07 WIDENER UNIVERSITY..... 3 53 9 119 .370 53 6 6 7 73 2 4 1 4.0 0 63.0
9-28-07 vs Cortland............ 4 58 19 189 .206 2 4 6 8 91 6 18 2 15.0 0 77.0
9-28-07 vs Williams............ 3 34 23 135 .081 31 2 7 6 66 7 8 2 11.0 0 47.0
9-29-07 vs RIT................. 4 50 20 149 .201 39 6 4 4 78 0 4 4 2.0 0 58.0
9-29-07 at Nazareth............ 3 41 16 129 .194 42 5 10 11 82 6 14 7 13.0 0 59.0
10-3-07 LYCOMING............... 3 42 9 96 .344 37 10 4 2 42 9 8 5 13.0 0 65.0
Oct 06, 2007 vs Susquehanna......... 3 45 15 117 .256 37 9 4 4 73 7 6 0 10.0 0 64.0
Oct 07, 2007 vs Juniata............. 3 31 18 138 .094 27 1 2 11 71 6 4 0 8.0 0 40.0
Oct 07, 2007 vs Merchant Marine..... 3 41 12 88 .330 30 8 5 8 70 5 4 2 7.0 0 56.0
10-9-07 DESALES UNIVERSITY..... 4 56 17 169 .231 47 2 5 4 80 7 10 1 12.0 0 70.0
10-16-07 MARYWOOD............... 3 35 11 98 .245 35 11 5 3 36 8 4 2 10.0 1 56.0
10-17-2007 at Elmira College...... 3 49 17 135 .237 42 3 4 3 71 3 4 15 5.0 0 57.0
10-20-07 at Baptist Bible....... 4 58 20 197 .193 56 5 6 12 114 2 6 0 5.0 0 68.0
10-20-07 vs Neumann............. 4 48 23 198 .126 45 3 2 1 106 6 6 6 9.0 1 60.0
10-22-07 WILKES................. 3 44 8 93 .387 27 5 3 3 49 8 5 1 10.5 1 59.5
10-27-07 at Lebanon Valley Col.. 5 73 26 224 .210 68 5 5 6 140 9 11 4 14.5 1 92.5
10-27-07 vs Gallaudet........... 5 46 16 217 .138 37 7 5 8 143 7 12 3 13.0 0 66.0
Oct 31, 2007 at Catholic............ 3 58 18 160 .250 50 2 10 10 97 6 8 2 10.0 0 70.0
Nov 03, 2007 at Juniata............. 3 26 15 94 .117 25 3 5 11 46 2 4 1 4.0 3 33.0
Scranton............................127 1651 562 5201 .209 1371 188 181 208 2856 189 240 112 309.0 17 2148.0
Opponent............................127 768 386 2710 .141 677 143 111 98 1251 62 86 58 105.0 46 1016.0
TEAM PER-GAME:
Games played: 127
Kills per game: 13.00
Assists per game: 10.80
Service aces per game: 1.48
Reception errors per game: 1.64
Digs per game: 22.49
Blocks per game: 2.43
Ball handling errors per game: 0.13
Reception errors per game: 1.64
Points per game: 16.91
Overall record: 25-11 Conference: 4-2
Opponent Match-by-Match
Landmark Conference
Scranton Opponent Match-by-Match (as of Nov 19, 2007)
All matches
