Landmark Conference
Susquehanna
Match Results
Landmark Conference
Susquehanna Match Results (as of Nov 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 vs Catholic 0-3 L 27-30,19-30,28-30 0-1 0-0
Sep 01, 2007 at Haverford College 0-3 L 23-30,23-30,15-30 0-2 0-0 1:25 87
Sep 8, 2007 vs FDU Florham W 3-1 30-26,30-27,26-30,30-21 1-2 0-0
Sep 8, 2007 vs King's W 3-0 30-13,30-19,30-21 2-2 0-0
Sep 8, 2007 at Muhlenberg 2-3 L 29-31,30-20,30-17,28-30,13-15 2-3 0-0
Sep 8, 2007 vs University Mary Wash 0-3 L 23-30,22-30,16-30 2-4 0-0
Sep 2, 2007 vs Rutgers-Camden W 3-0 30-0,30-0,30-0 3-4 0-0
Sep 02, 2007 vs Neumann W 3-2 30-28,30-18,31-33,26-30,20-18 4-4 0-0
Sep 04, 2007 WILKES UNIVERSITY W 3-0 30-25,30-23,30-18 5-4 0-0 100
Sep 15, 2007 vs Baptist Bible W 3-2 30-25,27-30,30-20,26-30,15-9 6-4 0-0
Sep 15, 2007 vs Lycoming W 3-0 30-21,30-16,31-29 7-4 0-0
Sep 15, 2007 at Marywood W 3-0 30-20,30-12,30-21 8-4 0-0
* 9-22-07 at Juniata 0-3 L 12-30,13-30,9-30 8-5 0-1 1:30 100
* Sep 23, 2007 vs Merchant Marine W 3-0 30-14,30-19,30-22 9-5 1-1
* 09/23/07 vs Moravian 2-3 L 30-9,21-30,30-24,19-30,13-15 9-6 1-2 1:40 40
* Oct 06, 2007 vs Scranton 0-3 L 20-30,20-30,22-30 9-7 1-3 160
* Oct 07, 2007 at Goucher 1-3 L 21-30,30-32,30-23,31-33 9-8 1-4 155
* Oct 07, 2007 vs Catholic 1-3 L 31-29,17-30,20-30,24-30 9-9 1-5 90
Sep 28, 2007 at Salisbury 0-3 L 15-30,20-30,14-30 9-10 1-5
Sep 28, 2007 vs SUNY New Paltz 0-3 L 28-30,26-30,26-30 9-11 1-5
Sep 29, 2007 vs Gallaudet 0-3 L 18-30,23-30,23-30 9-12 1-5
Sep 29, 2007 vs Messiah 1-3 L 20-30,30-19,21-30,21-30 9-13 1-5
Sep 26, 2007 MCDANIEL 0-3 L 24-30,12-30,20-30 9-14 1-5 150
Oct 03, 2007 EASTERN 0-3 L 20-30,21-30,17-30 9-15 1-5 1:15 50
Oct 12, 2007 at Christopher Newport 0-3 L 11-30,28-30,14-30 9-16 1-5 75
Oct 20, 2007 CATHOLIC 0-3 L 21-30,24-30,27-30 9-17 1-5
Oct 19, 2007 ROWAN W 3-1 30-27,27-30,30-19,30-16 10-17 1-5
Oct 19, 2007 YORK COLLEGE 1-3 L 16-30,30-26,24-30,28-30 10-18 1-5
Oct 20, 2007 RICHARD STOCKTON 1-3 L 31-29,25-30,20-30,16-30 10-19 1-5
Oct 12, 2007 at Christopher Newport 0-3 L 11-30,27-30,14-30 10-20 1-5
Oct 12, 2007 vs West Virginia Weslya 0-3 L 15-30,24-30,22-30 10-21 1-5
Oct 13, 2007 vs Gallaudet 0-3 L 22-30,22-30,21-30 10-22 1-5
Oct 13, 2007 vs Nazareth 1-3 L 23-30,30-28,27-30,22-30 10-23 1-5
Oct 26, 2007 at Messiah 1-3 L 30-22,28-30,25-30,25-30 10-24 1-5
Oct 26, 2007 vs Widener 0-4 L 21-30,24-30,16-30,28-30 10-25 1-5
Oct 27, 2007 vs Elizabethtown 1-3 L 24-30,25-30,30-23,26-30 10-26 1-5
Oct 27, 2007 vs Lycoming W 3-0 30-16,30-19,30-14 11-26 1-5
TEAM RECORD W-L
---------- ---
Overall: 11-26
Conference: 1-5
Home: 2-5
Away: 1-8
Neutral: 8-13
3 games: 6-15
4 games: 2-9
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1007 28
Home: 7 300 43
Away: 9 417 46
Neutral: 20 290 14
Overall Team Statistics
Landmark Conference
Susquehanna Overall Team Statistics (as of Nov 19, 2007)
All matches
Overall record: 11-26 Conference: 1-5
TEAM STATISTICS SUS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1372 407
Errors...................... 680 146
Total Attacks............... 4599 1103
Attack Pct.................. .150 .237
Kills/Game.................. 10.8 3.2
SET...........................
Assists..................... 1275 362
Assists/Game................ 10.0 2.9
SERVE.........................
Aces........................ 213 102
Errors...................... 215 82
Aces/Game................... 1.7 0.8
SERVE RECEPTIONS..............
Errors...................... 459 44
Errors/Game................. 3.6 0.3
DEFENSE.......................
Digs........................ 2024 514
Digs/Game................... 15.9 4.0
BLOCKING......................
Block Solo.................. 33 37
Block Assist................ 383 56
Total Blocks................ 224.5 65.0
Blocks Per Game............. 1.8 0.5
Block Errors................ 60 15
BALL HANDLING ERRORS.......... 89 17
ATTENDANCE....................
Total....................... 300 417
Dates/Avg Per Date.......... 7/43 9/46
Neutral site #/Avg.......... 20/14
Current win streak.......... 1 -
Home win streak............. 0 -
Overall Individual Statistics
Landmark Conference
Susquehanna Overall Individual Statistics (as of Nov 19, 2007)
All matches
Overall record: 11-26 Conference: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Ainsley Catagnus 127 36-2 404 3.18 136 994 .270 7 0.06 31 0.24 28
12 Lindsey Jankiewicz 127 36-2 377 2.97 145 1068 .217 8 0.06 1 0.01 3
3 Jess Cicioni 116 36-3 136 1.17 76 569 .105 35 0.30 14 0.12 23
2 Michelle Lebo 120 35-1 120 1.00 96 540 .044 2 0.02 10 0.08 9
17 Katie Peters 66 20-3 105 1.59 36 358 .193 6 0.09 0 0.00 2
5 Sophie Hall 108 31-3 68 0.63 20 184 .261 858 7.94 35 0.32 35
10 Madeline Hals 72 33-1 62 0.86 63 250 -.004 9 0.12 2 0.03 2
8 Erin McMahon 77 29-0 43 0.56 24 153 .124 14 0.18 8 0.10 6
1 Kellye Schroeder 127 36-0 21 0.17 21 207 .000 32 0.25 48 0.38 46
15 Kristi Beck 97 34-2 12 0.12 24 136 -.088 12 0.12 27 0.28 10
18 Alexandra Downing 58 17-0 11 0.19 13 49 -.041 6 0.10 12 0.21 22
14 Nikki Przylylowski 61 25-0 8 0.13 23 52 -.288 3 0.05 20 0.33 18
9 Taylor Crawford 59 25-0 3 0.05 2 31 .032 283 4.80 4 0.07 7
13 Erin Dinsmore 19 13-0 2 0.11 1 8 .125 0 0.00 1 0.05 4
SUSQUEHANNA......... 127 36-36 1372 10.80 680 4599 .150 1275 10.04 213 1.68 215
Opponents........... 127 9-9 407 3.20 146 1103 .237 362 2.85 102 0.80 82
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
6 Ainsley Catagnus 127 21 43 0.34 9 69 78 0.61 14 1 478.5 3.77
12 Lindsey Jankiewicz 127 18 66 0.52 9 71 80 0.63 9 2 422.5 3.33
3 Jess Cicioni 116 81 298 2.57 4 70 74 0.64 11 7 189.0 1.63
2 Michelle Lebo 120 43 84 0.70 0 13 13 0.11 5 4 136.5 1.14
17 Katie Peters 66 6 9 0.14 7 59 66 1.00 3 1 141.5 2.14
5 Sophie Hall 108 17 190 1.76 0 32 32 0.30 4 37 119.0 1.10
10 Madeline Hals 72 10 14 0.19 3 34 37 0.51 4 2 84.0 1.17
8 Erin McMahon 77 25 99 1.29 1 15 16 0.21 5 4 59.5 0.77
1 Kellye Schroeder 127 112 623 4.91 0 0 0 0.00 0 3 69.0 0.54
15 Kristi Beck 97 28 213 2.20 0 14 14 0.14 3 1 46.0 0.47
18 Alexandra Downing 58 37 166 2.86 0 0 0 0.00 0 0 23.0 0.40
14 Nikki Przylylowski 61 35 118 1.93 0 0 0 0.00 0 0 28.0 0.46
9 Taylor Crawford 59 7 86 1.46 0 6 6 0.10 2 27 10.0 0.17
13 Erin Dinsmore 19 6 15 0.79 0 0 0 0.00 0 0 3.0 0.16
TEAM 13
SUSQUEHANNA......... 127 459 2024 15.94 33 383 224.5 1.77 60 89 1809.5 14.25
Opponents........... 127 44 514 4.05 37 56 65.0 0.51 15 17 574.0 4.52
Category Leaders
Landmark Conference
Susquehanna Category Leaders (as of Nov 19, 2007)
All matches
--------------------------------------------------------
6 Ainsley Catagnus 127 404 3.18 136 994 .270
12 Lindsey Jankiewicz 127 377 2.97 145 1068 .217
3 Jess Cicioni 116 136 1.17 76 569 .105
2 Michelle Lebo 120 120 1.00 96 540 .044
17 Katie Peters 66 105 1.59 36 358 .193
5 Sophie Hall 108 68 0.63 20 184 .261
10 Madeline Hals 72 62 0.86 63 250 -.004
8 Erin McMahon 77 43 0.56 24 153 .124
1 Kellye Schroeder 127 21 0.17 21 207 .000
15 Kristi Beck 97 12 0.12 24 136 -.088
18 Alexandra Downing 58 11 0.19 13 49 -.041
14 Nikki Przylylowski 61 8 0.13 23 52 -.288
9 Taylor Crawford 59 3 0.05 2 31 .032
13 Erin Dinsmore 19 2 0.11 1 8 .125
SUSQUEHANNA......... 127 1372 10.80 680 4599 .150
Opponents........... 127 407 3.20 146 1103 .237
---------------------------------------
5 Sophie Hall 108 858 7.94
9 Taylor Crawford 59 283 4.80
3 Jess Cicioni 116 35 0.30
1 Kellye Schroeder 127 32 0.25
8 Erin McMahon 77 14 0.18
15 Kristi Beck 97 12 0.12
10 Madeline Hals 72 9 0.12
12 Lindsey Jankiewicz 127 8 0.06
6 Ainsley Catagnus 127 7 0.06
18 Alexandra Downing 58 6 0.10
17 Katie Peters 66 6 0.09
14 Nikki Przylylowski 61 3 0.05
2 Michelle Lebo 120 2 0.02
SUSQUEHANNA......... 127 1275 10.04
Opponents........... 127 362 2.85
-------------------------------------------------------
12 Lindsey Jankiewicz 127 9 71 80.0 0.63 9
6 Ainsley Catagnus 127 9 69 78.0 0.61 14
3 Jess Cicioni 116 4 70 74.0 0.64 11
17 Katie Peters 66 7 59 66.0 1.00 3
10 Madeline Hals 72 3 34 37.0 0.51 4
5 Sophie Hall 108 0 32 32.0 0.30 4
8 Erin McMahon 77 1 15 16.0 0.21 5
15 Kristi Beck 97 0 14 14.0 0.14 3
2 Michelle Lebo 120 0 13 13.0 0.11 5
9 Taylor Crawford 59 0 6 6.0 0.10 2
SUSQUEHANNA......... 127 33 383 224.5 1.77 60
Opponents........... 127 37 56 65.0 0.51 15
------------------------------------------
1 Kellye Schroeder 127 69.0 0.54
2 Michelle Lebo 120 136.5 1.13
3 Jess Cicioni 116 189.0 1.63
5 Sophie Hall 108 119.0 1.10
6 Ainsley Catagnus 127 478.5 3.76
8 Erin McMahon 77 59.5 0.77
9 Taylor Crawford 59 10.0 0.17
10 Madeline Hals 72 84.0 1.17
12 Lindsey Jankiewicz 127 422.5 3.32
13 Erin Dinsmore 19 3.0 0.16
14 Nikki Przylylowski 61 28.0 0.46
15 Kristi Beck 97 46.0 0.47
17 Katie Peters 66 141.5 2.14
18 Alexandra Downing 58 23.0 0.40
SUSQUEHANNA......... 127 1809.5 14.24
Opponents........... 127 574.0 4.52
----------------------------------------
6 Ainsley Catagnus 127 404 3.18
12 Lindsey Jankiewicz 127 377 2.97
3 Jess Cicioni 116 136 1.17
2 Michelle Lebo 120 120 1.00
17 Katie Peters 66 105 1.59
5 Sophie Hall 108 68 0.63
10 Madeline Hals 72 62 0.86
8 Erin McMahon 77 43 0.56
1 Kellye Schroeder 127 21 0.17
15 Kristi Beck 97 12 0.12
18 Alexandra Downing 58 11 0.19
14 Nikki Przylylowski 61 8 0.13
9 Taylor Crawford 59 3 0.05
13 Erin Dinsmore 19 2 0.11
SUSQUEHANNA......... 127 1372 10.80
Opponents........... 127 407 3.20
--------------------------------------------
1 Kellye Schroeder 127 48 46 0.38
5 Sophie Hall 108 35 35 0.32
6 Ainsley Catagnus 127 31 28 0.24
15 Kristi Beck 97 27 10 0.28
14 Nikki Przylylowski 61 20 18 0.33
3 Jess Cicioni 116 14 23 0.12
18 Alexandra Downing 58 12 22 0.21
2 Michelle Lebo 120 10 9 0.08
8 Erin McMahon 77 8 6 0.10
9 Taylor Crawford 59 4 7 0.07
10 Madeline Hals 72 2 2 0.03
12 Lindsey Jankiewicz 127 1 3 0.01
13 Erin Dinsmore 19 1 4 0.05
17 Katie Peters 66 0 2 0.00
SUSQUEHANNA......... 127 213 215 1.68
Opponents........... 127 102 82 0.80
--------------------------------------------
1 Kellye Schroeder 127 623 4.91 3
3 Jess Cicioni 116 298 2.57 7
15 Kristi Beck 97 213 2.20 1
5 Sophie Hall 108 190 1.76 37
18 Alexandra Downing 58 166 2.86 0
14 Nikki Przylylowski 61 118 1.93 0
8 Erin McMahon 77 99 1.29 4
9 Taylor Crawford 59 86 1.46 27
2 Michelle Lebo 120 84 0.70 4
12 Lindsey Jankiewicz 127 66 0.52 2
6 Ainsley Catagnus 127 43 0.34 1
13 Erin Dinsmore 19 15 0.79 0
10 Madeline Hals 72 14 0.19 2
17 Katie Peters 66 9 0.14 1
SUSQUEHANNA......... 127 2024 15.94 89
Opponents........... 127 514 4.05 17
---------------------------------------
15 Kristi Beck 97 28 0.29
8 Erin McMahon 77 25 0.32
1 Kellye Schroeder 127 112 0.88
3 Jess Cicioni 116 81 0.70
12 Lindsey Jankiewicz 127 18 0.14
13 Erin Dinsmore 19 6 0.32
10 Madeline Hals 72 10 0.14
18 Alexandra Downing 58 37 0.64
2 Michelle Lebo 120 43 0.36
14 Nikki Przylylowski 61 35 0.57
17 Katie Peters 66 6 0.09
9 Taylor Crawford 59 7 0.12
TM TEAM 127 13 0.10
6 Ainsley Catagnus 127 21 0.17
5 Sophie Hall 108 17 0.16
SUSQUEHANNA......... 127 459 3.61
Opponents........... 127 44 0.35
Combined Team Statistics
Landmark Conference
Susquehanna Combined Team Statistics (as of Nov 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-26) ( 2-5 ) ( 1-8 ) ( 8-13)
CONFERENCE.......... ( 1-5 ) ( 0-0 ) ( 0-2 ) ( 1-3 )
NON-CONFERENCE...... (10-21) ( 2-5 ) ( 1-6 ) ( 7-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
6 Ainsley Catagnus 127 404 3.18 136 994 .270 7 0.06 31 28 0.24 21 43 0.34 9 69 78 0.61 14 1 478.5
12 Lindsey Jankiewicz 127 377 2.97 145 1068 .217 8 0.06 1 3 0.01 18 66 0.52 9 71 80 0.63 9 2 422.5
3 Jess Cicioni 116 136 1.17 76 569 .105 35 0.30 14 23 0.12 81 298 2.57 4 70 74 0.64 11 7 189.0
2 Michelle Lebo 120 120 1.00 96 540 .044 2 0.02 10 9 0.08 43 84 0.70 0 13 13 0.11 5 4 136.5
17 Katie Peters 66 105 1.59 36 358 .193 6 0.09 0 2 0.00 6 9 0.14 7 59 66 1.00 3 1 141.5
5 Sophie Hall 108 68 0.63 20 184 .261 858 7.94 35 35 0.32 17 190 1.76 0 32 32 0.30 4 37 119.0
10 Madeline Hals 72 62 0.86 63 250 -.004 9 0.12 2 2 0.03 10 14 0.19 3 34 37 0.51 4 2 84.0
8 Erin McMahon 77 43 0.56 24 153 .124 14 0.18 8 6 0.10 25 99 1.29 1 15 16 0.21 5 4 59.5
1 Kellye Schroeder 127 21 0.17 21 207 .000 32 0.25 48 46 0.38 112 623 4.91 0 0 0 0.00 0 3 69.0
15 Kristi Beck 97 12 0.12 24 136 -.088 12 0.12 27 10 0.28 28 213 2.20 0 14 14 0.14 3 1 46.0
18 Alexandra Downing 58 11 0.19 13 49 -.041 6 0.10 12 22 0.21 37 166 2.86 0 0 0 0.00 0 0 23.0
14 Nikki Przylylowski 61 8 0.13 23 52 -.288 3 0.05 20 18 0.33 35 118 1.93 0 0 0 0.00 0 0 28.0
9 Taylor Crawford 59 3 0.05 2 31 .032 283 4.80 4 7 0.07 7 86 1.46 0 6 6 0.10 2 27 10.0
13 Erin Dinsmore 19 2 0.11 1 8 .125 0 0.00 1 4 0.05 6 15 0.79 0 0 0 0.00 0 0 3.0
TEAM 13
SUSQUEHANNA......... 127 1372 10.80 680 4599 .150 1275 10.04 213 215 1.68 459 2024 15.94 33 383 224.5 1.77 60 89 1809.5
Opponents........... 127 407 3.20 146 1103 .237 362 2.85 102 82 0.80 44 514 4.05 37 56 65.0 0.51 15 17 574.0
TEAM STATISTICS SUS OPP
--------------------------------------
ATTACK..............
Kills............. 1372 407
Errors............ 680 146
Total Attacks..... 4599 1103
Attack Pct........ .150 .237
Kills/Game........ 10.8 3.2
SET.................
Assists........... 1275 362
Assists/Game...... 10.0 2.9
SERVE...............
Aces.............. 213 102
Errors............ 215 82
Aces/Game......... 1.7 0.8
SERVE RECEPTIONS....
Errors............ 459 44
Errors/Game....... 3.6 0.3
DEFENSE.............
Digs.............. 2024 514
Digs/Game......... 15.9 4.0
BLOCKING............
Block Solo........ 33 37
Block Assist...... 383 56
Total Blocks...... 224.5 65.0
Blocks Per Game... 1.8 0.5
Block Errors...... 60 15
BALL HANDLING ERRORS 89 17
ATTENDANCE..........
Total............. 300 417
Dates/Avg Per Date 7/43 9/46
Neutral site #/Avg 20/14
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Catholic L 0-3 27-30,19-30,28-30 -
Sep 01 at Haverford College L 0-3 23-30,23-30,15-30 87
Sep 8 vs FDU Florham W 3-1 30-26,30-27,26-30,30-21 -
Sep 8 vs King's W 3-0 30-13,30-19,30-21 -
Sep 8 at Muhlenberg L 2-3 29-31,30-20,30-17,28-30,13-15 -
Sep 8 vs University Mary Wash L 0-3 23-30,22-30,16-30 -
Sep 2 vs Rutgers-Camden W 3-0 30-0,30-0,30-0 -
Sep 02 vs Neumann W 3-2 30-28,30-18,31-33,26-30,20-18 -
Sep 04 WILKES UNIVERSITY W 3-0 30-25,30-23,30-18 100
Sep 15 vs Baptist Bible W 3-2 30-25,27-30,30-20,26-30,15-9 -
Sep 15 vs Lycoming W 3-0 30-21,30-16,31-29 -
Sep 15 at Marywood W 3-0 30-20,30-12,30-21 -
* 9-22-07 at Juniata L 0-3 12-30,13-30,9-30 100
* Sep 23 vs Merchant Marine W 3-0 30-14,30-19,30-22 -
* 09/23/07 vs Moravian L 2-3 30-9,21-30,30-24,19-30,13-15 40
* Oct 06 vs Scranton L 0-3 20-30,20-30,22-30 160
* Oct 07 at Goucher L 1-3 21-30,30-32,30-23,31-33 155
* Oct 07 vs Catholic L 1-3 31-29,17-30,20-30,24-30 90
Sep 28 at Salisbury L 0-3 15-30,20-30,14-30 -
Sep 28 vs SUNY New Paltz L 0-3 28-30,26-30,26-30 -
Sep 29 vs Gallaudet L 0-3 18-30,23-30,23-30 -
Sep 29 vs Messiah L 1-3 20-30,30-19,21-30,21-30 -
Sep 26 MCDANIEL L 0-3 24-30,12-30,20-30 150
Oct 03 EASTERN L 0-3 20-30,21-30,17-30 50
Oct 12 at Christopher Newport L 0-3 11-30,28-30,14-30 75
Oct 20 CATHOLIC L 0-3 21-30,24-30,27-30 -
Oct 19 ROWAN W 3-1 30-27,27-30,30-19,30-16 -
Oct 19 YORK COLLEGE L 1-3 16-30,30-26,24-30,28-30 -
Oct 20 RICHARD STOCKTON L 1-3 31-29,25-30,20-30,16-30 -
Oct 12 at Christopher Newport L 0-3 11-30,27-30,14-30 -
Oct 12 vs West Virginia Weslya L 0-3 15-30,24-30,22-30 -
Oct 13 vs Gallaudet L 0-3 22-30,22-30,21-30 -
Oct 13 vs Nazareth L 1-3 23-30,30-28,27-30,22-30 -
Oct 26 at Messiah L 1-3 30-22,28-30,25-30,25-30 -
Oct 26 vs Widener L 0-4 21-30,24-30,16-30,28-30 -
Oct 27 vs Elizabethtown L 1-3 24-30,25-30,30-23,26-30 -
Oct 27 vs Lycoming W 3-0 30-16,30-19,30-14 -
Overall/Conference Stats
Landmark Conference
Susquehanna Overall/Conference Stats (as of Nov 19, 2007)
All matches
Overall record: 11-26 Conference: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
6 Ainsley Catagnus.... 127 404 3.18 136 994 .270 7 0.06 3.76 22 59 2.68 22 158 .234 0 0.00 3.14
12 Lindsey Jankiewicz.. 127 377 2.97 145 1068 .217 8 0.06 3.32 22 73 3.32 29 189 .233 1 0.05 3.77
3 Jess Cicioni........ 116 136 1.17 76 569 .105 35 0.30 1.63 17 17 1.00 12 75 .067 3 0.18 1.18
2 Michelle Lebo....... 120 120 1.00 96 540 .044 2 0.02 1.13 20 26 1.30 12 96 .146 0 0.00 1.35
17 Katie Peters........ 66 105 1.59 36 358 .193 6 0.09 2.14 12 21 1.75 9 74 .162 1 0.08 2.17
5 Sophie Hall......... 108 68 0.63 20 184 .261 858 7.94 1.10 20 8 0.40 3 27 .185 171 8.55 0.95
10 Madeline Hals....... 72 62 0.86 63 250 -.004 9 0.12 1.17 9 8 0.89 10 40 -.050 0 0.00 1.00
8 Erin McMahon........ 77 43 0.56 24 153 .124 14 0.18 0.77 9 5 0.56 5 17 .000 2 0.22 1.00
1 Kellye Schroeder.... 127 21 0.17 21 207 .000 32 0.25 0.54 22 3 0.14 4 22 -.045 2 0.09 0.41
15 Kristi Beck......... 97 12 0.12 24 136 -.088 12 0.12 0.47 12 3 0.25 3 19 .000 0 0.00 0.67
18 Alexandra Downing... 58 11 0.19 13 49 -.041 6 0.10 0.40 13 1 0.08 3 14 -.143 1 0.08 0.15
14 Nikki Przylylowski.. 61 8 0.13 23 52 -.288 3 0.05 0.46 15 4 0.27 7 14 -.214 1 0.07 0.67
9 Taylor Crawford..... 59 3 0.05 2 31 .032 283 4.80 0.17 6 0 0.00 1 2 -.500 28 4.67 0.17
13 Erin Dinsmore....... 19 2 0.11 1 8 .125 0 0.00 0.16 3 1 0.33 1 3 .000 0 0.00 0.33
SUSQUEHANNA......... 127 1372 10.80 680 4599 .150 1275 10.04 14.24 22 229 10.41 121 750 .144 210 9.55 13.50
Opponents........... 127 407 3.20 146 1103 .237 362 2.85 4.52 22 270 12.27 114 774 .202 235 10.68 18.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ainsley Catagnus.... 31 0.24 28 21 43 0.34 9 69 78 0.61 3 0.14 8 2 9 0.41 1 12 13 0.59
Lindsey Jankiewicz.. 1 0.01 3 18 66 0.52 9 71 80 0.63 0 0.00 0 1 9 0.41 3 14 17 0.77
Jess Cicioni........ 14 0.12 23 81 298 2.57 4 70 74 0.64 1 0.06 1 8 42 2.47 0 5 5 0.29
Michelle Lebo....... 10 0.08 9 43 84 0.70 0 13 13 0.11 1 0.05 1 12 23 1.15 0 1 1 0.05
Katie Peters........ 0 0.00 2 6 9 0.14 7 59 66 1.00 0 0.00 0 1 2 0.17 0 11 11 0.92
Sophie Hall......... 35 0.32 35 17 190 1.76 0 32 32 0.30 8 0.40 2 0 23 1.15 0 7 7 0.35
Madeline Hals....... 2 0.03 2 10 14 0.19 3 34 37 0.51 0 0.00 0 1 3 0.33 0 3 3 0.33
Erin McMahon........ 8 0.10 6 25 99 1.29 1 15 16 0.21 3 0.33 1 3 15 1.67 0 3 3 0.33
Kellye Schroeder.... 48 0.38 46 112 623 4.91 0 0 0 0.00 6 0.27 8 19 100 4.55 0 0 0 0.00
Kristi Beck......... 27 0.28 10 28 213 2.20 0 14 14 0.14 2 0.17 2 3 8 0.67 0 7 7 0.58
Alexandra Downing... 12 0.21 22 37 166 2.86 0 0 0 0.00 1 0.08 4 5 33 2.54 0 0 0 0.00
Nikki Przylylowski.. 20 0.33 18 35 118 1.93 0 0 0 0.00 6 0.40 7 6 31 2.07 0 0 0 0.00
Taylor Crawford..... 4 0.07 7 7 86 1.46 0 6 6 0.10 1 0.17 0 0 8 1.33 0 1 1 0.17
Erin Dinsmore....... 1 0.05 4 6 15 0.79 0 0 0 0.00 0 0.00 1 2 0 0.00 0 0 0 0.00
TEAM................ 13 12
SUSQUEHANNA......... 213 1.68 215 459 2024 15.94 33 383 224.5 1.77 32 1.45 35 75 306 13.91 4 64 36.0 1.64
Opponents........... 102 0.80 82 44 514 4.05 37 56 65.0 0.51 75 3.41 51 32 381 17.32 27 48 51.0 2.32
Team Match-by-Match
Landmark Conference
Susquehanna Team Match-by-Match (as of Nov 19, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 01, 2007 vs Catholic............ 3 29 22 101 .069 26 6 9 6 37 1 11 1 6.5 1 41.5
Sep 01, 2007 at Haverford College... 3 35 21 114 .123 30 3 8 14 43 3 6 1 6.0 0 44.0
Sep 8, 2007 vs FDU Florham......... 4 54 30 160 .150 52 5 5 10 63 1 8 0 5.0 3 64.0
Sep 8, 2007 vs King's.............. 3 41 7 90 .378 38 9 6 5 48 2 14 1 9.0 2 59.0
Sep 8, 2007 at Muhlenberg.......... 5 71 20 194 .263 65 14 9 11 115 1 17 5 9.5 1 94.5
Sep 8, 2007 vs University Mary Wash 3 20 18 81 .025 18 3 3 17 5 2 2 1 3.0 1 26.0
Sep 2, 2007 vs Rutgers-Camden...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Sep 02, 2007 vs Neumann............. 5 52 18 149 .228 46 9 10 10 77 0 18 1 9.0 1 70.0
Sep 04, 2007 WILKES UNIVERSITY...... 3 42 13 124 .234 40 5 7 90 52 0 16 2 8.0 0 55.0
Sep 15, 2007 vs Baptist Bible....... 5 61 21 186 .215 53 7 9 18 93 4 15 2 11.5 0 79.5
Sep 15, 2007 vs Lycoming............ 3 31 13 103 .175 28 12 6 11 42 1 10 2 6.0 1 49.0
Sep 15, 2007 at Marywood............ 3 35 9 87 .299 31 10 8 9 58 1 6 0 4.0 0 49.0
9-22-07 at Juniata............. 3 16 21 73 -.068 13 0 0 9 23 0 0 2 0.0 3 16.0
Sep 23, 2007 vs Merchant Marine..... 3 37 15 103 .214 33 7 11 11 51 0 11 2 5.5 2 49.5
09/23/07 vs Moravian............ 5 58 28 176 .170 53 7 8 6 68 1 18 0 10.0 6 75.0
Oct 06, 2007 vs Scranton............ 3 33 18 129 .116 32 4 5 9 46 2 8 0 6.0 1 43.0
Oct 07, 2007 at Goucher............. 4 39 18 117 .179 36 10 7 26 61 1 20 2 11.0 5 60.0
Oct 07, 2007 vs Catholic............ 4 46 21 152 .164 43 4 4 14 57 0 7 0 3.5 3 53.5
Sep 28, 2007 at Salisbury........... 3 17 18 76 -.013 17 3 2 14 20 1 2 2 2.0 3 22.0
