2008 Women's Volleyball Scoreboard
(Conference games in red, Games in progress, ppd = game postponed; ccd = game cancelled)Composite Schedule | Conference Schedule
| Date | Away Team | Home Team | Time/Status | Links | |||
| Aug. 29 | Scranton | 1 | Union (N.Y.) | 3 | Final | ||
| at Oneonta State | |||||||
| N.C. Wesleyan | 3 | Catholic | 0 | Final | |||
| Eastern Mennonite Tournament at Harrisonburg, VA | |||||||
| Goucher | 2 | Johns Hopkins | 3 | Final | |||
| Alvernia | 0 | Moravian | 3 | Final | |||
| Catholic | 3 | East. Mennonite | 0 | Final | |||
| Geneva | 3 | Goucher | 1 | Final | |||
| at Johns Hopkins | |||||||
| Salisbury | 0 | Juniata | 3 | Final | |||
| 18-25, 14-25, 9-25 | |||||||
| Scranton | 3 | Potsdam St. | 0 | Final | |||
| at Oneonta State | |||||||
| SUNYIT | 0 | Moravian | 3 | Final | |||
| Aug. 30 | Richard Stockton | 3 | Moravian | 0 | Final | ||
| Catholic | 0 | Lynchburg | 3 | Final | |||
| at Eastern Mennonite Tournament | |||||||
| Widener | 3 | Goucher | 0 | Final | |||
| at Baltimore, MD | |||||||
| Scranton | 3 | Oneonta St. | 1 | Final | |||
| Susquehanna | 0 | St. Mary's (Md.) | 3 | Final | |||
| at Haverford Invitational | |||||||
| DeSales | 3 | Goucher | 0 | Final | |||
| at Johns Hopkins | |||||||
| Muhlenberg | 3 | Moravian | 0 | Final | |||
| Guilford | 2 | Catholic | 3 | Final | |||
| Eastern Mennonite Invitational at Harrisonburg, Va. | |||||||
| Susquehanna | 3 | Coast Guard | 1 | Final | |||
| Haverford Invitational at Haverford | |||||||
| Stevens Institute | 1 | Juniata | 3 | Final | |||
| Hartwick | 0 | Scranton | 3 | Final | |||
| at Oneonta, New York | |||||||
| Aug. 31 | Susquehanna | 3 | Cabrini | 2 | Final | ||
| Haverford Invitational at Haverford | |||||||
| Susquehanna | 3 | Gallaudet | 1 | Final | |||
| @ Haverford Invitational at Haverford | |||||||
| Sep. 2 | York (Pa.) | 3 | Catholic | 1 | Final | ||
| Sep. 3 | Old Westbury | 1 | Merchant Marine | 3 | Final | ||
| Albright | 0 | Scranton | 3 | Final | |||
| Susquehanna | 3 | Wilkes | 0 | Final | |||
| Moravian | 0 | DeSales | 3 | Final | |||
| Sep. 4 | Merchant Marine | 0 | Hunter | 3 | Final | ||
| Sep. 5 | Scranton | 3 | McDaniel | 1 | Final | ||
| at Gettysburg | |||||||
| Elizabethtown | 3 | Catholic | 1 | Final | |||
| at Gettysburg Tournament | |||||||
| Moravian | 1 | FDU-Florham | 3 | Final | |||
| at Muhlenberg | |||||||
| Susquehanna | 3 | DeSales | 1 | Final | |||
| Muhlenberg Invitational at Muhlenberg | |||||||
| Frostburg St. | 3 | Catholic | 0 | Final | |||
| at Gettysburg Tournament | |||||||
| Scranton | 1 | Richard Stockton | 3 | Final | |||
| at Gettysburg | |||||||
| Susquehanna | 0 | York (Pa.) | 3 | Final | |||
| Muhlenberg Invitational at Muhlenberg | |||||||
| Moravian | 1 | Stevens Institute | 3 | Final | |||
| at Muhlenberg | |||||||
| Sep. 6 | Susquehanna | 3 | King's (Pa.) | 2 | Final | ||
| Muhlenberg Invitational at Muhlenberg | |||||||
| Lycoming | 0 | Scranton | 3 | Final | |||
| at Gettysburg | |||||||
| Bridgewater (Va.) | 0 | Juniata | 3 | Final | |||
| Catholic | 1 | Washington (Md.) | 3 | Final | |||
| at Gettysburg | |||||||
| Moravian | 2 | DeSales | 3 | Final | |||
| at Muhlenberg | |||||||
| Susquehanna | 3 | FDU-Florham | 2 | Final | |||
| Muhlenberg Invitational at Muhlenberg | |||||||
| Cortland St. | 3 | Scranton | 2 | Final | |||
| at Gettysburg, Pa. | |||||||
| Staten Island | 0 | Merchant Marine | 3 | Final | |||
| Rowan | 0 | Goucher | 3 | Final | |||
| at St. Mary's (Md.) | |||||||
| Moravian | 3 | Medaille | 1 | Final | |||
| at Muhlenberg | |||||||
| Catholic | 3 | John Jay | 0 | Final | |||
| at Gettysburg | |||||||
| Goucher | 0 | St. Mary's (Md.) | 3 | Final | |||
| Marymount (Va.) | 0 | Juniata | 3 | Final | |||
| Juniata | Chris. Newport | Postponed | |||||
| Captains Classic | |||||||
| Sep. 9 | Catholic | 0 | Stevenson | 3 | Final | ||
| Scranton | 3 | Marywood | 0 | Final | |||
| Goucher | 2 | McDaniel | 3 | Final | |||
| Sep. 10 | St. Joseph's (L.I.) | 2 | Merchant Marine | 3 | Final | ||
| Swarthmore | 2 | Moravian | 3 | Final | |||
| Sep. 11 | Goucher | 0 | Widener | 3 | Final | ||
| Albright | 0 | Susquehanna | 3 | Final | |||
| Sep. 12 | FDU-Florham | 1 | Scranton | 3 | Final | ||
| Ramapo | 0 | Scranton | 3 | Final | |||
| Juniata | 3 | Washington (Mo.) | 2 | Final | |||
| Sep. 13 | St. Lawrence | 0 | Scranton | 3 | Final | ||
| Juniata | 3 | Wis.-Whitewater | 0 | Final | |||
| at Washington (Mo.) | |||||||
| Goucher | 3 | Marymount (Va.) | 2 | Final | |||
| at Stevenson | |||||||
| Marywood | 1 | Susquehanna | 3 | Final | |||
| Annual Quad | |||||||
| Hood | 1 | Catholic | 3 | Final | |||
| Catholic University Tournament | |||||||
| Oneonta St. | 0 | Scranton | 3 | Final | |||
| Goucher | 1 | Stevenson | 3 | Final | |||
| Baptist Bible (Pa.) | 0 | Susquehanna | 3 | Final | |||
| Annual Quad | |||||||
| Coast Guard | 3 | Merchant Marine | 0 | Final | |||
| Messiah | 3 | Catholic | 0 | Final | |||
| Juniata | 3 | Bethel (Minn.) | 1 | Final | |||
| at Washington (Mo.) | |||||||
| Goucher | 3 | Manhattanville | 0 | Final | |||
| at Stevenson | |||||||
| Lycoming | 0 | Susquehanna | 3 | Final | |||
| Annual Quad | |||||||
| Sep. 16 | Goucher | 3 | Lancaster Bible | 1 | Final | ||
| at Washington Bible | |||||||
| Baptist Bible (Pa.) | 0 | Scranton | 3 | Final | |||
| Merchant Marine | 0 | New Paltz St. | 3 | Final | |||
| Goucher | 3 | Washington Bible | 0 | Final | |||
| Sep. 17 | Frostburg St. | 3 | Catholic | 0 | Final | ||
| Susquehanna | 3 | Dickinson | 2 | Final | |||
| Sep. 18 | Frank. & Marsh. | 0 | Juniata | 3 | Final | ||
| Notre Dame (Md.) | 2 | Goucher | 3 | Final | |||
| Clarion | 0 | Juniata | 3 | Final | |||
| Moravian | 3 | Gwynedd-Mercy | 0 | Final | |||
| Sep. 20 | Goucher | 0 | Juniata | 3 | Final | ||
| Landmark Round-Robin at Susquehanna | |||||||
| Moravian | 0 | Susquehanna | 3 | Final | |||
| Landmark Round-Robin | |||||||
| Moravian | 3 | Catholic | 0 | Final | |||
| Landmark Round-Robin at Susquehanna | |||||||
| Scranton | 3 | Merchant Marine | 0 | Final | |||
| Landmark Round-Robin at Susquehanna | |||||||
| Goucher | 1 | Catholic | 3 | Final | |||
| Landmark Round-Robin at Susquehanna | |||||||
| Juniata | 3 | Susquehanna | 0 | Final | |||
| Landmark Round-Robin | |||||||
| Sep. 21 | Merchant Marine | 0 | Susquehanna | 3 | Final | ||
| Landmark Round-Robin | |||||||
| Scranton | 3 | Moravian | 0 | Final | |||
| Landmark Round-Robin at Susquehanna | |||||||
| Juniata | 3 | Catholic | 0 | Final | |||
| Landmark Round-Robin at Susquehanna | |||||||
| Goucher | 3 | Merchant Marine | 1 | Final | |||
| Landmark Round-Robin at Susquehanna | |||||||
| Scranton | 3 | Susquehanna | 1 | Final | |||
| Landmark Round-Robin | |||||||
| Sep. 23 | Oneonta St. | 0 | Scranton | 3 | Final | ||
| Susquehanna | 0 | Lebanon Valley | 3 | Final | |||
| Lincoln (Pa.) | 0 | Goucher | 3 | Final | |||
| Moravian | 3 | Philadelphia Biblical | 1 | Final | |||
| Sep. 24 | Washington (Md.) | 2 | Catholic | 3 | Final | ||
| Sep. 25 | John Jay | 0 | Merchant Marine | 3 | Final | ||
| Sep. 26 | Susquehanna | 0 | Salisbury | 3 | Final | ||
| (SU Invitational) 25-18, 25-19, 25-18 | |||||||
| Catholic | 0 | Susquehanna | 3 | Final | |||
| Salisbury Invitational at Salisbury | |||||||
| New Paltz St. | 3 | Catholic | 0 | Final | |||
| at Salisbury Invitational | |||||||
| Sep. 27 | Susquehanna | 3 | Gettysburg | 2 | Final | ||
| Salisbury Invitational at Salisbury | |||||||
| Moravian | 0 | Frank. & Marsh. | 3 | Final | |||
| Scramble Tournament | |||||||
| Scranton | 0 | Eastern | 3 | Final | |||
| Trinity (D.C.) | 0 | Goucher | 3 | Final | |||
| at Hood | |||||||
| Susquehanna | 1 | New Paltz St. | 3 | Final | |||
| Salisbury Invitational at Salisbury | |||||||
| Catholic | 0 | Salisbury | 3 | Final | |||
| (SU Invitational) 25-9, 25-16, 25-10 | |||||||
| Juniata | 2 | Princeton | 3 | Final | |||
| at Seton Hill | |||||||
| Merchant Marine | 0 | Ramapo | 3 | Final | |||
| Merchant Marine | 0 | Baruch | 3 | Final | |||
| at Ramapo | |||||||
| Merchant Marine | 1 | FDU-Florham | 3 | Final | |||
| at Ramapo | |||||||
| Haverford | 3 | Scranton | 1 | Final | |||
| at St. Davids, Pa. | |||||||
| Moravian | 0 | Richard Stockton | 3 | Final | |||
| at Franklin & Marshall | |||||||
| Goucher | 3 | Hood | 0 | Final | |||
| Gettysburg | 3 | Catholic | 0 | Final | |||
| at Salisbury Invitational | |||||||
| Juniata | 3 | Seton Hill | 0 | Final | |||
| Oct. 1 | Merchant Marine | 3 | Farmingdale | 0 | Final | ||
| Catholic | 0 | Randolph-Macon | 3 | Final | |||
| Susquehanna | 3 | McDaniel | 1 | Final | |||
| Alvernia | 0 | Moravian | 3 | Final | |||
| Goucher | 0 | Frostburg St. | 3 | Final | |||
| Oct. 2 | Juniata | 3 | St. Vincent | 0 | Final | ||
| Oct. 4 | Moravian | 3 | Goucher | 2 | Final | ||
| Landmark Round-Robin at USMMA | |||||||
| Juniata | 3 | Scranton | 0 | Final | |||
| Landmark Round-Robin at USMMA | |||||||
| Catholic | 3 | Merchant Marine | 0 | Final | |||
| Landmark Round-Robin | |||||||
| Goucher | 0 | Susquehanna | 3 | Final | |||
| Landmark Round-Robin at Merchant Marine | |||||||
| Scranton | 3 | Catholic | 0 | Final | |||
| Landmark Round-Robin at USMMA | |||||||
| Moravian | 0 | Juniata | 3 | Final | |||
| Landmark Round-Robin at USMMA | |||||||
| Oct. 5 | Goucher | 0 | Scranton | 3 | Final | ||
| Landmark Round-Robin at USMMA | |||||||
| Moravian | 3 | Merchant Marine | 0 | Final | |||
| Landmark Round-Robin | |||||||
| Susquehanna | 3 | Catholic | 0 | Final | |||
| Landmark Round-Robin at Merchant Marine | |||||||
| Juniata | 3 | Merchant Marine | 0 | Final | |||
| Landmark Round-Robin | |||||||
| Oct. 7 | FDU-Florham | 1 | Scranton | ||||













