Landmark Conference Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CatholicDrew
Goucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Game Results
| Date | Location | Result | |
| 03/07/08 | Berea, Ohio - | Hope 76, Juniata 47 | Box score |
| 03/07/08 | Long Center, | Medaille 56, Scranton 54 | Box score |
| 03/05/08 | Washington, Pa. -- | Wash. & Jeff. 86, Moravian 76 | Box score |
| 03/01/08 | Long Center, | Scranton 52, Juniata 50 | Box score |
| 02/27/08 | Long Center, | Scranton 63, Merchant Marine 44 | Box score |
| 2/27/08 | Kennedy S+RC | Juniata 61, Moravian 59 | Box score |
| 02/23/08 | Sports & Recreation | Catholic 72, Goucher 61 | Box score |
| 02/23/08 | Jphnston Hall, | Scranton 92, Moravian 85 | Box score |
| 2/23/08 | Selinsgrove, PA | Juniata 72, Susquehanna 56 | Box score |
| 02/23/08 | Madison, NJ - | Merchant Marine 72, Drew 49 | Box score |
| 02/17/08 | Madison, NJ - | Susquehanna 54, Drew 48 | Box score |
| 02/17/08 | Sports & Recreation | Scranton 83, Goucher 53 | Box score |
| 02/17/08 | Kings Point, N.Y. | Juniata 70, Merchant Marine 55 | Box score |
| 02/17/08 | Washington, D.C. | Moravian 81, Catholic 57 | Box score |
| 02/16/08 | Sports & Recreation | Moravian 72, Goucher 62 | Box score |
| 02/16/08 | Kings Point, N.Y. | Merchant Marine 55, Susquehanna 43 | Box score |
| 02/16/08 | Madison, NJ - | Juniata 55, Drew 51 | Box score |
| 02/16/08 | Washington, D.C. | Scranton 59, Catholic 54 | Box score |
| 02/10/08 | Huntingdon, Pa. -- | Juniata 61, Goucher 53 | Box score |
| 02/10/08 | Johnston Hall, | Moravian 74, Drew 60 | Box score |
| 02/10/08 | Long Center, | Scranton 77, Merchant Marine 64 | Box score |
| 02/10/08 | O.W. Houts | Catholic 59, Susquehanna 58 | Box score |
| 02/09/08 | Kennedy S+RC | Juniata 61, Catholic 52 | Box score |
| 02/09/08 | Johnston Hall, | Merchant Marine 69, Moravian 65 | Box score |
| 02/09/08 | Long Center, | Scranton 72, Drew 44 | Box score |
| 02/09/08 | O.W. Houts | Susquehanna 81, Goucher 54 | Box score |
| 02/06/08 | Madison, NJ - | William Patterson 69, Drew 58 | Box score |
| 02/02/08 | Madison, NJ - | Drew 60, Catholic 59 | Box score |
| 02/02/08 | Johnston Hall, | Moravian 70, Juniata 64 | Box score |
| 02/02/08 | Long Center, | Scranton 73, Susquehanna 57 | Box score |
| 02/02/08 | Kings Point, N.Y. | Merchant Marine 78, Goucher 55 | Box score |
| 02/01/08 | Madison, NJ - | Drew 69, Goucher 57 | Box score |
| 02/01/08 | Johnston Hall, | Susquehanna 57, Moravian 49 | Box score |
| 02/01/08 | Long Center, | Scranton 73, Juniata 54 | Box score |
| 02/01/08 | Kings Point, N.Y. | Catholic 76, Merchant Marine 70 | Box score |
| 1/30/08 | Carlisle, PA | Dickinson 61, Catholic 40 | Box score |
| 01/30/08 | Kings Point, N.Y. | Coast Guard 64, Merchant Marine 54 | Box score |
| 01/27/08 | Sports & Recreation | Susquehanna 61, Goucher 49 | Box score |
| 01/27/08 | Kings Point, N.Y. | Merchant Marine 58, Moravian 57 | Box score |
| 01/27/08 | Madison, NJ - | Scranton 68, Drew 45 | Box score |
| 01/27/08 | Washington, D.C. | Juniata 64, Catholic 57 | Box score |
| 01/26/08 | Madison, NJ - | Moravian 60, Drew 49 | Box score |
| 01/26/08 | Sports & Recreation | Juniata 65, Goucher 61 | Box score |
| 01/26/08 | Kings Point, N.Y. | Scranton 68, Merchant Marine 33 | Box score |
| 01/26/08 | Washington, D.C. | Catholic 56, Susquehanna 46 | Box score |
| 01/23/08 | Washington, D.C. | Catholic 63, Frostburg State 40 | Box score |
| 1/22/08 | Sarah Lawrence | Merchant Marine 91, C. of New Rochelle 22 | Box score |
| 01/19/08 | Huntingdon, Pa. -- | Juniata 71, Drew 49 | Box score |
| 01/19/08 | Johnston Hall, | Moravian 70, Goucher 59 | Box score |
| 01/19/08 | Long Center, | Scranton 51, Catholic 41 | Box score |
| 01/19/08 | O.W. Houts | Merchant Marine 67, Susquehanna 59 | Box score |
| 01/18/08 | Johnston Hall, | Moravian 63, Catholic 53 | Box score |
| 01/18/08 | Long Center, | Scranton 66, Goucher 56 | Box score |
| 01/18/08 | Huntingdon, Pa. -- | Juniata 67, Merchant Marine 55 | Box score |
| 01/18/08 | O.W. Houts | Susquehanna 66, Drew 57 | Box score |
| 1/15/08 | Baldwin Gym, | Franklin & Marshall 58, Drew 52 | Box score |
| 01/12/08 | KS+RC | Scranton 71, Juniata 66 | Box score |
| 01/12/08 | Sports & Recreation | Goucher 64, Drew 56 | Box score |
| 1/12/08 | Washington, D.C. | Merchant Marine 67, Catholic 56 | Box score |
| 1/12/08 | O.W. Houts | Moravian 83, Susquehanna 74 | Box score |
| 1/11/08 | O.W. Houts | Scranton 69, Susquehanna 57 | Box score |
| 01/11/08 | Sports & Recreation | Goucher 72, Merchant Marine 56 | Box score |
| 1/11/08 | Washington, D.C. | Drew 67, Catholic 59 | Box score |
| 1/11/08 | KS+RC | Juniata 66, Moravian 57 | Box score |
| 01/09/08 | East Stroudsburg PA | East Stroudsburg 96, Moravian 89 | Box score |
| 01/08/08 | Complejo Deportivo, | Puerto Rico-Bayamon 65, Scranton 52 | Box score |
| 1/08/08 | Ashland, Va. | Randolph-Macon 71, Catholic 63 | Box score |
| 01/08/08 | Purchase, N.Y. | Manhattanville 51, Drew 39 | Box score |
| 01/08/08 | Elizabethtown, PA | Juniata 63, Elizabethtown 57 | Box score |
| 01/07/08 | Clarks Summit, PA | Susquehanna 54, Baptist Bible 44 | Box score |
| 01/07/2008 | Kings Point, N.Y. | Merchant Marine 78, Polytechnic (N.Y.) 34 | Box score |
| 1-4-08 | Mayaguez, Puerto | Scranton 58, Puerto Rico-Mayaguez 47 | Box score |
| 12/17/07 | Radnor, Pa. | Cabrini 70, Goucher 61 | Box score |
| 1/05/08 | Williamstown, MA | Drew 50, Gordon 45 | Box score |
| 1/04/08 | Williamstown, MA | Babson 68, Drew 53 | Box score |
| 01/05/08 | Johnston Hall, | Moravian 77, Albright 54 | Box score |
| 01/05/08 | Whittier, Calif. | Keene State 55, Goucher 49 | Box score |
| 1/5/08 | Sports Center; | Richard Stockton 54, Catholic 51 | Box score |
| 01/05/08 | West Point, N.Y. | Army 90, Merchant Marine 38 | Box score |
| 1/05/08 | KS+RC | SUNY-Brockport 77, Juniata 67 | Box score |
| 01/04/08 | Johnston Hall, | Moravian 74, SUNY-Plattsburgh 57 | Box score |
| 01/04/08 | Whittier, Calif. | Goucher 58, Whittier 56 | Box score |
| 1/4/08 | KS+RC | Juniata 63, Adrian 59 | Box score |
| 12/30/07 | Phoenix, AZ | Susquehanna 68, Purchase 55 | Box score |
| 12/29/07 | Washington, D.C. | Neumann 79, Catholic 63 | Box score |
| 12/29/07 | Phoenix, AZ | C. of Staten Island 52, Susquehanna 51 | Box score |
| 12/29/07 | Huntingdon, Pa. -- | Juniata 75, Elmira 60 | Box score |
| 1/2/08 | Huntingdon, PA | Thiel 68, Juniata 62 | Box score |
| 01/02/08 | Johnston Hall, | Moravian 65, Wilkes 50 | Box score |
| 01/02/08 | The Golden Dome, | Rutgers-Newark 67, Merchant Marine 58 | Box score |
| 12-19-07 | Long Center, | Kean 82, Scranton 65 | Box score |
| 12-17-07 | Long Center, | Mount St. Mary 64, Scranton 61 | Box score |
| 12/16/07 | Towson, MD | Catholic 57, Villa Julie 52 | Box score |
| 12/15/07 | O.W. Houts Gymnasium | Susquehanna 70, Richard Stockton 57 | Box score |
| 12/12/07 | Kings Point, N.Y. | Merchant Marine 72, City Tech (N.Y.) 40 | Box score |
| 12/10/07 | Glenside, PA | Arcadia 74, Drew 68 | Box score |
| 12/07/07 | Aston, Pa. - Bruder | Juniata 80, Neumann 64 | Box score |
| 12/08/07 | Wilkes-Barre, PA | Wilkes 65, Susquehanna 42 | Box score |
| 12/08/07 | Griffin Complex - | Gwynedd-Mercy 70, Juniata 64 | Box score |
| 12-9-07 | Long Center, | Scranton 64, Baruch 53 | Box score |
| 12/08/07 | Johnston Hall, | Moravian 95, Muhlenberg 90 | Box score |
| 12/08/07 | Sports & Recreation | Swarthmore 56, Goucher 53 | Box score |
| 12/08/07 | Kings Point, N.Y. | Merchant Marine 82, St. Joseph's (N.Y.) 51 | Box score |
| 12/08/07 | Drew University | New York 86, Drew 70 | Box score |
| 12-7-07 | Long Center, | Scranton 66, Hamilton 49 | Box score |
| 12/7/07 | Dufour Center | Mary Washington 82, Catholic 61 | Box score |
| 12/06/07 | Collegeville, Pa. | Moravian 57, Ursinus 44 | Box score |
| 12/6/07 | O.W. Houts Gymnasium | Susquehanna 71, Lycoming 59 | Box score |
| 12/5/07 | Washington, D.C. | Catholic 70, Goucher 57 | Box score |
| 12-4-07 | Long Center, | Moravian 63, Scranton 61 | Box score |
| 12/4/07 | O.W. Houtz Gymnasium | Elizabethtown 70, Susquehanna 64 | Box score |
| 12/04/07 | Kings Point, N.Y. | Drew 72, Merchant Marine 59 | Box score |
| 12/1/07 | CSE | Merchant Marine 56, C. of St. Elizabeth 32 | Box score |
| 12/01/07 | Johnston Hall, | Moravian 76, Elizabethtown 61 | Box score |
| 12-1-07 | Long Center, | Scranton 68, Widener 48 | Box score |
| 12/01/07 | Sports & Recreation | Goucher 81, Christopher Newport 69 | Box score |
| 12/1/07 | Dufour Center | Coll. of New Jersey 78, Catholic 49 | Box score |
| 12/01/07 | Huntingdon, Pa. -- | Susquehanna 73, Juniata 67 | Box score |
| 11/29/07 | Sports & Recreation | Goucher 80, Trinity (D.C.) 56 | Box score |
| 11-28-07 | Messiah College | Messiah 61, Scranton 53 | Box score |
| 11/28/07 | Sorgenti Arena | Susquehanna 56, Chestnut Hill 51 | Box score |
| 11/27/07 | Doylestown, PA | Delaware Valley 89, Drew 88 | Box score |
| 11/27/07 | Ewing, NJ (Packer | Coll. of New Jersey 74, Moravian 52 | Box score |
| 11/27/2007 | Kings Point, N.Y. | Merchant Marine 63, City College NY 37 | Box score |
| 11/26/07 | Sports & Recreation | Goucher 66, Hood 50 | Box score |
| 11/20/07 | Penn State Altoona | Juniata 79, Penn State-Altoona 73 | Box score |
| 11/20/07 | Drew University | Rutgers-Camden 63, Drew 45 | Box score |
| 11/24/07 | Greensburg, Pa. | Pitt-Greensburg 67, Juniata 64 | Box score |
| 11/21/07 | Washington, D.C. | Catholic 79, Trinity (D.C.) 56 | Box score |
| 11/20/07 | Center Valley, PA | DeSales 90, Moravian 67 | Box score |
| 11/20/07 | York College | Merchant Marine 84, York (N.Y.) 63 | Box score |
| 11/20/07 | Aston, pa. | Neumann 48, Susquehanna 47 | Box score |
| 11/20/07 | York, Pa. | York (Pa.) 86, Goucher 56 | Box score |
| 11/17/2007 | Kings Point, N.Y. | Merchant Marine 80, Mitchell 57 | Box score |
| 11/17/07 | Memorial Hall -- | Scranton 84, Muhlenberg 60 | Box score |
| 11-17-07 | Junker Center, Erie, | Juniata 53, Bethany 51 | Box score |
| 11-16-07 | Junker Center, Erie, | Juniata 66, John Carroll 52 | Box score |
| 11/18/07 | O.W. Houts Gymnasium | Susquehanna 55, Elmira 53 | Box score |
| 11/18/07 | Mayser Center, | Goucher 73, Washington & Lee 64 | Box score |
| 11/17/07 | Mayser Center, | Franklin & Marshall 78, Goucher 71 | Box score |
| 11/18/07 | Drew University | Rowan 70, Drew 68 | Box score |
| 11/17/07 | Drew University | Drew 73, Newbury 36 | Box score |
| 11/18/07 | Jean Yawkey Center - | Moravian 56, Smith 41 | Box score |
| 11/17/07 | O.W. Houts Gymnasium | Susquehanna 77, Lake Erie 70 | Box score |
| 11/17/07 | Jean Yawkey Center - | Colby-Sawyer 74, Moravian 69 | Box score |
| 11/17/07 | The Golden Dome, | Catholic 60, Rutgers-Newark 56 | Box score |
| 11/16/07 | Memorial Hall -- | Scranton 61, SUNY New Paltz 52 | Box score |
| 11/16/07 | The Golden Dome, | Catholic 87, Penn State-Abington 41 | Box score |













