Landmark Conference Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CatholicDrew
Goucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Game Results
| Date | Location | Result | |
| 03/08/09 | Purchase, N.Y. | Juniata 72, Wesley 52 | Box score |
| 3-7-09 | Long Center, | Scranton 51, Cortland State 45 | Box score |
| 03/07/09 | Purchase, N.Y. | Juniata 80, Alvernia 72 | Box score |
| 3-6-09 | Long Center, | Scranton 73, Keuka 42 | Box score |
| 03/06/09 | Johnston Hall, | Tufts 80, Moravian 70 | Box score |
| 03/04/09 | Reading, PA (Bollman | Juniata 77, Albright 56 | Box score |
| 2-28-09 | Long Center, | Scranton 71, Moravian 57 | Box score |
| 02/25/09 | Johnston Hall, | Moravian 66, Juniata 57 | Box score |
| 2-25-09 | Long Center, | Scranton 60, Susquehanna 51 | Box score |
| 2/21/09 | Washington, D.C. / | Goucher 80, Catholic 73 | Box score |
| 02-21-09 | Kings Point, NY | Merchant Marine 66, Drew 61 | Box score |
| 2-21-09 | Long Center, | Scranton 70, Moravian 55 | Box score |
| 02/21/09 | Huntingdon, Pa. -- | Juniata 65, Susquehanna 58 | Box score |
| 02/19/29 | Sports & Recreation | McDaniel 81, Goucher 66 | Box score |
| 02/17/09 | Nat Holman Gymnasium | Drew 71, CCNY 63 | Box score |
| 02/15/09 | Johnston Hall, | Moravian 86, Catholic 77 | Box score |
| 2-15-09 | Long Center, | Scranton 81, Goucher 58 | Box score |
| 02/15/09 | Selinsgrove, Pa. - | Susquehanna 61, Drew 44 | Box score |
| 02/15/09 | Huntingdon, Pa. -- | Juniata 67, Merchant Marine 58 | Box score |
| 02/14/09 | Johnston Hall, | Moravian 90, Goucher 56 | Box score |
| 2-14-09 | Long Center, | Scranton 71, Catholic 64 | Box score |
| 02/14/09 | Selinsgrove, Pa. - | Susquehanna 56, Merchant Marine 54 | Box score |
| 02/14/09 | Huntingdon, Pa. -- | Juniata 63, Drew 45 | Box score |
| 2-11-09 | Union, N.J. (Harwood | Scranton 61, Kean 59 | Box score |
| 2/8/09 | Washington, D.C./ | Susquehanna 63, Catholic 60 | Box score |
| 02/08/09 | Sports & Recreation | Juniata 74, Goucher 57 | Box score |
| 2/8/09 | Baldwin Gym, | Moravian 94, Drew 53 | Box score |
| 02-08-09 | Kings Point, NY | Scranton 67, Merchant Marine 55 | Box score |
| 02-07-09 | Kings Point, NY | Merchant Marine 78, Moravian 69 | Box score |
| 02/07/09 | Sports & Recreation | Susquehanna 71, Goucher 54 | Box score |
| 2/7/09 | Baldwin Gym, | Scranton 69, Drew 53 | Box score |
| 02/07/09 | Washington, D.C./ | Juniata 61, Catholic 47 | Box score |
| 02-04-09 | Kings Point, NY | Merchant Marine 77, New Rochelle 10 | Box score |
| 2/3/09 | Baldwin Gym, | Drew 78, Vassar 66 | Box score |
| 01/31/09 | Sports & Recreation | Merchant Marine 60, Goucher 52 | Box score |
| 1/31/09 | Washington, D.C./ | Catholic 64, Drew 61 | Box score |
| 01/31/09 | Selinsgrove, Pa. - | Scranton 60, Susquehanna 53 | Box score |
| 01/31/09 | Huntingdon, Pa. -- | Juniata 64, Moravian 58 | Box score |
| 1/30/09 | Washington D.C. | Catholic 67, Merchant Marine 62 | Box score |
| 01/30/09 | Huntingdon, Pa. -- | Scranton 56, Juniata 44 | Box score |
| 01/30/09 | Sports & Recreation | Drew 59, Goucher 52 | Box score |
| 01/30/09 | Selinsgrove, Pa. - | Moravian 69, Susquehanna 65 | Box score |
| 01/25/09 | Huntingdon, Pa. -- | Juniata 67, Catholic 52 | Box score |
| 01/25/09 | Johnston Hall, | Moravian 75, Merchant Marine 58 | Box score |
| 1-25-09 | Long Center, | Scranton 73, Drew 54 | Box score |
| 01/25/09 | Selinsgrove, Pa. - | Susquehanna 67, Goucher 53 | Box score |
| 01/24/09 | Selinsgrove, Pa. - | Susquehanna 78, Catholic 49 | Box score |
| 01/24/09 | Johnston Hall, | Moravian 80, Drew 56 | Box score |
| 1-24-09 | Long Center, | Scranton 73, Merchant Marine 43 | Box score |
| 01/24/09 | Huntingdon, Pa. -- | Juniata 71, Goucher 58 | Box score |
| 01/21/09 | Klitgord Center | Merchant Marine 85, N.Y. City Tech 18 | Box score |
| 01/17/09 | Sports & Recreation | Moravian 69, Goucher 66 | Box score |
| 1-17-09 | Washington, D.C./ | Scranton 86, Catholic 52 | Box score |
| 1/17/09 | Baldwin Gym, | Drew 65, Juniata 60 | Box score |
| 01-17-09 | Kings Point, NY | Merchant Marine 77, Susquehanna 66 | Box score |
| 01/16/09 | Sports & Recreation | Scranton 63, Goucher 47 | Box score |
| 1/16/09 | Baldwin Gym, | Susquehanna 68, Drew 48 | Box score |
| 1/16/09 | Washington, D.C./ | Catholic 66, Moravian 61 | Box score |
| 01-16-09 | Kings Point, NY | Juniata 57, Merchant Marine 47 | Box score |
| 01/14/09 | Johnston Hall, | Moravian 83, Ursinus 49 | Box score |
| 01-10-09 | Kings Point, NY | Merchant Marine 70, Catholic 56 | Box score |
| 01/10/09 | Johnston Hall, | Moravian 73, Susquehanna 62 | Box score |
| 1-10-09 | Long Center, | Scranton 63, Juniata 42 | Box score |
| 1/10/09 | Baldwin Gym, | Goucher 76, Drew 73 | Box score |
| 01/09/09 | Johnston Hall, | Moravian 82, Juniata 55 | Box score |
| 1-9-09 | Long Center, | Scranton 61, Susquehanna 51 | Box score |
| 1/9/09 | Baldwin Gym | Catholic 77, Drew 62 | Box score |
| 01-09-09 | Kings Point, NY | Merchant Marine 82, Goucher 56 | Box score |
| 01-05-09 | Voelkel Gymnasium | Drew 54, Pomona-Pitzer 52 | Box score |
| 1-6-09 | Long Center, | Rochester 49, Scranton 38 | Box score |
| 01-06-09 | Kings Point, NY | Rutgers-Newark 53, Merchant Marine 47 | Box score |
| 01/05/09 | Reading, Pa. | Moravian 80, Alvernia 64 | Box score |
| 01/04/09 | Kissimmee, Fla. | Gwynedd-Mercy 90, Goucher 59 | Box score |
| 12/31/08 | Nat Holman Gymnasium | Merchant Marine 59, CCNY 52 | Box score |
| 12/31/08 | WPI Harrington | Catholic 91, Maine-Machias 39 | Box score |
| 12/30/08 | Worcester, MA | Tufts 83, Catholic 60 | Box score |
| 1/04/09 | Wilkes-Barre, Pa., | Susquehanna 71, Rutgers-Camden 29 | Box score |
| 1/3/08 | Dufour Center | Catholic 75, Richard Stockton 63 | Box score |
| 01/04/09 | Huntingdon, Pa. -- | Juniata 81, Geneseo 54 | Box score |
| 01/03/09 | Kissimmee, Fla. | Johns Hopkins 71, Goucher 55 | Box score |
| 01/03/09 | Redlands, CA | Redlands 82, Drew 56 | Box score |
| 01/03/09 | Gettysburg, PA - | Scranton 77, Kean 52 | Box score |
| 01/03/09 | Huntingdon, Pa. -- | Juniata 82, Milligan 67 | Box score |
| 01/03/09 | Johnston Hall, | Moravian 70, William Paterson 58 | Box score |
| 1/03/09 | Wilkes-Barre, | Albright 74, Susquehanna 54 | Box score |
| 01/02/09 | Johnston Hall, | Moravian 67, Frostburg State 63 | Box score |
| 01/02/09 | Gettysburg, PA - | Scranton 66, Gettysburg 62 | Box score |
| 12/30/08 | Chester, PA | Scranton 68, Widener 54 | Box score |
| 12/20/08 | Gambrill Gymnasium, | Goucher 74, Hood 70 | Box score |
| 12/20/08 | Baldwin Gym, | Hendrix 67, Drew 51 | Box score |
| 12/19/08 | Aston, Pa. - Bruder | Neumann 76, Catholic 69 | Box score |
| 12/18/08 | Patchogue, NY | Merchant Marine 79, St. Joseph's (N.Y.) 45 | Box score |
| 12/18/08 | Sports Center; | Richard Stockton 61, Susquehanna 59 | Box score |
| 12/18/08 | Messiah College, | Messiah 79, Juniata 67 | Box score |
| 12-16-08 | Long Center, | Scranton 90, Albright 65 | Box score |
| 12/15/08 | Memorial Hall -- | Moravian 98, Muhlenberg 87 | Box score |
| 12/13/08 | Selinsgrove, Pa. - | Susquehanna 78, Baptist Bible 67 | Box score |
| 12/12/08 | Johnston Hall, | Moravian 73, East Stroudsburg 68 | Box score |
| 12/11/08 | Swarthmore, Pa. | Swarthmore 75, Goucher 62 | Box score |
| 12/10/08 | New London, Conn. | Merchant Marine 68, Coast Guard 53 | Box score |
| 12/9/08 | New York, NY/Coles | New York 81, Drew 49 | Box score |
| 12/9/08 | Mayser Center, | Juniata 71, Franklin & Marshall 51 | Box score |
| 120408 | H | Drew 56, St. Elizabeth 53 | Box score |
| 12-6-08 | Johnston Hall, | Moravian 57, Scranton 45 | Box score |
| 12/06/08 | Selinsgrove, Pa. - | Susquehanna 59, Juniata 55 | Box score |
| 12/06/08 | Sports & Recreation | Catholic 78, Goucher 49 | Box score |
| 12/06/08 | Baldwin Gym, | Drew 66, Merchant Marine 63 | Box score |
| 12/4/08 | Westminster, Md. - | McDaniel 66, Juniata 58 | Box score |
| 12/3/08 | Washington, D.C.; | Catholic 76, Wesley 64 | Box score |
| 12-3-08 | Kings Point, NY | William Paterson 77, Merchant Marine 66 | Box score |
| 12/02/08 | Johnston Hall, | Moravian 86, TCNJ 72 | Box score |
| 12-2-08 | Long Center, | Messiah 79, Scranton 62 | Box score |
| 12/2/08 | Williamsport, Pa. | Lycoming 78, Susquehanna 55 | Box score |
| 12/02/08 | Sports & Recreation | Goucher 56, Arcadia 46 | Box score |
| 11/22/08 | Baldwin Gym | Drew 78, Albertus Magnus 58 | Box score |
| 11/29/08 | Selinsgrove, Pa. - | Susquehanna 74, Neumann 58 | Box score |
| 11/29/08 | Huntington, Pa. -- | Juniata 77, Pitt-Greensburg 65 | Box score |
| 11/25/08 | Frostburg, Md. | Frostburg State 53, Catholic 51 | Box score |
| 11/25/08 | Bethlehem, PA - | Moravian 67, DeSales 63 | Box score |
| 11/25/08 | Sports & Recreation | York (Pa.) 76, Goucher 43 | Box score |
| 11/25/08 | Huntingdon, Pa. -- | Juniata 75, Penn State-Altoona 47 | Box score |
| 11-25-08 | Kings Point, NY | St. Elizabeth 60, Merchant Marine 57 | Box score |
| 11/22/08 | Scranton, Pa. | Marywood 72, Goucher 57 | Box score |
| 11/21/08 | Scranton, Pa. | Goucher 50, John Jay 38 | Box score |
| 11/18/08 | Chester, PA | Widener 74, Juniata 65 | Box score |
| 11/23/08 | Verizon Sports | Catholic 72, Neumann 71 | Box score |
| 11/22/08 | Verizon Sports | Catholic 81, King's 67 | Box score |
| 11/22/08 | Baldwin Gym | Drew 73, Hood 25 | Box score |
| 11/21/08 | Verizon Sports | Mt. St. Mary (N.Y.) 69, Catholic 64 | Box score |
| 11/18/08 | St. Mary's City, Md. | Catholic 72, St. Mary's (Md.) 68 | Box score |
| 11/18/08 | Community College of | Drew 61, Rutgers-Camden 41 | Box score |
| 11/15/08 | Jersey City, NJ | Drew 58, New Jersey City 42 | Box score |
| 11/23/08 | Carlisle, PA | Scranton 59, Dickinson 49 | Box score |
| 11/23/08 | Jersey City, NJ | Merchant Marine 52, UMASS-Boston 34 | Box score |
| 11/23/08 | Selinsgrove, Pa. - | Susquehanna 78, McDaniel 68 | Box score |
| 11/22/08 | Carlisle, PA | Scranton 68, Cabrini 57 | Box score |
| 11/22/08 | Selinsgrove, Pa. - | Susquehanna 72, Alfred 52 | Box score |
| 11/22/08 | Palestra, Rochester, | Rochester 80, Moravian 58 | Box score |
| 11/22/08 | Wilmington College - | Juniata 88, Geneseo 49 | Box score |
| 11/21/08 | Wilmington College - | Denison 70, Juniata 55 | Box score |
| 11/22/08 | Jersey City, NJ | Stevens Tech 69, Merchant Marine 46 | Box score |
| 11/21/08 | Palestra, Rochester, | Moravian 83, Gwynedd-Mercy 69 | Box score |
| 11/19/08 | Elizabethtown, PA | Moravian 69, Elizabethtown 65 | Box score |
| 11/19/08 | Selinsgrove, Pa. | Susquehanna 62, Wilkes 50 | Box score |
| 11-18-08 | Kings Point, NY | Merchant Marine 71, York (N.Y.) 59 | Box score |
| 11-16-08 | Billera Hall, Center | DeSales 65, Scranton 57 | Box score |
| 11/16/08 | St. Mary's City, Md. | Susquehanna 62, St. Mary's (Md.) 55 | Box score |
| 11-15-08 | Billera Hall, Center | Scranton 65, Montclair State 54 | Box score |
| 11/15/08 | St. Mary's City, Md. | Susquehanna 65, FDU-Florham 49 | Box score |
| 11/15/08 | DuFour Center | Catholic 78, Stevenson 58 | Box score |
| 11/15/08 | Washington, D.C. | Goucher 81, Trinity (D.C.) 16 | Box score |
| 11/15/08 | Griffin Complex - | Gwynedd-Mercy 85, Juniata 58 | Box score |




