: Susquehanna
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-10 | .375 | 2-3 | .400 | Lost 1 | 4-3 | 1-6 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 2 | vs. Mary Washington @ St. Petersburg, Fla. | L, 18-8 | Final | |
| Mar. 5 | vs. Assumption @ St. Petersburg, Fla. | W, 18-9 | Final | |
| Mar. 12 | at Elizabethtown | L, 18-4 | Final | Boxscore Recap |
| Mar. 14 | York (Pa.) | L, 10-8 | Final | |
| Mar. 19 | at Lycoming | L, 19-12 | Final | |
| Mar. 29 | Messiah | L, 13-11 | Final | Boxscore Recap |
| Apr. 2 | Frostburg St. | W, 17-10 | Final | |
| Apr. 5 | at Catholic * | L, 19-10 | Final | Boxscore Recap |
| Apr. 6 | at Trinity (D.C.) | W, 20-0 | Final | |
| Apr. 9 | Scranton * | W, 13-11 | Final | Boxscore Recap |
| Apr. 12 | Goucher * | L, 11-10 | Final - 3OT | |
| Apr. 16 | at Villa Julie | L, 23-6 | Final | |
| Apr. 19 | at Drew * | L, 19-10 | Final | |
| Apr. 24 | King's (Pa.) | W, 23-10 | Final | |
| Apr. 26 | Moravian * | W, 13-10 | Final | |
| Apr. 30 | at Catholic | L, 17-6 | Final | Boxscore Recap |
| Landmark Semifinal | ||||




