Scranton at New Paltz
@ New Paltz, NY (Turf Field)
3/28/2012 at 4:00 pm
@ New Paltz, NY (Turf Field)
3/28/2012 at 4:00 pm
|
Scranton
22 |
New Paltz St.
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Scranton (7-2) | 10 | 12 | 22 |
| New Paltz St. (4-3) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Scranton | New Paltz St. | ||
| New Paltz St. | 03:34 | Lianne Valdivia (unassisted) | 0 | 1 |
| Scranton | 05:47 | Jilliana DePaolera (Kaitlin Lazorko) | 1 | 1 |
| Scranton | 07:40 | Kerry Sullivan (Deanna Giorno) | 2 | 1 |
| New Paltz St. | 09:24 | Lianne Valdivia (unassisted) | 2 | 2 |
| Scranton | 10:48 | Deanna Giorno (Jilliana DePaolera) | 3 | 2 |
| Scranton | 13:34 | Jilliana DePaolera (Kaitlin Lazorko) | 4 | 2 |
| New Paltz St. | 15:55 | Juli Rehain (unassisted) | 4 | 3 |
| Scranton | 17:52 | Jilliana DePaolera (Kaitlin Lazorko) | 5 | 3 |
| Scranton | 18:09 | Emily Goss (unassisted) | 6 | 3 |
| Scranton | 18:36 | Kerry Sullivan (Deanna Giorno) | 7 | 3 |
| New Paltz St. | 21:00 | Lianne Valdivia (Free position shot) | 7 | 4 |
| Scranton | 26:57 | Deanna Giorno (unassisted) | 8 | 4 |
| Scranton | 28:32 | Emily Goss (unassisted) | 9 | 4 |
| Scranton | 29:23 | Kerry Sullivan (Deanna Giorno) | 10 | 4 |
| -- 2nd -- | Scranton | New Paltz St. | ||
| New Paltz St. | 00:54 | Samantha DelGaudio (unassisted) | 10 | 5 |
| Scranton | 01:53 | Kerry Sullivan (Deanna Giorno) | 11 | 5 |
| New Paltz St. | 02:28 | Talia Tesler (Free position shot) | 11 | 6 |
| New Paltz St. | 03:31 | Julia Donato (Brianna Horn) | 11 | 7 |
| New Paltz St. | 05:01 | Julia Donato (Erin Tornatore) | 11 | 8 |
| New Paltz St. | 05:30 | Erin Tornatore (Carissa Citro) | 11 | 9 |
| Scranton | 07:06 | Emily Goss (unassisted) | 12 | 9 |
| Scranton | 09:09 | Shannon Howe (Free position shot) | 13 | 9 |
| Scranton | 10:21 | Kerry Sullivan (Deanna Giorno) | 14 | 9 |
| New Paltz St. | 10:46 | Julia Johnson (Free position shot) | 14 | 10 |
| Scranton | 11:40 | Deanna Giorno (unassisted) | 15 | 10 |
| New Paltz St. | 13:56 | Julia Donato (Samantha DelGaudio) | 15 | 11 |
| Scranton | 14:18 | Emily Goss (unassisted) | 16 | 11 |
| Scranton | 15:03 | Kaitlin Lazorko (unassisted) | 17 | 11 |
| Scranton | 17:40 | Emily Goss (Kerry Sullivan) | 18 | 11 |
| Scranton | 18:56 | Kerry Sullivan (unassisted) | 19 | 11 |
| New Paltz St. | 19:49 | Samantha DelGaudio (Free position shot) | 19 | 12 |
| Scranton | 20:56 | Kerry Sullivan (Deanna Giorno) | 20 | 12 |
| Scranton | 21:16 | Deanna Giorno (unassisted) | 21 | 12 |
| Scranton | 22:44 | Christine Dredger (unassisted) | 22 | 12 |
Scranton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shannon Howe * | 1 | 0 | 3 | 2 | 7 | 0 | 1 | 2 | |
| 6 | Jaclyn Calabrese * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Mariah Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Deanna Giorno * | 4 | 6 | 5 | 5 | 1 | 0 | 1 | 1 | |
| 9 | Jilliana DePaolera * | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 2 | |
| 10 | Mary Armstrong * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Kaitlin Lazorko * | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | |
| 13 | Christine Dredger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kiersten Carnes * | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 16 | Alison Gilroy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Mulligan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Emily Goss * | 5 | 0 | 9 | 7 | 0 | 10 | 4 | 0 | |
| 21 | Sheila Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kristen Gieschen | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Leslie Connelly * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 30 | Erin Green | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kerry Sullivan * | 7 | 1 | 12 | 12 | 2 | 0 | 2 | 0 | |
| 39 | Kathleen Smart * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 22 | 11 | 37 | 33 | 25 | 21 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Kathleen Smart (W, 7-2) | 12 | 60:00 | 13 | 25 |
New Paltz St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Watson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carissa Citro * | m | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 0 |
| 4 | Erica Cummings * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Fatima Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Talia Tesler * | a | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 7 | Lianne Valdivia * | m | 3 | 0 | 5 | 5 | 2 | 1 | 1 | 1 |
| 10 | Erin Tornatore * | a | 1 | 1 | 5 | 5 | 7 | 5 | 3 | 1 |
| 11 | Julia Johnson | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 12 | Juli Rehain | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Erin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Brianna Horn * | a | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| 15 | Megan Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Julia Donato * | m | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 17 | Krista Hannaford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Mariam Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Maggie Rose Melito * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 20 | Regina Bates * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Jackie Ulanoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Samantha DelGaudio * | a | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 0 |
| 99 | Stefanie Mignone * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 28 | 25 | 26 | 15 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Stefanie Mignone (L, 4-3) | 22 | 60:00 | 11 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 6 | 7 | 13 |
| New Paltz St. | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 13 | 12 | 25 |
| New Paltz St. | 12 | 14 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 12 | 7 | 19 |
| New Paltz St. | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 7-9 | 8-9 | 15-18 |
| New Paltz St. | 8-10 | 6-8 | 14-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 11 | 10 | 21 |
| New Paltz St. | 4 | 11 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 0-4 | 1-1 | 1-5 |
| New Paltz St. | 1-3 | 3-4 | 4-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 17 | 20 | 37 |
| New Paltz St. | 11 | 17 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 6 | 8 | 14 |
| New Paltz St. | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Paltz St. | 04:10 | Maggie Rose Melito: - YELLOW CARD | |
| New Paltz St. | 21:43 | Julia Johnson: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 39 Officials and game personnel: John Trotta ; Nadine Bassler ; Kevin Hannon ; Zak Lansing |
| Starter * |




