Cabrini at Scranton
@ Scranton, Pa. (Fitzpatrick Field)
4/3/2012 at 4:00 pm
@ Scranton, Pa. (Fitzpatrick Field)
4/3/2012 at 4:00 pm
|
Cabrini
9 |
Scranton
18 |
| SCORING | 1 | 2 | 2nd - 30:00 |
|---|---|---|---|
| Cabrini (3-6) | 3 | 6 | 9 |
| Scranton (8-2) | 6 | 12 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cabrini | Scranton | ||
| Scranton | 00:22 | Kerry Sullivan (Kaela Mahon) | 0 | 1 |
| Cabrini | 02:22 | Scanzano, Melissa (unassisted) | 1 | 1 |
| Scranton | 09:34 | Jilliana DePaolera (Emily Goss) | 1 | 2 |
| Scranton | 11:13 | Jilliana DePaolera (Kerry Sullivan) | 1 | 3 |
| Scranton | 14:36 | Kaela Mahon (Leslie Connelly) | 1 | 4 |
| Scranton | 19:39 | Jilliana DePaolera (unassisted) | 1 | 5 |
| Scranton | 22:46 | Kaela Mahon (unassisted) | 1 | 6 |
| Cabrini | 25:37 | Doubet, Lacie (Free position shot) | 2 | 6 |
| Cabrini | 26:46 | Scanzano, Melissa (unassisted) | 3 | 6 |
| -- 2nd -- | Cabrini | Scranton | ||
| Scranton | 01:08 | Shannon Howe (Deanna Giorno) | 3 | 7 |
| Scranton | 01:44 | Kerry Sullivan (unassisted) | 3 | 8 |
| Cabrini | 02:51 | Scanzano, Melissa (unassisted) | 4 | 8 |
| Scranton | 06:30 | Deanna Giorno (Kaela Mahon) | 4 | 9 |
| Cabrini | 07:37 | Pasquariello,Christi (May, Ali) | 5 | 9 |
| Cabrini | 08:13 | Doubet, Lacie (unassisted) | 6 | 9 |
| Scranton | 11:20 | Sheila Mulligan (Mariah Guy) | 6 | 10 |
| Scranton | 12:25 | Emily Goss (Free position shot) | 6 | 11 |
| Scranton | 13:05 | Kerry Sullivan (Free position shot) | 6 | 12 |
| Scranton | 13:35 | Christine Dredger (Deanna Giorno) | 6 | 13 |
| Cabrini | 15:36 | McDermott, Jacky (Manoppello, Kellie) | 7 | 13 |
| Scranton | 19:47 | Mariah Guy (Jilliana DePaolera) | 7 | 14 |
| Cabrini | 23:00 | Doubet, Lacie (McDermott, Jacky) | 8 | 14 |
| Scranton | 23:23 | Deanna Giorno (unassisted) | 8 | 15 |
| Scranton | 24:52 | Mariah Guy (Free position shot) | 8 | 16 |
| Scranton | 25:21 | Kerry Sullivan (Deanna Giorno) | 8 | 17 |
| Scranton | 28:27 | Kiersten Carnes (unassisted) | 8 | 18 |
| Cabrini | 28:37 | Scanzano, Melissa (unassisted) | 9 | 18 |
Cabrini |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaughlin, Erin * | m | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| 2 | Means, Sarah * | m | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 3 | Carzo, Sara * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 4 | Pasquariello,Christi * | a | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 5 | Carroll, Taylor | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 6 | Canelli, Victoria * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 7 | Smith, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | McQuiston, Beatrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Thompson, Brianna * | d | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| 12 | Manoppello, Kellie | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 15 | Gennaro, Suzanne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Scanzano, Melissa * | m | 4 | 0 | 9 | 7 | 1 | 5 | 1 | 2 |
| 19 | LaMaina, Samantha * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Doubet, Lacie * | a | 3 | 0 | 4 | 4 | 3 | 5 | 3 | 3 |
| 22 | May, Ali * | d | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Slonaker, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | McDermott, Jacky * | a | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| 99 | Folkomer, Janel * | g | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| Totals | 9 | 3 | 26 | 20 | 24 | 13 | 28 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Folkomer, Janel | 18 | 60:00 | 9 | 27 |
Scranton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shannon Howe * | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 6 | Jaclyn Calabrese * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 7 | Mariah Guy | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 8 | Deanna Giorno * | 2 | 3 | 4 | 4 | 2 | 1 | 3 | 0 | |
| 9 | Jilliana DePaolera * | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | |
| 10 | Mary Armstrong * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Christine Dredger | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 14 | Kiersten Carnes * | 1 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | |
| 16 | Alison Gilroy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Emily Mulligan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Emily Goss * | 1 | 1 | 5 | 2 | 3 | 3 | 6 | 0 | |
| 21 | Sheila Mulligan | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Kristen Gieschen | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 25 | Leslie Connelly * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 26 | Kaela Mahon * | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | |
| 30 | Erin Green | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kerry Sullivan * | 4 | 1 | 7 | 5 | 2 | 0 | 2 | 2 | |
| 39 | Kathleen Smart * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Emily Towey | G | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 34 | 27 | 32 | 16 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Kathleen Smart | 7 | 45:36 | 9 | 16 |
| 44 | Emily Towey | 2 | 14:24 | 2 | 4 |
| Totals | 9 | 60:00 | 11 | 20 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 8 | 1 | 9 |
| Scranton | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 11 | 13 | 24 |
| Scranton | 19 | 13 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 16 | 12 | 28 |
| Scranton | 15 | 12 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 9-16 | 4-7 | 13-23 |
| Scranton | 9-13 | 11-12 | 20-25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 4 | 9 | 13 |
| Scranton | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 1-5 | 0-0 | 1-5 |
| Scranton | 0-1 | 3-3 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 11 | 15 | 26 |
| Scranton | 17 | 17 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrini | 9 | 8 | 17 |
| Scranton | 16 | 2 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Cabrini | 28:46 | May, Ali: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0 Officials and game personnel: Kevin Southard |
| Starter * |




