CUAW at Susquehanna
@ Selinsgrove, Pa.
4/14/2012 at 3:00 pm
@ Selinsgrove, Pa.
4/14/2012 at 3:00 pm
Catholic
13 |
Susquehanna
9 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Catholic (8-5, 3-0) | 8 | 5 | 13 |
Susquehanna (11-1, 1-1) | 3 | 6 | 9 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Catholic | Susquehanna | ||
Catholic | 28:52 | C. DiBartolomeo (unassisted) | 1 | 0 |
Catholic | 24:21 | Mallory Vogel (Free position shot) | 2 | 0 |
Catholic | 24:09 | Lindsay Brophy (Mary Swarthout ) | 3 | 0 |
Susquehanna | 17:51 | Erin Dyer (unassisted) | 3 | 1 |
Catholic | 15:26 | Mary Swarthout (Free position shot) | 4 | 1 |
Catholic | 08:05 | Mary Swarthout (Lindsay Brophy ) | 5 | 1 |
Catholic | 07:36 | Mary Swarthout (unassisted) | 6 | 1 |
Susquehanna | 06:51 | Erin Dyer (Brynn Reid ) | 6 | 2 |
Susquehanna | 02:36 | Lindsey Derstine (Free position shot) | 6 | 3 |
Catholic | 00:48 | Erin Fowler (unassisted) | 7 | 3 |
Catholic | 00:03 | Mallory Vogel (Mary Swarthout ) | 8 | 3 |
-- 2nd -- | Catholic | Susquehanna | ||
Susquehanna | 29:22 | Emma Ehler (unassisted) | 8 | 4 |
Susquehanna | 27:47 | Emma Ehler (Free position shot) | 8 | 5 |
Susquehanna | 20:49 | Michelle McGinniss (unassisted) | 8 | 6 |
Catholic | 19:28 | Lindsay Brophy (Free position shot) | 9 | 6 |
Catholic | 18:46 | Mallory Vogel (Free position shot) | 10 | 6 |
Catholic | 16:40 | Theresa Ciletti (Free position shot) | 11 | 6 |
Catholic | 15:28 | Nicole Laitner (Mallory Vogel ) | 12 | 6 |
Susquehanna | 13:27 | Brynn Reid (unassisted) | 12 | 7 |
Susquehanna | 12:19 | Meredith Crane (unassisted) | 12 | 8 |
Susquehanna | 10:14 | Erin Dyer (Brynn Reid ) | 12 | 9 |
Catholic | 10:01 | Mary Swarthout (Lindsay Brophy ) | 13 | 9 |
Catholic |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Megan Gormley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
4 | Sarah Lindell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Kelly Neligan * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
7 | Theresa Ciletti | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | |
8 | Tori Neill * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Erin Fowler | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
11 | Meghan Murray * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
12 | C. Dibartolomeo | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
16 | Mary Swarthout * | m | 4 | 2 | 10 | 7 | 4 | 7 | 1 | 0 |
17 | Mallory Vogel * | m | 3 | 1 | 7 | 4 | 3 | 0 | 0 | 0 |
20 | Yasmeen Ajdari * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Meghan Brady | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
23 | Mary Robinson * | m | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
24 | Katie Miller * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Nicole Laitner | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
28 | Tricia Pehnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Caroline Scalamandre | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
31 | Lindsay Brophy * | m | 2 | 2 | 6 | 5 | 1 | 3 | 2 | 0 |
32 | Gretchen Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Lauren Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 13 | 5 | 36 | 25 | 22 | 15 | 15 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
20 | Yasmeen Ajdari (W, 1-1) | 9 | 60:00 | 9 | 18 |
Susquehanna |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Erin Dyer * | a | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
3 | Meredith Crane | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
5 | Brynn Reid * | a | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 0 |
6 | Ally Bauer * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | Allison Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Marra Landino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Ellie Rosenblum * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
12 | Emma Ehler * | m | 2 | 0 | 8 | 5 | 1 | 3 | 2 | 0 |
13 | Winifred Holzwarth | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
17 | Lindsey Derstine * | m | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 0 |
18 | Chloe Hyland * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Michelle McGinniss * | m | 1 | 0 | 5 | 3 | 2 | 4 | 2 | 1 |
20 | Ainsley Rossitto * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
24 | Emily Walsh * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
50 | Emily Stankaitis * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Totals | 9 | 2 | 27 | 18 | 17 | 9 | 23 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
50 | Emily Stankaitis (L, 11-1) | 13 | 60:00 | 12 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 4 | 5 | 9 |
Susquehanna | 8 | 4 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 10 | 12 | 22 |
Susquehanna | 8 | 9 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 6 | 9 | 15 |
Susquehanna | 11 | 12 | 23 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 7-7 | 8-8 | 15 -15 |
Susquehanna | 8-8 | 8-8 | 16 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 9 | 6 | 15 |
Susquehanna | 3 | 6 | 9 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 2-3 | 3-5 | 5 -8 |
Susquehanna | 1-4 | 1-3 | 2 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 22 | 14 | 36 |
Susquehanna | 12 | 15 | 27 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Catholic | 10 | 13 | 23 |
Susquehanna | 12 | 7 | 19 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Catholic | 12:35 | Mallory Vogel : - YELLOW CARD | |
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:40 Attendance: 100 Officials and game personnel: Sam Kibler ; Hazel Pierce ; Judy Read ; SU Sports Info |
Starter * |