Connecticut College at Drew University
@ Madison, N.J. (Ranger Stadium)
4/17/2012 at 6:00 PM
@ Madison, N.J. (Ranger Stadium)
4/17/2012 at 6:00 PM
|
Connecticut Col.
14 |
Drew
15 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| Connecticut Col. (4-9) | 4 | 9 | 1 | 0 | 0 | 14 |
| Drew (7-7) | 8 | 5 | 1 | 0 | 1 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Connecticut Col. | Drew | |||
| Connecticut Col. | 29:11 | Charlotte McAuley (Free position shot) | 1 | 0 | |
| Drew | 25:47 | Nikki Kleiman (Lyndsay Rossi) | 1 | 1 | |
| Connecticut Col. | 17:14 | Katelyn Driscoll (unassisted) | 2 | 1 | |
| Drew | 16:41 | Lindsay Fry (unassisted) | 2 | 2 | |
| Drew | 15:54 | Aileen Musynske (unassisted) | 2 | 3 | |
| Drew | 14:05 | Aileen Musynske (unassisted) | 2 | 4 | |
| Drew | 09:04 | Lyndsay Rossi (unassisted) | 2 | 5 | |
| Drew | 08:25 | Aileen Musynske (Free position shot) | 2 | 6 | |
| Drew | 07:30 | Lindsay Fry (Free position shot) | 2 | 7 | |
| Connecticut Col. | 03:42 | Charlotte McAuley (Free position shot) | 3 | 7 | |
| Connecticut Col. | 03:31 | Izzy Marx (unassisted) | 4 | 7 | |
| Drew | 00:12 | Nikki Kleiman (Aileen Musynske) | 4 | 8 | |
| -- 2nd -- | Connecticut Col. | Drew | |||
| Connecticut Col. | 29:46 | Izzy Marx (Heidi Halsted) | 5 | 8 | |
| Drew | 27:28 | Aileen Musynske (Free position shot) | 5 | 9 | |
| Connecticut Col. | 27:04 | Katelyn Driscoll (Ashley Crutchfield) | 6 | 9 | |
| Drew | 25:34 | UP - Lyndsay Rossi (Free position shot) | 6 | 10 | |
| Connecticut Col. | 22:57 | DN - Lindsay Cook (Free position shot) | 7 | 10 | |
| Connecticut Col. | 22:14 | DN - Katelyn Driscoll (unassisted) | 8 | 10 | |
| Drew | 21:36 | UP - Nikki Kleiman (Krysta Cento) | 8 | 11 | |
| Drew | 16:06 | Devon Affleck (Nikki Kleiman) | 8 | 12 | |
| Connecticut Col. | 15:54 | Katelyn Driscoll (unassisted) | 9 | 12 | |
| Drew | 08:18 | Nikki Kleiman (unassisted) | 9 | 13 | |
| Connecticut Col. | 07:42 | Katelyn Driscoll (unassisted) | 10 | 13 | |
| Connecticut Col. | 06:11 | Katelyn Driscoll (unassisted) | 11 | 13 | |
| Connecticut Col. | 05:43 | Heidi Halsted (unassisted) | 12 | 13 | |
| Connecticut Col. | 00:32 | DN - Izzy Marx (unassisted) | 13 | 13 | |
| -- OT -- | Connecticut Col. | Drew | |||
| Drew | 01:10 | Lyndsay Rossi (unassisted) | 13 | 14 | |
| Connecticut Col. | 00:51 | Lowell Abbott (unassisted) | 14 | 14 | |
| -- 2OT -- | Connecticut Col. | Drew | |||
| (no scoring) | |||||
| -- 2th -- | Connecticut Col. | Drew | |||
| Drew | 01:49 | Jess Johnson (Aileen Musynske) | 14 | 15 | |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy Marx * | m | 3 | 0 | 7 | 5 | 1 | 8 | 3 | 1 |
| 2 | Maura Brazel * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Haley Dumke * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Lindsay Cook | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Hannah Rochman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Moore * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Heidi Halsted * | a | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Katelyn Driscoll | 6 | 0 | 10 | 8 | 3 | 6 | 2 | 2 | |
| 10 | Lindsey Macdonald * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Crutchfield * | a | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Grace Megaffin * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Cecily Cushman * | m | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 18 | Charlotte McAuley * | m | 2 | 0 | 6 | 6 | 1 | 3 | 0 | 1 |
| 19 | Kelsey Burke * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Lowell Abbott | 1 | 0 | 5 | 4 | 2 | 2 | 2 | 2 | |
| 24 | Taylor Thomas * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 2 | 33 | 27 | 14 | 23 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Kelsey Burke | 15 | 70:11 | 8 | 23 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Cordi-Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Christiana Carlini * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Liz Swigert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Alexandra Mattiace * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Devon Affleck * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Maddie Soukup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lyndsay Rossi * | 3 | 1 | 7 | 6 | 6 | 1 | 0 | 3 | |
| 11 | Krysta Cento * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nikki Kleiman * | 4 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 15 | Yasmin Baldini | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jess Johnson * | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | |
| 17 | Sam Disimone * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lindsay Fry * | 2 | 0 | 5 | 5 | 3 | 5 | 2 | 2 | |
| 22 | Aileen Musynske * | 4 | 2 | 6 | 5 | 2 | 0 | 5 | 1 | |
| 26 | Kaitlyn Dalziel * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 5 | 26 | 23 | 17 | 10 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Christiana Carlini | 14 | 70:11 | 13 | 27 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 4 | 4 | 0 | 0 | 0 | 8 |
| Drew | 8 | 5 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 6 | 7 | 1 | 0 | 0 | 14 |
| Drew | 7 | 8 | 1 | 1 | 0 | 17 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 5 | 10 | 0 | 1 | 0 | 16 |
| Drew | 6 | 6 | 1 | 0 | 0 | 13 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 6-7 | 3-5 | 0-0 | 0-0 | 0-0 | 9-12 |
| Drew | 6-9 | 5-9 | 1-1 | 0-0 | 0-0 | 12-19 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 6 | 14 | 2 | 1 | 0 | 23 |
| Drew | 7 | 1 | 1 | 0 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 3-6 |
| Drew | 2-2 | 2-4 | 0-0 | 0-0 | 0-0 | 4-6 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 15 | 15 | 3 | 0 | 0 | 33 |
| Drew | 12 | 10 | 1 | 2 | 1 | 26 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Connecticut Col. | 25:36 | Caroline Moore: - YELLOW CARD | |
| Connecticut Col. | 23:33 | Charlotte McAuley: - YELLOW CARD | |
| Connecticut Col. | 01:44 | Haley Dumke: - YELLOW CARD | |
| Connecticut Col. | 01:44 | Grace Megaffin: - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 2th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:19 Attendance: 257 |
| Starter * |




