Andi Lipson | #12 | | Goucher
| gp | p | g | a |
|---|---|---|---|
| 15 | 10 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 27 | Centenary (N.J.) | W, 24-13 |
| Mar 31 | Scranton | L, 12-10 |
| Apr 5 | at Catholic | L, 18-10 |
| Apr 14 | Drew | L, 19-13 |
| Apr 21 | at Susquehanna | L, 15-7 |
| Apr 24 | Gwynedd-Mercy | W, 21-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 55th | 4 | 47th |
| Points | 10 | 37th | 1 | 48th |
| Goals | 9 | 36th | 1 | 46th |
| Assists | 1 | 50th | 0 | 78th |
| Shots | 21 | 35th | 2 | 49th |
| Shooting percentage | 42.9 | 34th | 50.0 | 13th |
| Shots on goal | 14 | 40th | 2 | 47th |
| Shots on goal percentage | 66.7 | 56th | 100.0 | 9th |
| Free position goals-shots | 5-7 | 19th | 0-0 | 77th |
| Ground balls | 15 | 55th | 4 | 49th |
| Draw controls | 8 | 32nd | 1 | 49th |
| Turnovers | 14 | 46th | 7 | 21st |
| Caused turnovers | 8 | 31st | 3 | 27th |
| Fouls | 13 | 26th | 3 | 26th |




