Ellie Rosenblum | #11 | D | Susquehanna
| gp | p | g | a |
|---|---|---|---|
| 17 | 6 | 3 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Catholic | L, 13-9 |
| Apr 21 | Goucher | W, 15-7 |
| Apr 25 | McDaniel | W, 16-12 |
| Apr 28 | at Drew | W, 16-12 |
| May 2 | Drew | W, 18-5 |
| May 5 | at Catholic | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 25th | 5 | 20th |
| Points | 6 | 46th | 1 | 49th |
| Goals | 3 | 51st | 0 | 88th |
| Assists | 3 | 33rd | 1 | 32nd |
| Shots | 10 | 46th | 2 | 50th |
| Shooting percentage | 30.0 | 51st | 0.0 | 51st |
| Shots on goal | 6 | 49th | 1 | 52nd |
| Shots on goal percentage | 60.0 | 67th | 50.0 | 52nd |
| Free position goals-shots | 0-0 | 94th | 0-0 | 92nd |
| Ground balls | 40 | 11th | 12 | 11th |
| Draw controls | 3 | 52nd | 1 | 54th |
| Turnovers | 12 | 51st | 4 | 44th |
| Caused turnovers | 14 | 16th | 2 | 41st |
| Fouls | 5 | 49th | 3 | 29th |




