Emily Goss | #19 | | Scranton
| gp | p | g | a |
|---|---|---|---|
| 18 | 48 | 43 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Wells | W, 18-3 |
| Apr 17 | Oneonta St. | L, 17-10 |
| Apr 19 | at Elmira | W, 6-5 |
| Apr 21 | at Drew | L, 11-10 |
| Apr 28 | Catholic | L, 18-5 |
| May 2 | at Catholic | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16th | 4 | 41st |
| Points | 48 | 16th | 7 | 21st |
| Goals | 43 | 8th | 6 | 22nd |
| Assists | 5 | 25th | 1 | 27th |
| Shots | 89 | 8th | 19 | 12th |
| Shooting percentage | 48.3 | 21st | 31.6 | 37th |
| Shots on goal | 68 | 6th | 16 | 9th |
| Shots on goal percentage | 76.4 | 38th | 84.2 | 19th |
| Free position goals-shots | 9-24 | 10th | 2-7 | 11th |
| Ground balls | 28 | 27th | 8 | 27th |
| Draw controls | 46 | 6th | 10 | 9th |
| Turnovers | 37 | 9th | 9 | 15th |
| Caused turnovers | 12 | 21st | 3 | 26th |
| Fouls | 35 | 5th | 15 | 3rd |




