Emma Jones | #23 | | Susquehanna
| gp | p | g | a |
|---|---|---|---|
| 13 | 8 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Catholic | L, 13-9 |
| Apr 21 | Goucher | W, 15-7 |
| Apr 25 | McDaniel | W, 16-12 |
| Apr 28 | at Drew | W, 16-12 |
| May 2 | Drew | W, 18-5 |
| May 5 | at Catholic | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 71st | 3 | 74th |
| Points | 8 | 41st | 1 | 46th |
| Goals | 6 | 41st | 1 | 44th |
| Assists | 2 | 39th | 0 | 67th |
| Shots | 16 | 41st | 3 | 45th |
| Shooting percentage | 37.5 | 45th | 33.3 | 33rd |
| Shots on goal | 15 | 39th | 3 | 41st |
| Shots on goal percentage | 93.8 | 11th | 100.0 | 5th |
| Free position goals-shots | 1-2 | 45th | 0-1 | 69th |
| Ground balls | 13 | 60th | 2 | 64th |
| Draw controls | 5 | 44th | 0 | 85th |
| Turnovers | 8 | 63rd | 4 | 41st |
| Caused turnovers | 4 | 58th | 1 | 48th |
| Fouls | 2 | 65th | 2 | 43rd |




